MLB Scoreboard

LA Dodgers at Arizona
Fri Sep 24, 2021 9:40 PM EDT

STL
8
CHC
5
F
PIT
6
PHI
8
F
TEX
8
BAL
5
F
NYY
8
BOS
3
F
MIA
0
TB
8
F
CHW
1
CLE
0
F
KC
3
DET
1
F
WSH
7
CIN
8
F(11)
STL
12
CHC
4
F
TOR
1
MIN
3
F
SF
7
COL
2
F(10)
NYM
1
MIL
5
F
SEA
6
LAA
5
F
HOU
2
OAK
14
F
LAD
4
ARI
2
F
ATL
4
SD
0
F

September 24, 2021 9:40 PM

Final

1

2

3

4

5

6

7

8

9

R

H

E

LA Dodgers

0

3

0

0

0

1

0

0

0

4

10

0

Arizona

0

1

0

0

1

0

0

0

0

2

4

0

W: Gonsolin (4-1)

L: Castellanos (2-2)

S: Jansen (35)

LAD - HR: Pollock (17)

ARI - HR: Calhoun (5)

Hitting - LA Dodgers

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
M. Betts RF5 0 1 0 0 1 0 0 0 0 0 0 1 0 .200 .200 .200
C. Seager SS4 0 1 0 1 0 0 0 1 0 0 0 0 0 .250 .400 .750
T. Turner 2B5 1 1 0 0 1 0 1 0 0 0 0 1 0 .200 .200 .400
M. Muncy 1B4 0 2 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500
W. Smith C3 1 1 1 0 2 0 1 0 0 0 1 0 0 .333 .250 .667
J. Turner 3B3 1 2 1 1 0 0 0 0 0 0 0 0 0 .667 .750 .667
K. Jansen RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
B. Treinen RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
A. Pollock LF4 1 1 2 0 0 1 0 0 0 0 0 0 0 .250 .250 1.000
G. Lux CF2 0 0 0 2 1 0 0 0 0 0 0 0 0 .245 .500 .372
M. Beaty 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .258 .355 .364
C. Taylor LF1 0 0 0 0 1 0 0 0 0 0 0 0 0 .257 .343 .446
A. Vesia RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
T. Gonsolin SP1 0 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
C. Knebel RP0 0 0 0 0 0 0 0 0 0 0 0 0 0

Hitting - Arizona

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
J. Rojas SS3 0 0 0 1 2 0 0 0 0 0 0 0 0 .266 .250 .416
K. Marte 2B3 0 1 0 1 0 0 1 0 1 0 0 0 0 .333 .500 .667
D. Varsho CF3 0 1 0 1 1 0 0 0 0 0 0 0 0 .333 .500 .333
K. Calhoun RF4 1 1 1 0 1 1 0 0 0 0 0 0 0 .250 .250 1.000
N. Ramirez RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
D. Peralta LF4 0 0 0 0 1 0 0 0 0 0 0 0 0 .257 .324 .403
P. Smith RF,1B4 1 0 0 0 3 0 0 0 0 0 0 0 0 .261 .319 .399
C. Kelly C4 0 0 0 0 3 0 0 0 0 0 0 0 0 .232 .343 .404
J. VanMeter 3B3 0 1 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333
L. Frias RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
H. Castellanos SP1 0 0 0 0 1 0 0 0 0 0 0 0 0 .500 .400 .500
J. McCarthy 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .213 .275 .340
T. Clippard RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. Walker 1B1 0 0 0 0 0 0 0 0 0 0 0 0 0 .237 .309 .366
S. Poppen RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Mantiply RP0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pitching - LA Dodgers

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
T. Gonsolin SP (W, 4-1) 5 3 2 2 0 0 7 0 3 5 68 44 24 2 0 18 0 1 3.60
A. Vesia RP1 1 0 0 1 0 2 0 0 1 23 13 10 0 0 5 0 0 2.35
C. Knebel RP1 0 0 0 0 0 2 0 0 1 10 7 3 0 0 3 0 0 2.70
B. Treinen RP1 0 0 0 2 0 1 0 0 1 29 17 12 0 0 5 0 0 1.92
K. Jansen RP (S, 35) 1 0 0 0 0 0 1 0 0 1 8 7 1 0 0 3 0 0 2.33

Pitching - Arizona

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
H. Castellanos SP (L, 2-2) 5 5 3 3 2 0 1 0 7 6 70 43 27 0 0 20 2 1 5.40
L. Frias RP0.2 2 1 1 1 0 0 0 1 1 16 9 7 0 0 5 0 0 13.50
J. Mantiply RP0.1 0 0 0 0 0 1 0 0 0 4 3 1 0 0 1 0 0 3.44
S. Poppen RP1 1 0 0 0 0 1 0 2 0 12 9 3 0 0 4 0 0 4.40
T. Clippard RP1 2 0 0 1 0 2 0 0 0 23 13 10 0 0 6 0 0 3.80
N. Ramirez RP1 0 0 0 0 0 1 0 0 1 11 7 4 0 0 3 0 0 2.83

Game Information

Stadium: Chase Field, Phoenix, AZ
Attendance:
Game Time:
Weather:
Wind:
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?