MLB Scoreboard

Philadelphia at Boston
Sat Jul 10, 2021 4:10 PM EDT

TOR
2
TB
5
F
DET
4
MIN
9
F
WSH
4
SF
10
F
CHW
8
BAL
3
F
OAK
8
TEX
4
F(11)
ATL
5
MIA
4
F
PIT
6
NYM
2
F
PHI
11
BOS
2
F
KC
6
CLE
14
F
PIT
2
NYM
4
F
NYY
1
HOU
0
F
CIN
4
MIL
3
F
STL
6
CHC
0
F
LAA
0
SEA
2
F
COL
3
SD
0
F
ARI
1
LAD
22
F

July 10, 2021 4:10 PM

Final

1

2

3

4

5

6

7

8

9

R

H

E

Philadelphia

1

2

0

0

0

0

0

8

0

11

13

1

Boston

0

1

1

0

0

0

0

0

0

2

4

0

W: Falter (1-0)

L: Perez (7-5)

PHI - HR: Bohm (6) , Segura (4)

BOS - HR: Bogaerts (14)

Hitting - Philadelphia

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
J. Segura 2B5 2 3 3 0 1 1 0 0 0 1 0 0 0 .325 .374 .462
J. Realmuto DH5 0 2 0 0 2 0 0 0 0 0 0 0 0 .268 .371 .442
B. Harper RF5 1 2 2 0 1 0 1 0 0 0 0 1 0 .287 .384 .529
A. McCutchen LF3 1 0 0 2 0 0 0 0 0 0 0 0 0 .231 .350 .440
R. Hoskins 1B4 2 1 2 1 0 0 1 0 0 0 0 0 0 .234 .310 .483
D. Gregorius SS1 1 0 0 0 0 0 0 0 0 0 0 0 0 .231 .280 .415
A. Bohm 3B3 1 2 2 0 1 1 0 0 0 0 0 0 0 .243 .298 .343
L. Williams CF4 1 0 0 1 1 0 0 0 0 0 0 0 0 .276 .323 .397
R. Torreyes SS,3B5 1 3 1 0 1 0 1 0 0 0 0 0 0 .260 .295 .366
A. Knapp C3 1 0 1 2 1 0 0 0 0 0 0 0 1 .173 .241 .255

Hitting - Boston

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
E. Hernandez CF2 0 0 0 0 0 0 0 0 0 0 0 0 0 .240 .318 .436
A. Verdugo LF4 0 2 0 0 0 0 0 0 0 0 0 0 0 .283 .350 .432
J. Martinez DH2 0 0 0 2 0 0 0 0 0 0 0 1 0 .301 .373 .558
M. Chavis 2B1 0 0 0 0 1 0 0 0 0 0 0 0 0 .203 .226 .322
X. Bogaerts SS2 1 1 1 1 1 1 0 0 0 0 0 0 0 .322 .385 .539
R. Devers 3B4 0 0 0 0 1 0 0 0 0 0 0 0 0 .283 .352 .569
H. Renfroe RF3 0 0 0 1 1 0 0 0 0 0 0 0 0 .259 .315 .457
C. Arroyo SS,2B4 0 0 0 0 0 0 0 0 0 0 0 0 0 .248 .306 .414
C. Vazquez C3 1 1 0 0 0 0 1 0 0 0 0 0 0 .257 .305 .349
K. Plawecki C1 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .314 .344
B. Dalbec 1B4 0 0 0 0 3 0 0 0 0 0 0 0 0 .218 .263 .410

Pitching - Philadelphia

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
M. Moore SP4.1 3 2 2 3 0 1 0 3 7 66 36 30 0 1 20 0 1 5.40
H. Neris RP0.2 0 0 0 0 0 0 0 1 0 3 2 1 0 0 1 1 0 4.86
B. Falter RP (W, 1-0) 2 0 0 0 0 0 3 0 1 0 24 16 8 0 0 6 0 0 4.58
J. Hammer RP1 1 0 0 1 0 2 0 0 1 25 15 10 0 1 6 0 0 0.00
C. Brogdon RP1 0 0 0 0 0 1 0 0 0 11 8 3 0 0 3 0 0 4.19

Pitching - Boston

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
M. Perez SP (L, 7-5) 3.2 6 3 3 2 0 4 0 4 4 73 47 26 0 0 18 1 2 4.04
H. Sawamura RP1.1 0 0 0 0 0 0 0 4 0 11 7 4 0 0 4 0 0 2.48
G. Whitlock RP1.2 2 0 0 0 0 1 0 2 2 25 18 7 0 0 7 0 0 1.44
J. Taylor RP0.1 2 4 4 1 0 0 0 1 1 13 7 6 0 1 4 0 0 3.86
B. Workman RP0 1 3 3 2 0 0 0 0 0 15 6 9 0 0 3 0 0 3.21
A. Brice RP2 2 1 1 1 0 3 0 1 2 44 28 16 0 0 9 0 0 6.59

Game Information

Stadium: Fenway Park, Boston, MA
Attendance:
Game Time:
Weather:
Wind:
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?