MLB Scoreboard

Cincinnati at Chicago
Sat May 29, 2021 2:20 PM EDT

COL
0
PIT
7
F
PHI
3
TB
5
F
MIL
4
WSH
1
F
BAL
4
CHW
7
F
KC
5
MIN
6
F
CIN
2
CHC
10
F
COL
0
PIT
4
F
LAA
4
OAK
0
F
MIA
1
BOS
3
F
SD
11
HOU
8
F(13)
NYY
1
DET
6
F
BAL
1
CHW
3
F
MIL
6
WSH
2
F
SF
11
LAD
6
F
ATL
2
NYM
13
F
STL
7
ARI
4
F
TEX
2
SEA
3
F

May 29, 2021 2:20 PM

Final

1

2

3

4

5

6

7

8

9

R

H

E

Cincinnati

0

0

0

0

0

2

0

0

0

2

5

1

Chicago

0

2

0

0

0

4

1

3

x

10

13

1

W: Thompson (3-1)

L: Castillo (1-8)

CIN - HR: none

CHC - HR: Ortega (1)

Hitting - Cincinnati

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
E. Suarez SS,3B3 1 1 0 1 1 0 0 0 0 0 0 0 1 .162 .242 .373
J. Winker LF3 1 1 0 1 1 0 0 0 0 0 0 0 0 .349 .406 .640
N. Castellanos RF3 0 1 0 1 1 0 1 0 0 0 0 1 0 .358 .416 .654
S. Heineman CF1 0 0 0 1 1 0 0 0 0 0 0 0 0 .167 .286 .667
T. Naquin CF2 0 0 0 0 1 0 0 0 0 0 0 0 0 .252 .331 .497
T. Stephenson C4 0 1 2 0 0 0 1 0 0 0 0 0 0 .260 .333 .380
M. Schrock 3B,2B4 0 0 0 0 0 0 0 0 0 0 0 0 0 .192 .222 .269
R. Hendrix RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Payton 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .200 .250 .200
M. Feliz RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. India 2B3 0 0 0 0 2 0 0 0 0 0 0 0 0 .223 .331 .347
T. Antone RP0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
L. Castillo SP2 0 0 0 0 0 0 0 0 0 0 0 0 0 .154 .214 .231
A. Garrett RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
K. Farmer SS,2B2 0 0 0 0 0 0 0 0 0 0 0 0 0 .206 .279 .294
A. Blandino 1B4 0 0 0 0 2 0 0 0 0 0 0 0 0 .191 .304 .250

Hitting - Chicago

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
J. Pederson LF5 1 2 2 0 1 0 0 0 0 0 0 0 0 .254 .329 .400
K. Bryant 1B4 1 2 1 1 0 0 0 0 0 0 0 0 0 .322 .407 .593
J. Baez SS5 1 2 1 0 2 0 0 0 0 0 0 0 0 .260 .297 .491
I. Happ CF4 1 1 2 1 0 0 0 0 0 0 0 0 0 .209 .333 .373
W. Contreras C4 2 2 0 1 0 0 0 0 0 0 0 0 0 .247 .352 .429
D. Maples RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
R. Ortega RF3 1 1 1 1 1 1 0 0 0 0 0 0 1 .167 .333 .417
D. Bote 3B1 1 0 0 0 0 0 0 0 0 0 0 0 0 .201 .280 .340
P. Wisdom 3B2 1 1 0 1 0 0 0 0 0 0 0 0 0 .375 .444 .875
E. Sogard 2B3 1 1 2 1 1 0 0 0 0 0 0 0 0 .258 .306 .337
N. Martini 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .083 .143 .083
R. Brothers RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
R. Tepera RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
K. Thompson RP0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333
Z. Davies SP2 0 1 1 0 1 0 0 0 0 0 0 0 0 .222 .222 .222
B. Wieck RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
P. Higgins C1 0 0 0 0 0 0 0 0 0 0 0 0 0

Pitching - Cincinnati

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
L. Castillo SP (L, 1-8) 5 4 4 2 4 0 3 0 10 4 79 47 32 0 1 23 0 0 7.22
A. Garrett RP0.1 0 2 2 2 0 1 0 0 0 17 8 9 0 0 3 0 0 8.36
T. Antone RP0.2 2 0 0 0 0 2 0 1 0 12 9 3 0 0 4 0 0 1.69
R. Hendrix RP1 2 1 1 0 0 1 0 1 3 12 9 3 0 0 5 0 1 5.27
M. Feliz RP1 5 3 3 0 0 0 0 2 4 27 20 7 0 0 8 0 0 11.81

Pitching - Chicago

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
Z. Davies SP5 2 1 1 2 0 3 0 7 2 65 39 26 0 0 19 1 0 4.65
R. Brothers RP0.1 0 1 1 2 0 1 0 0 0 15 6 9 0 0 3 0 0 3.52
K. Thompson RP (W, 3-1) 0.2 1 0 0 0 0 1 0 0 0 11 8 3 0 0 3 0 0
R. Tepera RP1 0 0 0 0 0 2 0 0 1 14 10 4 0 0 3 0 0 2.55
B. Wieck RP1 1 0 0 0 0 2 0 0 1 15 10 5 0 0 4 0 0
D. Maples RP1 1 0 0 0 0 0 0 2 0 6 5 1 0 0 4 0 0 1.62

Game Information

Stadium: Wrigley Field, Chicago, IL
Attendance:
Game Time:
Weather:
Wind:
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?