MLB Scoreboard

Kansas City at Milwaukee
Wed Jul 21, 2021 2:10 PM EDT

BAL
4
TB
5
F
SD
3
ATL
2
F
NYM
7
CIN
0
F
KC
6
MIL
3
F
SEA
3
COL
6
F
PIT
4
ARI
6
F
SD
6
ATL
5
F
MIA
3
WSH
1
F(10)
PHI
5
NYY
6
F(10)
BOS
7
TOR
4
F
TEX
2
DET
4
F
CLE
5
HOU
4
F
MIN
7
CHW
2
F
CHC
2
STL
3
F(10)
SF
4
LAD
2
F

July 21, 2021 2:10 PM

Final

1

2

3

4

5

6

7

8

9

R

H

E

Kansas City

0

0

0

2

0

3

0

1

0

6

12

0

Milwaukee

0

0

0

0

3

0

0

0

0

3

6

2

W: Keller (7-9)

L: Suter (9-5)

S: Barlow (5)

KC - HR: Soler (9)

MIL - HR: none

Hitting - Kansas City

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
W. Merrifield 2B5 1 3 0 0 0 0 0 0 1 0 0 0 0 .276 .324 .408
C. Santana 1B4 1 1 0 1 1 0 0 0 0 0 0 0 0 .242 .361 .408
S. Perez C5 0 1 0 0 2 0 0 0 1 0 0 0 0 .277 .306 .495
A. Benintendi LF5 2 1 1 0 1 0 1 0 0 0 0 0 0 .270 .318 .426
H. Dozier RF,3B4 1 2 2 0 1 0 0 0 0 0 0 0 0 .196 .268 .362
K. Zimmer RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
S. Barlow RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
R. O'Hearn 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .217 .252 .395
J. Soler RF4 1 1 1 0 0 1 0 0 0 0 0 0 0 .186 .279 .333
R. McBroom 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .250 .333 .250
M. Taylor CF2 0 0 0 0 1 0 0 0 0 0 0 0 0 .244 .303 .360
J. Dyson CF1 0 0 0 0 1 0 0 0 0 0 0 0 0 .238 .281 .345
N. Lopez SS4 0 2 2 0 2 0 1 0 0 0 0 0 0 .274 .357 .339
J. Brentz RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
B. Keller SP2 0 0 0 0 1 0 0 0 0 0 0 0 0
H. Alberto 3B1 0 0 0 0 0 0 0 0 0 0 0 0 0 .269 .286 .404

Hitting - Milwaukee

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
K. Wong 2B4 1 1 0 0 2 0 0 0 0 0 0 0 0 .294 .350 .472
C. Yelich LF4 0 2 1 0 1 0 1 0 0 0 0 0 0 .244 .393 .383
W. Adames SS3 0 0 1 1 1 0 0 0 0 0 0 0 0 .302 .388 .557
O. Narvaez C4 0 0 0 0 1 0 0 0 0 0 0 1 0 .288 .383 .447
A. Garcia RF4 0 0 0 0 0 0 0 0 0 0 0 0 0 .257 .315 .464
J. Peterson 1B4 0 1 0 0 2 0 0 0 0 0 0 0 1 .254 .381 .413
L. Urias 3B2 1 0 0 2 0 0 0 0 0 0 0 0 1 .241 .334 .427
J. Bradley Jr. CF4 1 1 0 0 1 0 0 0 0 0 0 0 0 .177 .256 .290
R. Tellez 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .154 .333 .154
A. Perdomo RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
B. Suter RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Gustave RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
T. Taylor 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .238 .327 .422
J. Cousins RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
E. Lauer SP1 0 1 0 0 0 0 0 0 0 0 0 0 0 .154 .200 .385

Pitching - Kansas City

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
B. Keller SP (W, 7-9) 6.2 6 3 3 2 0 6 0 12 4 97 62 35 0 0 28 0 0 5.84
J. Brentz RP0.1 0 0 0 0 0 1 0 0 0 6 3 3 0 0 1 0 0 2.98
K. Zimmer RP1 0 0 0 1 0 0 0 1 1 12 7 5 0 0 3 1 0 3.46
S. Barlow RP (S, 5) 1 0 0 0 0 0 1 0 1 1 11 7 4 0 0 3 0 0 2.76

Pitching - Milwaukee

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
E. Lauer SP5 4 2 2 0 0 6 0 4 3 82 55 27 0 0 19 0 0 3.82
B. Suter RP (L, 9-5) 1 4 3 0 0 0 0 0 3 2 30 17 13 0 0 8 0 0 3.23
J. Cousins RP1 1 0 0 1 0 2 0 2 0 19 11 8 0 0 5 0 0
A. Perdomo RP1 1 1 1 0 0 2 0 0 2 14 11 3 0 0 4 0 1 6.46
J. Gustave RP1 2 0 0 0 0 0 0 1 1 25 17 8 0 1 6 0 0

Game Information

Stadium: American Family Field, Milwaukee, WI
Attendance:
Game Time:
Weather:
Wind:
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?