MLB Scoreboard

Detroit at Minnesota
Wed May 25, 2022 1:10 PM EDT

COL
5
PIT
10
F
DET
4
MIN
2
F(10)
NYM
3
SF
9
F
LAD
0
WSH
1
F
OAK
4
SEA
2
F
MIL
2
SD
1
F
MIA
4
TB
5
F
CHC
3
CIN
4
F
BAL
0
NYY
2
F
PHI
4
ATL
8
F
CLE
1
HOU
2
F
BOS
1
CHW
3
F
TEX
7
LAA
2
F

May 25, 2022 1:10 PM

Final (10)

1

2

3

4

5

6

7

8

9

10

R

H

E

Detroit

0

0

0

0

0

1

0

1

0

2

4

8

1

Minnesota

0

0

0

2

0

0

0

0

0

0

2

7

1

W: Lange (1-1)

L: Megill (0-1)

S: Chafin (1)

DET - HR: Castro 2 (3) , Candelario (4)

MIN - HR: Larnach (1)

Hitting - Detroit

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
D. Cameron RF4 0 0 0 1 1 0 0 0 0 0 0 1 0 .158 .238 .158
M. Cabrera 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .287 .331 .397
H. Castro SS4 2 3 2 0 0 2 0 0 0 0 0 0 0 .301 .316 .493
R. Grossman LF0 0 0 0 0 0 0 0 0 0 0 0 0 0 .189 .306 .227
J. Schoop 2B5 1 0 0 0 1 0 0 0 0 0 0 0 0 .172 .217 .287
J. Baez DH4 0 0 0 1 2 0 0 0 0 0 0 0 0 .201 .241 .321
J. Candelario 3B4 1 1 2 1 2 1 0 0 0 0 0 0 0 .192 .253 .329
S. Torkelson 1B4 0 0 0 1 0 0 0 0 0 0 0 0 0 .183 .293 .317
W. Castro LF,SS5 0 2 0 0 0 0 0 0 0 0 0 0 1 .269 .318 .346
E. Haase C3 0 0 0 1 1 0 0 0 0 0 0 0 0 .172 .243 .281
D. Hill CF3 0 2 0 1 1 0 0 0 1 0 0 0 0 .224 .258 .259

Hitting - Minnesota

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
B. Buxton DH5 0 0 0 0 1 0 0 0 0 0 0 0 0 .202 .281 .535
L. Arraez 2B,1B5 0 1 0 0 1 0 0 0 0 0 0 0 0 .347 .446 .415
C. Correa SS5 0 2 0 0 2 0 1 0 0 0 0 0 0 .275 .346 .400
M. Kepler RF4 0 0 0 1 3 0 0 0 0 0 0 0 0 .248 .360 .423
G. Sanchez C4 1 0 0 1 1 0 0 0 0 0 0 0 0 .208 .281 .417
T. Larnach LF3 1 2 2 0 0 1 0 0 0 0 0 0 0 .295 .341 .449
K. Garlick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .273 .390 .636
J. Miranda 1B0 0 0 0 0 0 0 0 0 0 0 0 0 0 .143 .182 .254
G. Urshela 3B4 0 1 0 0 1 0 0 0 0 0 0 0 1 .254 .319 .349
N. Gordon LF,2B4 0 1 0 0 2 0 0 0 0 0 0 0 0 .250 .284 .321
G. Celestino CF4 0 0 0 0 2 0 0 0 0 0 0 0 0 .319 .395 .375

Pitching - Detroit

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
R. Garcia SP4 3 2 2 2 0 5 0 7 2 78 48 30 1 0 17 0 1 3.00
W. Peralta RP2 2 0 0 0 0 2 0 3 1 28 18 10 0 0 8 0 0 0.93
J. Jimenez RP1 0 0 0 0 0 3 0 0 0 13 12 1 0 0 3 0 0 3.24
G. Soto RP1.1 0 0 0 0 0 0 0 1 1 25 13 12 0 1 5 0 0 2.63
A. Lange RP (W, 1-1) 0.2 1 0 0 0 0 1 0 1 0 11 7 4 0 0 3 0 0 1.56
M. Fulmer RP0.1 1 0 0 0 0 1 0 1 0 12 7 5 0 0 3 0 0 3.24
A. Chafin RP (S, 1) 0.2 0 0 0 0 0 1 0 0 0 8 6 2 0 0 2 0 0 2.70

Pitching - Minnesota

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
D. Bundy SP5.2 5 1 1 1 0 6 0 7 5 85 63 22 0 0 23 0 1 4.54
G. Jax RP0.2 0 0 0 2 0 0 0 1 1 23 12 11 0 0 4 0 0 3.43
J. Smith RP0.2 0 0 0 0 0 0 0 1 0 3 3 0 0 0 1 1 0 0.61
E. Pagan RP1 1 1 1 1 0 1 0 2 1 21 11 10 1 0 5 0 1 2.30
C. Thielbar RP1 1 0 0 2 0 1 0 2 1 30 17 13 0 0 6 0 0 5.82
T. Megill RP (L, 0-1) 1 1 2 1 0 0 1 0 0 3 8 6 2 0 0 4 0 1 3.38

Game Information

Stadium: Target Field, Minneapolis, MN
Attendance:
Game Time:
Weather:
Wind:
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?