MLB Scoreboard

Houston at Minnesota
Thu May 12, 2022 4:00 PM EDT

NYM
4
WSH
1
F
OAK
5
DET
3
F
BAL
3
STL
2
F
HOU
5
MIN
0
F
CIN
4
PIT
0
F
KC
1
TEX
3
F
NYY
15
CHW
7
F
PHI
9
LAD
7
F

May 12, 2022 4:00 PM

Final

1

2

3

4

5

6

7

8

9

R

H

E

Houston

0

1

2

1

0

0

0

0

1

5

9

0

Minnesota

0

0

0

0

0

0

0

0

0

0

7

1

W: Garcia (3-1)

L: Winder (2-1)

HOU - HR: Alvarez 2 (10)

MIN - HR: none

Hitting - Houston

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
J. Altuve 2B5 0 0 0 0 1 0 0 0 0 0 0 1 0 .250 .349 .472
A. Diaz SS2 0 0 0 0 1 0 0 0 0 0 0 0 0 .203 .271 .313
J. Pena SS3 1 3 0 0 0 0 1 0 0 0 0 0 0 .276 .339 .514
A. Bregman 3B5 0 0 0 0 0 0 0 0 0 0 0 0 0 .245 .348 .455
Y. Alvarez DH5 2 3 3 0 0 2 1 0 0 0 0 0 0 .271 .377 .615
K. Tucker RF3 1 1 0 2 1 0 1 0 1 0 0 0 0 .255 .362 .445
C. McCormick LF4 0 1 1 0 1 0 0 0 0 0 0 0 0 .239 .284 .386
N. Goodrum 1B3 0 0 0 1 2 0 0 0 1 0 0 0 0 .128 .171 .179
J. Castro C2 1 0 0 2 2 0 0 0 0 0 0 0 0 .065 .237 .065
J. Siri CF3 0 1 0 1 1 0 0 0 0 0 0 0 0 .207 .270 .310

Hitting - Minnesota

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
B. Buxton DH4 0 0 0 0 1 0 0 0 0 0 0 0 0 .256 .318 .667
L. Arraez 1B3 0 2 0 1 1 0 1 0 0 0 0 0 0 .316 .395 .395
J. Polanco 2B4 0 1 0 0 2 0 1 0 0 0 0 0 0 .248 .344 .398
M. Kepler RF3 0 0 0 1 0 0 0 0 0 0 0 0 0 .230 .336 .420
J. Miranda 3B4 0 0 0 0 2 0 0 0 0 0 0 0 0 .128 .171 .256
A. Kirilloff LF3 0 1 0 0 2 0 0 0 0 0 0 0 0 .172 .226 .172
G. Celestino LF1 0 0 0 0 1 0 0 0 0 0 0 0 0 .341 .408 .432
R. Jeffers C4 0 0 0 0 2 0 0 0 0 0 0 0 0 .192 .272 .370
N. Gordon CF4 0 2 0 0 1 0 0 0 0 0 0 0 0 .250 .291 .308
R. Lewis SS4 0 1 0 0 1 0 0 0 0 0 0 0 0 .286 .286 .333

Pitching - Houston

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
L. Garcia SP (W, 3-1) 5 5 0 0 2 0 9 0 5 3 95 60 35 0 0 22 0 0 2.94
S. Martinez RP1.2 1 0 0 0 0 3 0 0 1 25 18 7 0 0 6 0 0
B. Taylor RP1.1 1 0 0 0 0 1 0 1 2 13 10 3 0 0 5 0 0 0.84
R. Montero RP1 0 0 0 0 0 0 0 1 1 10 8 2 0 0 3 0 0 0.68

Pitching - Minnesota

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
J. Winder SP (L, 2-1) 3.1 6 4 3 3 0 2 0 3 4 77 45 32 0 0 19 0 1 2.45
C. Thielbar RP1.2 1 0 0 1 0 1 1 2 2 23 15 8 0 0 7 0 0 7.50
T. Duffey RP2 1 0 0 2 0 2 0 2 0 33 19 14 0 0 8 1 0 3.29
C. Sands RP2 1 1 1 0 0 4 0 0 1 27 19 8 0 0 7 0 1 6.75

Game Information

Stadium: Target Field, Minneapolis, MN
Attendance:
Game Time:
Weather:
Wind:
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?