MLB Scoreboard

Cleveland at Chicago Sox
Tue Sep 20, 2022 8:10 PM EDT

ARI
5
LAD
6
F
BOS
5
CIN
3
F
CHC
2
MIA
1
F
HOU
5
TB
0
F
TOR
18
PHI
11
F
PIT
8
NYY
9
F
DET
3
BAL
2
F
WSH
2
ATL
3
F
NYM
7
MIL
5
F
LAA
5
TEX
2
F
CLE
10
CHW
7
F(11)
MIN
4
KC
5
F
SF
6
COL
3
F
SEA
1
OAK
4
F
STL
0
SD
5
F
ARI
5
LAD
2
F

September 20, 2022 8:10 PM

Final (11)

1

2

3

4

5

6

7

8

9

10

11

R

H

E

Cleveland

0

1

0

0

0

0

2

0

0

2

5

10

11

1

Chicago Sox

0

0

0

0

0

3

0

0

0

2

2

7

10

1

W: Clase (3-4)

L: Diekman (5-4)

CLE - HR: none

CHW - HR: Pollock (13)

Hitting - Cleveland

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
S. Kwan LF6 2 4 2 0 0 0 0 0 1 0 0 0 0 .295 .373 .386
A. Rosario SS5 1 1 0 1 0 0 0 0 1 0 0 0 1 .282 .315 .405
J. Ramirez 3B4 1 1 2 1 0 0 0 0 0 0 1 0 0 .281 .359 .525
T. Freeman DH1 0 0 0 0 1 0 0 0 0 0 0 0 0 .246 .321 .290
R. Palacios DH0 0 0 0 0 0 0 0 0 0 0 0 0 0 .232 .293 .286
J. Naylor DH5 0 2 1 0 1 0 0 0 0 0 0 0 0 .257 .316 .447
O. Gonzalez RF3 0 1 1 1 0 0 0 0 0 1 1 0 0 .294 .327 .465
A. Gimenez 2B5 2 1 0 0 0 0 0 1 0 0 0 0 0 .299 .370 .475
O. Miller 1B3 2 0 0 2 1 0 0 0 1 0 0 0 0 .246 .302 .350
A. Hedges C1 0 0 1 1 0 0 0 0 0 0 1 0 0 .177 .255 .271
L. Maile C2 0 0 0 0 1 0 0 0 0 0 0 0 0 .218 .298 .333
W. Benson 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .180 .255 .200
M. Straw CF4 1 1 2 1 1 0 1 0 0 0 0 0 0 .218 .290 .274

Hitting - Chicago Sox

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
E. Andrus SS5 2 2 1 0 0 0 1 0 2 0 0 0 0 .317 .359 .520
Y. Moncada 3B4 1 0 0 1 1 0 0 0 0 0 0 0 0 .215 .280 .347
J. Abreu 1B4 1 1 1 0 2 0 0 0 0 0 0 0 0 .308 .383 .451
E. Jimenez DH5 1 1 1 0 1 0 0 0 0 0 0 0 0 .311 .376 .516
A. Vaughn RF3 0 0 0 0 1 0 0 0 0 0 0 0 0 .286 .337 .458
Y. Grandal 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .201 .304 .273
A. Engel RF1 0 0 0 0 1 0 0 0 0 0 0 0 0 .220 .266 .308
A. Pollock LF5 1 3 3 0 0 1 0 0 0 0 0 0 0 .246 .292 .391
L. Robert Jr. CF5 0 0 0 0 2 0 0 0 0 0 0 0 0 .284 .319 .426
S. Zavala C5 1 2 0 0 0 0 1 0 0 0 0 0 1 .273 .347 .386
L. Garcia 2B1 0 0 0 0 0 0 0 0 0 0 0 0 0 .210 .233 .267
G. Sheets 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .243 .299 .412
J. Harrison 2B3 0 0 0 0 1 0 0 0 0 0 0 0 0 .251 .314 .365

Pitching - Cleveland

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
A. Civale SP5 4 2 2 1 0 2 0 13 1 69 40 29 0 0 20 0 0 5.29
N. Sandlin RP1 1 1 0 0 0 2 0 1 0 13 10 3 0 1 5 0 0 2.20
T. Stephan RP1 1 0 0 0 0 1 0 0 1 13 8 5 0 0 4 0 0 2.75
J. Karinchak RP1 0 0 0 0 0 2 0 1 0 10 9 1 0 0 3 0 0 1.67
E. De Los Santos RP1 0 0 0 0 0 1 0 1 1 9 7 2 0 0 3 0 0 3.10
E. Clase RP (W, 3-4) 1 2 2 1 0 0 1 0 3 0 17 13 4 0 0 5 0 0 1.39
B. Shaw RP1 2 2 1 0 0 1 0 0 3 18 11 7 0 0 5 0 1 5.43

Pitching - Chicago Sox

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
D. Cease SP6 4 1 1 3 0 3 0 6 4 107 61 46 0 0 24 0 0 2.13
J. Lambert RP0.1 0 2 2 2 0 0 0 0 0 12 4 8 0 0 3 0 0 3.09
A. Bummer RP0.2 3 0 0 0 0 0 0 3 0 11 7 4 0 0 4 0 0 2.82
R. Lopez RP1 0 0 0 0 0 0 0 1 2 11 8 3 0 0 3 0 0 2.83
L. Hendriks RP1 0 0 0 0 0 1 0 0 1 15 9 6 0 0 3 0 0 3.02
K. Graveman RP1 1 2 1 1 1 0 0 1 2 8 7 1 0 0 5 0 0 2.92
J. Diekman RP (L, 5-4) 1 3 5 3 1 0 1 0 0 1 26 16 10 2 0 7 0 0 5.40

Game Information

Stadium: Guaranteed Rate Field, Chicago, IL
Attendance:
Game Time:
Weather:
Wind:
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?