MLB Scoreboard

Pittsburgh at Minnesota
Sun Aug 20, 2023 2:10 PM EDT

SEA
7
HOU
6
F
BOS
6
NYY
5
F
SF
4
ATL
3
F
TOR
10
CIN
3
F
DET
4
CLE
1
F
PIT
0
MIN
2
F
NYM
3
STL
7
F
KC
3
CHC
4
F
MIL
6
TEX
2
F
CHW
10
COL
5
F
BAL
12
OAK
1
F
PHI
3
WSH
4
F

August 20, 2023 2:10 PM

Final

1

2

3

4

5

6

7

8

9

R

H

E

Pittsburgh

0

0

0

0

0

0

0

0

0

0

2

0

Minnesota

0

0

0

1

0

1

0

0

x

2

5

0

W: Keuchel (1-1)

L: Bido (2-4)

S: Duran (23)

PIT - HR: none

MIN - HR: none

Hitting - Pittsburgh

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
J. Bae CF4 0 0 0 0 1 0 0 0 0 0 0 0 0 .240 .308 .316
B. Reynolds LF4 0 2 0 0 0 0 1 0 0 0 0 0 0 .269 .331 .468
A. McCutchen DH4 0 0 0 0 1 0 0 0 0 0 0 0 0 .250 .374 .385
K. Hayes 3B3 0 0 0 0 1 0 0 0 0 0 0 0 0 .258 .296 .414
C. Joe 1B2 0 0 0 1 0 0 0 0 0 0 0 0 0 .239 .333 .420
E. Rodriguez C3 0 0 0 0 2 0 0 0 0 0 0 0 0 .244 .311 .415
H. Davis RF3 0 0 0 0 0 0 0 0 0 0 0 0 0 .213 .306 .339
L. Peguero 2B3 0 0 0 0 0 0 0 0 0 0 0 0 0 .235 .279 .444
J. Palacios 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .212 .252 .363
A. Williams SS2 0 0 0 0 1 0 0 0 0 0 0 0 0 .204 .283 .259

Hitting - Minnesota

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
J. Gallo LF3 0 0 0 0 3 0 0 0 0 0 0 0 0 .180 .304 .447
J. Luplow LF1 0 0 0 0 0 0 0 0 0 0 0 0 0 .300 .417 .500
D. Solano 1B4 2 2 0 0 2 0 1 0 0 0 0 0 0 .284 .375 .404
C. Correa SS4 0 1 0 0 2 0 0 0 0 0 0 0 0 .230 .310 .404
J. Polanco DH4 0 0 0 0 4 0 0 0 0 0 0 0 0 .244 .315 .430
E. Julien 2B2 0 1 2 0 1 0 1 0 0 0 1 0 0 .291 .385 .483
K. Farmer 2B0 0 0 0 0 0 0 0 0 0 0 0 0 0 .242 .301 .367
R. Lewis 3B3 0 0 0 0 1 0 0 0 0 0 0 0 0 .319 .358 .460
R. Jeffers C3 0 0 0 0 1 0 0 0 0 0 0 0 0 .276 .377 .473
M. Wallner RF2 0 0 0 0 1 0 0 0 0 0 0 0 0 .237 .341 .518
M. Taylor CF2 0 1 0 1 1 0 0 0 0 0 0 0 0 .222 .274 .424

Pitching - Pittsburgh

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
R. Borucki SP2 0 0 0 0 0 3 0 3 0 19 14 5 0 0 6 0 0 3.76
O. Bido RP (L, 2-4) 3.1 4 2 2 0 0 6 0 3 2 69 43 26 0 1 15 0 0 5.08
J. Hernandez RP0.2 1 0 0 0 0 1 0 0 2 12 7 5 0 0 3 0 0 3.99
D. Moreta RP1 0 0 0 1 0 3 0 0 0 21 11 10 0 0 4 0 0 4.01
C. Selby RP1 0 0 0 0 0 3 0 0 0 17 10 7 0 0 3 0 0 8.10

Pitching - Minnesota

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
D. Keuchel SP (W, 1-1) 6.1 1 0 0 0 0 3 0 10 4 85 53 32 0 0 20 0 0 4.85
G. Jax RP0.2 0 0 0 0 0 2 0 0 0 11 6 5 0 0 2 0 0 3.51
C. Thielbar RP1 0 0 0 1 0 0 0 0 3 18 10 8 1 0 4 0 0 2.04
J. Duran RP (S, 23) 1 1 0 0 0 0 2 0 2 0 17 12 5 0 0 4 0 0 2.77

Game Information

Stadium: Target Field, Minneapolis, MN
Attendance:
Game Time:
Weather:
Wind:
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?