MLB Scoreboard

Cincinnati at Pittsburgh
Sun Aug 13, 2023 1:35 PM EDT

DET
3
BOS
6
F
MIN
3
PHI
0
F
CIN
2
PIT
4
F
OAK
7
WSH
8
F
CHC
4
TOR
11
F
NYY
7
MIA
8
F
CLE
9
TB
2
F
LAA
2
HOU
1
F
MIL
7
CHW
3
F
TEX
2
SF
3
F(10)
BAL
5
SEA
3
F(10)
COL
3
LAD
8
F
SD
4
ARI
5
F
CIN
6
PIT
5
F(10)
ATL
6
NYM
7
F

August 13, 2023 1:35 PM

Final

1

2

3

4

5

6

7

8

9

R

H

E

Cincinnati

0

0

0

1

1

0

0

0

0

2

7

0

Pittsburgh

0

0

0

0

1

0

3

0

x

4

3

2

W: Perdomo (3-2)

L: Young (4-1)

S: Bednar (24)

CIN - HR: none

PIT - HR: Triolo (1)

Hitting - Cincinnati

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
T. Friedl CF5 0 0 0 0 0 0 0 0 1 0 0 0 0 .275 .343 .439
M. McLain 2B4 1 2 1 0 2 0 1 0 0 0 0 0 0 .298 .363 .510
E. De La Cruz SS4 0 0 0 0 4 0 0 0 0 0 0 0 0 .261 .310 .453
S. Steer 3B4 0 3 0 0 0 0 2 0 1 0 0 0 0 .274 .353 .475
J. Votto 1B3 0 0 0 1 1 0 0 0 0 0 0 0 0 .210 .319 .510
C. Encarnacion-Strand DH3 0 1 1 1 2 0 0 0 0 0 0 0 0 .266 .326 .405
T. Stephenson C4 0 0 0 0 2 0 0 0 0 0 0 1 0 .240 .325 .351
W. Benson RF3 1 1 0 1 0 0 0 1 1 0 0 0 0 .280 .382 .516
H. Ramos 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .231 .342 .292
S. Fairchild LF2 0 0 0 1 0 0 0 0 0 0 0 1 0 .230 .324 .380

Hitting - Pittsburgh

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
K. Hayes 3B4 0 1 0 0 0 0 0 0 0 0 0 0 0 .255 .290 .417
B. Reynolds CF,LF4 0 0 0 0 1 0 0 0 0 0 0 0 0 .268 .333 .454
A. McCutchen DH3 0 0 0 1 1 0 0 0 0 0 0 0 0 .258 .378 .391
C. Joe RF,LF3 0 0 0 1 1 0 0 0 0 0 0 0 0 .239 .327 .422
H. Davis RF3 1 0 0 1 2 0 0 0 0 0 0 0 0 .220 .316 .354
J. Suwinski CF0 0 0 0 0 0 0 0 0 0 0 0 0 0 .210 .332 .459
L. Peguero SS,2B2 1 0 0 1 1 0 0 0 0 0 0 0 0 .236 .276 .436
A. Rivas 1B2 0 0 0 0 1 0 0 0 0 0 0 0 0 .269 .333 .615
A. Williams SS2 0 1 1 0 1 0 0 0 0 0 0 0 1 .220 .289 .268
E. Rodriguez C0 1 0 0 1 0 0 0 0 0 0 0 0 0 .222 .300 .429
J. Triolo 2B1 1 1 3 0 0 1 0 0 0 0 0 0 0 .276 .336 .319
J. Delay C2 0 0 0 0 0 0 0 0 0 0 0 0 0 .269 .328 .378

Pitching - Cincinnati

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
B. Williamson SP5.2 2 1 1 2 0 6 0 5 3 88 55 33 1 0 21 0 0 4.33
L. Sims RP0.1 0 1 1 2 0 1 0 0 0 16 7 9 0 0 3 0 0 4.00
A. Young RP (L, 4-1) 1 1 2 2 1 0 0 0 2 1 21 12 9 0 0 5 0 1 3.09
D. Law RP1 0 0 0 0 0 1 0 0 0 12 7 5 0 0 3 0 0 2.77

Pitching - Pittsburgh

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
M. Keller SP6 5 2 1 3 0 7 1 6 5 91 61 30 0 0 25 2 0 4.27
A. Perdomo RP (W, 3-2) 1 0 0 0 1 0 1 0 2 0 16 10 6 0 0 4 0 0 3.21
C. Holderman RP1 1 0 0 0 0 2 0 0 2 22 15 7 0 0 4 0 0 3.29
D. Bednar RP (S, 24) 1 1 0 0 0 0 2 0 1 1 12 9 3 0 0 4 0 0 2.03

Game Information

Stadium: PNC Park, Pittsburgh, PA
Attendance:
Game Time:
Weather:
Wind:
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?