MLB Scoreboard

Cincinnati at Pittsburgh
Sat Apr 22, 2023 6:35 PM EDT

TOR
2
NYY
3
F
WSH
10
MIN
4
F
LAD
9
CHC
4
F
COL
3
PHI
4
F
MIA
6
CLE
1
F
NYM
4
SF
7
F
CHW
3
TB
4
F(10)
CIN
1
PIT
2
F
DET
1
BAL
5
F
OAK
3
TEX
18
F
BOS
4
MIL
5
F
HOU
6
ATL
3
F
SD
5
ARI
3
F
MIA
3
CLE
2
F
KC
11
LAA
8
F
STL
4
SEA
5
F

April 22, 2023 6:35 PM

Final

1

2

3

4

5

6

7

8

9

R

H

E

Cincinnati

0

0

0

0

1

0

0

0

0

1

8

0

Pittsburgh

1

0

0

1

0

0

0

0

x

2

8

1

W: Hill (2-2)

L: Cessa (0-3)

S: Underwood Jr. (2)

CIN - HR: none

PIT - HR: none

Hitting - Cincinnati

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
J. India 2B5 1 1 0 0 3 0 0 0 0 0 0 0 0 .307 .407 .440
S. Steer 3B4 0 1 0 1 2 0 0 0 0 0 0 0 0 .300 .403 .467
S. Fairchild RF,LF3 0 2 0 1 1 0 0 0 0 0 0 0 0 .226 .390 .419
T. Stephenson C,DH4 0 1 0 0 2 0 0 0 0 0 0 0 0 .260 .357 .301
W. Myers 1B4 0 0 0 0 3 0 0 0 0 0 0 0 0 .203 .272 .311
K. Newman SS4 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .229 .356
N. Senzel RF,CF4 0 0 0 0 0 0 0 0 0 0 0 0 0 .152 .222 .182
J. Barrero CF2 0 2 0 1 0 0 0 0 1 1 0 0 0 .255 .328 .353
L. Maile C0 0 0 0 0 0 0 0 0 0 0 0 0 0 .188 .188 .188
L. Sims P,RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Fraley 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .211 .333 .298
A. Diaz RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
T. Friedl LF2 0 1 0 0 0 0 0 0 0 0 0 0 0 .306 .367 .472
C. Casali C1 0 0 0 1 1 0 0 0 0 0 0 0 0 .227 .292 .227

Hitting - Pittsburgh

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
K. Hayes 3B4 1 2 0 0 1 0 0 1 0 0 0 0 0 .226 .283 .369
B. Reynolds LF3 0 2 1 0 1 0 2 0 0 0 1 0 0 .294 .319 .553
C. Joe 1B3 0 0 0 0 1 0 0 0 0 0 0 0 0 .357 .446 .643
C. Santana DH4 1 1 0 0 0 0 1 0 0 0 0 0 0 .253 .337 .430
J. Suwinski RF4 0 1 1 0 3 0 1 0 0 0 0 0 0 .244 .357 .622
R. Castro SS3 0 0 0 0 1 0 0 0 0 0 0 0 0 .273 .385 .436
J. Bae CF3 0 0 0 0 1 0 0 0 0 0 0 0 1 .217 .288 .350
T. Marcano 2B3 0 2 0 0 0 0 1 0 0 0 0 0 0 .308 .400 .615
A. Hedges C2 0 0 0 0 1 0 0 0 0 0 0 1 0 .167 .219 .200

Pitching - Cincinnati

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
L. Cessa SP (L, 0-3) 4.2 6 2 2 0 0 4 0 5 1 62 44 18 0 0 19 1 0 10.80
B. Farmer RP0.2 1 0 0 0 0 0 0 0 1 8 6 2 0 0 3 0 0 4.82
A. Young RP1.1 0 0 0 0 0 3 0 1 0 17 12 5 0 0 4 0 0 0.90
L. Sims P,RP0.2 1 0 0 0 0 1 0 1 1 15 10 5 0 0 3 0 0
A. Diaz RP0.2 0 0 0 0 0 1 0 0 1 10 5 5 0 1 3 0 0 4.50

Pitching - Pittsburgh

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
R. Hill SP (W, 2-2) 5 6 1 0 3 0 7 0 3 2 96 56 40 0 0 23 0 0 4.50
Y. Ramirez RP2 2 0 0 1 0 4 0 3 0 42 27 15 0 0 9 0 0 2.25
D. Underwood Jr. RP (S, 2) 2 0 0 0 0 0 1 0 3 1 22 16 6 0 0 6 0 0 3.48

Game Information

Stadium: PNC Park, Pittsburgh, PA
Attendance:
Game Time:
Weather:
Wind:
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?