MLB Scoreboard

Cincinnati at Philadelphia
Sat Apr 8, 2023 4:05 PM EDT

HOU
6
MIN
9
F
CIN
2
PHI
3
F
TEX
3
CHC
10
F
KC
6
SF
5
F
MIA
2
NYM
5
F
OAK
0
TB
11
F
BOS
14
DET
5
F
SEA
3
CLE
2
F
CHW
11
PIT
5
F
NYY
4
BAL
1
F
STL
6
MIL
0
F
SD
4
ATL
1
F
LAD
8
ARI
12
F
WSH
7
COL
6
F
TOR
5
LAA
9
F

April 8, 2023 4:05 PM

Final

1

2

3

4

5

6

7

8

9

R

H

E

Cincinnati

1

0

0

0

0

0

0

0

1

2

8

2

Philadelphia

0

0

0

0

0

0

0

0

3

3

6

0

W: Vasquez (1-0)

L: Diaz (0-1)

CIN - HR: Steer (2)

PHI - HR: none

Hitting - Cincinnati

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
J. India 2B3 0 0 0 1 0 0 0 0 0 0 0 0 0 .280 .400 .480
S. Steer 3B4 1 1 1 0 0 1 0 0 0 0 0 0 1 .250 .357 .583
W. Myers RF,1B4 0 0 0 0 1 0 0 0 0 0 0 0 0 .167 .286 .167
T. Stephenson DH4 0 2 0 0 0 0 0 0 0 0 0 0 0 .346 .393 .423
K. Newman SS3 1 1 0 1 0 0 0 0 0 0 0 0 0 .222 .263 .389
T. Friedl CF,LF4 0 2 0 0 1 0 0 0 0 0 0 0 0 .360 .385 .720
J. Vosler 1B2 0 0 0 0 1 0 0 0 0 0 0 0 0 .250 .286 .850
S. Fairchild RF2 0 1 0 0 0 0 0 0 0 0 0 0 0 .250 .455 .625
J. Barrero CF2 0 0 0 0 1 0 0 0 0 0 0 0 0 .143 .143 .143
J. Fraley LF1 0 0 1 0 0 0 0 0 0 0 1 0 0 .294 .381 .529
C. Casali C3 0 1 0 0 0 0 0 0 0 0 0 0 0 .167 .167 .167
L. Maile C1 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
W. Benson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .077 .143 .077

Hitting - Philadelphia

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
T. Turner SS3 0 0 0 1 3 0 0 0 0 0 0 0 0 .343 .378 .486
K. Schwarber DH4 0 0 0 0 3 0 0 0 0 0 0 0 0 .143 .143 .343
J. Realmuto C4 0 0 0 0 3 0 0 0 0 0 0 0 0 .259 .286 .481
N. Castellanos RF2 1 0 0 2 1 0 0 0 0 0 0 0 0 .222 .364 .407
A. Bohm 1B4 1 1 0 0 2 0 0 0 0 0 0 0 0 .321 .406 .500
B. Marsh 1 1 1 1 0 0 0 0 0 1 0 0 0 0 .316 .350 .684
J. Harrison LF3 0 0 0 0 2 0 0 0 0 0 0 0 0 .100 .100 .100
E. Sosa 3B3 0 1 1 0 0 0 0 0 0 0 1 0 0 .357 .333 .643
B. Stott 2B4 0 2 1 0 0 0 0 0 0 0 0 1 0 .419 .438 .516
C. Pache CF2 0 1 0 0 1 0 1 0 0 0 0 0 0 .125 .125 .250

Pitching - Cincinnati

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
N. Lodolo SP7 3 0 0 2 1 12 1 5 2 106 68 38 0 0 27 1 0 1.50
A. Diaz RP (L, 0-1) 1 2 3 3 1 0 3 0 2 0 32 19 13 1 0 6 0 0 9.00
I. Gibaut RP0.1 1 0 0 0 0 0 0 1 1 8 5 3 0 0 2 0 0 2.45

Pitching - Philadelphia

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
B. Falter SP5 4 1 1 0 0 2 0 6 6 86 52 34 0 0 19 0 1 2.61
A. Bellatti RP1 1 0 0 0 0 1 0 2 0 14 10 4 0 0 4 0 0
C. Brogdon RP1 2 0 0 1 0 1 0 1 0 15 8 7 0 0 5 0 0 3.60
S. Dominguez RP1 0 0 0 0 0 0 0 1 0 7 4 3 0 0 3 0 0 12.00
A. Vasquez RP (W, 1-0) 1 1 1 1 1 0 1 0 1 1 24 13 11 0 0 5 0 0 1.93

Game Information

Stadium: Citizens Bank Park, Philadelphia, PA
Attendance:
Game Time:
Weather:
Wind:
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?