MLB Scoreboard

Milwaukee at Cincinnati
Wed Apr 10, 2024 6:40 PM EDT

LAD
2
MIN
3
F
PHI
4
STL
3
F
SEA
6
TOR
1
F(10)
ARI
5
COL
3
F
WSH
1
SF
7
F
TB
4
LAA
2
F
CHW
6
CLE
7
F(10)
MIL
7
CIN
2
F
CHC
2
SD
10
F
MIA
5
NYY
2
F
BAL
7
BOS
5
F
HOU
2
KC
11
F
OAK
2
TEX
6
F
NYM
ATL
PPD

April 10, 2024 6:40 PM

Final

1

2

3

4

5

6

7

8

9

R

H

E

Milwaukee

2

3

0

1

0

1

0

0

0

7

6

0

Cincinnati

0

0

0

1

1

0

0

0

0

2

4

1

W: Wilson (1-0)

L: Greene (0-1)

MIL - HR: Yelich (5) , Perkins (1)

CIN - HR: De La Cruz (3)

Hitting - Milwaukee

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
J. Chourio RF3 2 1 2 1 1 0 0 0 1 0 1 0 0 .282 .326 .462
W. Contreras C4 0 1 2 0 0 0 0 0 0 0 0 0 0 .364 .431 .591
C. Yelich DH4 1 1 2 1 1 1 0 0 0 0 0 0 0 .316 .409 .737
W. Adames SS4 0 0 0 0 3 0 0 0 0 0 0 0 0 .227 .306 .409
S. Frelick LF4 0 0 0 0 1 0 0 0 0 0 0 0 0 .289 .372 .316
J. Bauers 1B3 1 0 0 0 2 0 0 0 0 0 0 0 0 .154 .241 .231
B. Perkins CF2 2 1 1 1 1 1 0 0 1 0 0 0 0 .400 .471 .600
J. Ortiz 3B4 0 1 0 0 1 0 0 0 0 0 0 0 0 .300 .417 .350
B. Turang 2B4 1 1 0 0 2 0 0 0 0 0 0 0 0 .342 .381 .526

Hitting - Cincinnati

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
J. India DH4 0 1 0 0 0 0 1 0 0 0 0 0 0 .244 .392 .341
S. Steer LF3 0 0 0 1 0 0 0 0 0 0 0 0 1 .372 .471 .721
C. Encarnacion-Strand 1B3 1 0 0 1 0 0 0 0 0 0 0 1 0 .154 .167 .250
J. Candelario 3B3 0 0 0 0 1 0 0 0 0 0 0 0 0 .152 .231 .304
S. Fairchild CF3 0 1 1 0 0 0 0 0 0 0 0 0 0 .304 .385 .304
E. De La Cruz SS3 1 2 1 0 0 1 0 0 0 0 0 0 0 .318 .375 .659
S. Espinal 2B3 0 0 0 0 0 0 0 0 0 0 0 1 0 .111 .190 .111
W. Benson RF3 0 0 0 0 1 0 0 0 0 0 0 0 0 .209 .277 .512
L. Maile C3 0 0 0 0 0 0 0 0 0 0 0 0 0 .118 .250 .294

Pitching - Milwaukee

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
W. Miley SP4 1 1 1 2 0 0 0 6 2 52 29 23 0 1 14 1 0 2.25
B. Wilson RP (W, 1-0) 3 3 1 1 0 0 1 0 3 3 42 28 14 0 0 11 1 1 5.19
H. Milner RP1 0 0 0 0 0 0 0 1 1 7 5 2 0 0 3 0 0 6.75
J. Bukauskas RP1 0 0 0 0 0 1 0 1 1 10 7 3 0 0 3 0 0 2.08

Pitching - Cincinnati

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
H. Greene SP (L, 0-1) 6 6 7 6 1 0 9 0 8 6 105 68 37 0 2 27 0 2 4.86
B. Farmer RP1 0 0 0 1 0 2 0 0 0 19 12 7 0 1 5 0 0 2.70
B. Suter RP2 0 0 0 1 0 1 0 2 1 23 15 8 0 0 7 0 0 4.32

Game Information

Stadium: Great American Ball Park, Cincinnati, OH
Attendance:
Game Time:
Weather:
Wind:
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?