NASCAR Scoreboard

Driver Statistics

Player PL2 LPC LPL QSpd SP SCPts BonPts PenP $
K. Busch 1 400 377 191.84 1 45 5 0 0
M. Truex 2 400 0 188.68 15 39 0 0 0
D. Hamlin 3 400 9 191.05 3 39 1 0 0
B. Keselowski 4 400 2 190.56 5 38 1 0 0
J. Johnson 5 400 0 186.63 23 36 0 0 0
J. McMurray 6 400 0 189.94 7 35 0 0 0
K. Larson 7 400 0 188.94 11 34 0 0 0
K. Busch 8 400 0 188.36 16 33 0 0 0
A. Bowman 9 400 0 187.49 27 32 0 0 0
R. Stenhouse 10 399 0 188.84 13 31 0 0 0
C. Elliott 11 399 0 187.11 22 30 0 0 0
C. Bowyer 12 399 0 187.28 28 29 0 0 0
A. Almirola 13 399 0 189.71 9 28 0 0 0
P. Menard 14 399 0 188.81 14 27 0 0 0
D. Suarez 15 399 0 189.71 10 26 0 0 0
B. Wallace 16 399 0 185.82 24 25 0 0 0
M. Kenseth 17 399 0 187.98 17 24 0 0 0
M. McDowell 18 399 0 186.89 29 23 0 0 0
E. Jones 19 399 0 190.89 4 22 0 0 0
K. Kahne 20 399 0 187.59 26 21 0 0 0
T. Dillon 21 399 0 187.40 20 20 0 0 0
J. Logano 22 399 12 191.22 2 20 1 0 0
A. Allmendinger 23 399 0 186.72 30 18 0 0 0
R. Chastain 24 398 0 187.62 25 17 0 0 0
D. Ragan 25 396 0 187.53 19 16 0 0 0
C. LaJoie 26 396 0 183.15 33 15 0 0 0
P. Kligerman 27 394 0 185.10 32 14 0 0 0
L. Cassill 28 394 0 182.97 35 13 0 0 0
C. Buescher 29 394 0 187.91 18 12 0 0 0
J. Earnhardt 30 389 0 178.97 37 11 0 0 0
G. Gaulding 31 388 0 183.14 34 10 0 0 0
T. Hill 32 383 0 180.22 36 9 0 0 0
B. McLeod 33 373 0 177.73 38 8 0 0 0
A. Dillon 34 348 0 188.07 12 7 0 0 0
R. Newman 35 344 0 190.20 6 6 0 0 0
R. Blaney 36 278 0 189.89 8 5 0 0 0
M. DiBenedetto 37 257 0 186.05 31 4 0 0 0
J. Yeley 38 191 0 0.00 40 3 0 0 0
W. Byron 39 139 0 187.27 21 2 0 0 0
K. Harvick 40 83 0 0.00 39 1 0 0 0

Qualifiers

Player QP QSpd QT
K. Busch 1 191.84 28:09
J. Logano 2 191.22 28:14
D. Hamlin 3 191.05 28:16
E. Jones 4 190.89 28:17
B. Keselowski 5 190.56 28:20
R. Newman 6 190.20 28:23
J. McMurray 7 189.94 28:26
R. Blaney 8 189.89 28:26
A. Almirola 9 189.71 28:28
D. Suarez 10 189.71 28:28
K. Larson 11 188.94 28:35
A. Dillon 12 188.07 28:43
R. Stenhouse 13 188.84 28:36
P. Menard 14 188.81 28:36
M. Truex 15 188.68 28:37
K. Busch 16 188.36 28:40
M. Kenseth 17 187.98 28:44
C. Buescher 18 187.91 28:44
D. Ragan 19 187.53 28:48
T. Dillon 20 187.40 28:49
W. Byron 21 187.27 28:50
C. Elliott 22 187.11 28:52
J. Johnson 23 186.63 28:56
B. Wallace 24 185.82 29:04
R. Chastain 25 187.62 28:47
K. Kahne 26 187.59 28:47
A. Bowman 27 187.49 28:48
C. Bowyer 28 187.28 28:50
M. McDowell 29 186.89 28:54
A. Allmendinger 30 186.72 28:55
M. DiBenedetto 31 186.05 29:01
P. Kligerman 32 185.10 29:10
C. LaJoie 33 183.15 29:29
G. Gaulding 34 183.14 29:29
L. Cassill 35 182.97 29:31
T. Hill 36 180.22 29:58
J. Earnhardt 37 178.97 30:10
B. McLeod 38 177.73 30:23
K. Harvick 39 0.00 00:00
J. Yeley 40 0.00 00:00

Race Information

Laps: 400
Miles: 600.0
Previous Winner:
Average Speed: 136.692 mph
Purse:
Time of Race: 04:23:22