NBA Scoreboard

Milwaukee at Philadelphia
Sat Jan 20, 2018 7:30 PM EST

OKC
148
CLE
124
F
CHI
113
ATL
97
F
MIA
106
CHA
105
F
MEM
104
NO
111
F
MIL
94
PHI
116
F
GS
108
HOU
116
F
LAC
113
UTA
125
F
TOR
109
MIN
115
F
DAL
108
POR
117
F

Jan 20, 2018, 7:30 PM EST

Final

1

2

3

4

T

Milwaukee

29

26

25

14

94

Philadelphia

37

24

23

32

116

Team Statistics

Milwaukee Philadelphia
Points For 94 116
Field Goals 33/82-40% 45/85-53%
Three Pointers 10/32-31% 10/25-40%
Free Throws 18/22-82% 16/19-84%
Offensive Rebounds 8 11
Defensive Rebounds 27 34
Rebounds 44 52
Assists 20 32
Blocks 3 4
Steals 10 9
Turnovers 17 16
Points Scored Off Turnovers 20 22
Points in the Paint 32 62
Fast Break Points 11 12
Personal Fouls 20 18
Technical Fouls 0 1
Flagrant Fouls 0 0
Ejections 0 0

Milwaukee

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
K. Middleton, SF 40:15 9/20 1/5 4/4 2 12 14 10 1 0 3 3 0 0 -11 23
T. Snell, SG 38:14 6/12 3/7 0/0 1 3 4 1 2 0 1 1 0 0 -13 15
E. Bledsoe, PG 38:26 5/18 1/6 3/5 0 0 0 3 5 1 3 2 0 0 -14 14
S. Brown, SG 39:23 5/9 4/7 0/1 2 0 2 0 1 0 2 1 0 0 -6 14
J. Henson, PF 22:56 4/6 0/0 3/4 1 3 4 1 0 1 1 3 0 0 -15 11
M. Plumlee, C 09:10 1/1 0/0 4/4 1 5 6 0 0 0 2 2 0 0 -5 6
T. Maker, C 15:54 2/6 0/1 2/2 0 0 0 1 0 1 1 1 0 0 -2 6
M. Dellavedova, PG 16:58 1/4 1/3 2/2 0 4 4 3 1 0 2 5 0 0 -15 5
R. Vaughn, SG 01:48 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 0 -4 0
J. Terry, PG 07:37 0/2 0/2 0/0 0 0 0 1 0 0 1 1 0 0 -9 0
D. Wilson, PF 01:48 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 -4 0
S. Kilpatrick, SG 05:43 0/2 0/1 0/0 0 0 0 0 0 0 0 1 0 0 -8 0
X. Munford, SG 01:48 0/2 0/0 0/0 1 0 1 0 0 0 0 0 0 0 -4 0

Philadelphia

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
J. Embiid, C 32:26 11/19 2/5 5/6 0 9 9 1 1 2 5 2 0 0 16 29
T. Luwawu-Cabarrot, SF 29:30 5/9 3/5 3/3 0 3 3 2 0 0 0 3 0 0 21 16
B. Simmons, PG 30:32 8/13 0/0 0/0 1 7 8 9 1 0 4 4 0 0 12 16
D. Saric, PF 32:13 4/10 1/5 4/4 1 5 6 7 1 0 3 1 0 0 3 13
R. Covington, SF 29:01 5/8 3/6 0/0 1 4 5 3 4 1 1 1 0 0 28 13
T. McConnell, PG 32:13 5/10 0/0 1/1 1 2 3 7 2 0 2 4 0 0 12 11
T. Booker, PF 15:47 3/4 0/0 0/1 0 1 1 1 0 0 0 2 0 0 19 6
A. Johnson, PF 15:34 2/3 0/0 2/2 4 3 7 2 0 1 1 1 0 0 6 6
J. Young, SG 08:18 1/3 1/2 1/2 0 0 0 0 0 0 0 0 0 0 7 4
J. Anderson, SF 14:26 1/6 0/2 0/0 3 0 3 0 0 0 0 0 0 0 -14 2

Game Information

Attendance: 20,826
Time of Game: 2:9