NBA Scoreboard

Minnesota at Golden State
Thu Jan 25, 2018 10:30 PM EST

SAC
89
MIA
88
F
WAS
112
OKC
121
F
NY
118
DEN
130
F
MIN
113
GS
126
F

Jan 25, 2018, 10:30 PM EST

Final

1

2

3

4

T

Minnesota

29

33

31

20

113

Golden State

38

36

32

20

126

Team Statistics

Minnesota Golden State
Points For 113 126
Field Goals 46/101-46% 48/89-54%
Three Pointers 6/20-30% 21/37-57%
Free Throws 15/18-83% 9/15-60%
Offensive Rebounds 13 11
Defensive Rebounds 30 36
Rebounds 51 54
Assists 25 37
Blocks 3 8
Steals 9 9
Turnovers 10 15
Points Scored Off Turnovers 8 12
Points in the Paint 58 42
Fast Break Points 15 48
Personal Fouls 15 17
Technical Fouls 0 0
Flagrant Fouls 0 0
Ejections 0 0

Minnesota

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
K. Towns, C 35:37 13/24 1/5 4/6 5 6 11 5 0 0 2 2 0 0 -12 31
J. Crawford, SG 25:32 9/16 1/4 2/2 1 2 3 5 0 0 1 0 0 0 -3 21
J. Teague, PG 35:29 7/14 1/2 2/2 0 3 3 7 2 1 3 4 0 0 -13 17
T. Gibson, PF 33:41 6/13 0/0 0/0 5 5 10 1 1 1 1 1 0 0 -16 12
N. Bjelica, PF 36:47 4/8 3/5 0/0 0 6 6 3 2 0 0 2 0 0 -7 11
A. Wiggins, SF 37:24 4/18 0/2 2/2 1 3 4 3 2 1 2 2 0 0 -6 10
G. Dieng, C 12:23 3/7 0/1 3/4 1 3 4 0 1 0 0 1 0 0 -1 9
T. Jones, PG 12:26 0/1 0/1 2/2 0 1 1 0 1 0 1 0 0 0 2 2
M. Georges-Hunt, SG 10:41 0/0 0/0 0/0 0 1 1 1 0 0 0 3 0 0 -9 0

Golden State

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
K. Durant, SF 36:34 10/19 6/9 2/2 0 10 10 11 2 3 4 2 0 0 19 28
K. Thompson, SG 35:30 9/13 7/9 0/0 0 5 5 3 1 1 3 1 0 0 4 25
S. Curry, PG 37:26 9/14 5/9 2/3 2 3 5 9 3 0 2 2 0 0 20 25
A. Iguodala, SF 25:58 4/8 1/2 1/4 3 2 5 3 1 1 0 2 0 0 14 10
D. Green, PF 32:16 3/7 0/4 3/4 0 8 8 3 1 3 2 0 0 0 3 9
Z. Pachulia, C 16:29 4/8 0/0 1/2 3 3 6 3 0 0 0 1 0 0 3 9
D. West, PF 11:05 3/7 0/0 0/0 1 1 2 1 1 0 3 3 0 0 -9 6
N. Young, SG 15:14 2/4 2/4 0/0 0 0 0 0 0 0 0 3 0 0 8 6
S. Livingston, PG 15:50 3/6 0/0 0/0 1 2 3 3 0 0 0 2 0 0 -5 6
K. Looney, PF 13:38 1/3 0/0 0/0 1 2 3 1 0 0 1 1 0 0 8 2

Game Information

Attendance: 19,596
Time of Game: 2:8