NBA Scoreboard

Orlando at Milwaukee
Sat Oct 27, 2018 8:30 PM EDT

BOS
109
DET
89
F
UTA
132
NO
111
F
CHA
103
PHI
105
F
IND
119
CLE
107
F
CHI
97
ATL
85
F
PHO
96
MEM
117
F
POR
111
MIA
120
F
LAL
106
SA
110
F
ORL
91
MIL
113
F

Oct 27, 2018, 8:30 PM EDT

Final

1

2

3

4

T

Orlando

25

26

17

23

91

Milwaukee

30

35

28

20

113

Team Statistics

Orlando Milwaukee
Points For 91 113
Field Goals 33/101-33% 41/82-50%
Three Pointers 10/43-23% 10/30-33%
Free Throws 15/17-88% 21/23-91%
Offensive Rebounds 11 6
Defensive Rebounds 30 51
Rebounds 52 61
Assists 21 24
Blocks 6 7
Steals 9 6
Turnovers 11 21
Points Scored Off Turnovers 16 14
Points in the Paint 30 54
Fast Break Points 12 10
Personal Fouls 22 19
Technical Fouls 0 0
Flagrant Fouls 0 0
Ejections 0 0

Orlando

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
N. Vucevic, C 21:28 7/10 0/0 2/2 3 6 9 1 1 1 3 4 0 0 -12 16
D. Augustin, PG 21:36 4/9 3/8 0/0 0 1 1 4 0 0 0 0 0 0 -6 11
J. Simmons, SG 17:29 3/10 2/4 2/2 2 2 4 3 1 1 2 2 0 0 -23 10
E. Fournier, SG 26:57 4/12 1/6 1/1 0 0 0 1 0 0 0 0 0 0 -7 10
A. Gordon, PF 30:45 3/15 0/6 3/4 2 3 5 2 1 0 1 5 0 0 -15 9
W. Iwundu, SG 12:08 2/5 0/0 4/4 1 2 3 0 0 0 1 2 0 0 0 8
T. Ross, SG 17:32 3/12 1/7 0/0 0 1 1 4 0 0 1 4 0 0 -11 7
M. Bamba, C 22:52 2/5 2/3 1/2 1 5 6 0 0 0 0 1 0 0 -17 7
J. Grant, SG 26:24 2/7 1/3 0/0 2 3 5 2 3 1 2 2 0 0 -16 5
K. Birch, C 06:49 2/3 0/0 0/0 0 1 1 0 2 0 0 0 0 0 5 4
J. Isaac, PF 22:22 0/6 0/3 2/2 0 3 3 1 1 3 1 2 0 0 -18 2
J. Martin, PF 06:49 1/6 0/3 0/0 0 2 2 1 0 0 0 0 0 0 5 2
I. Briscoe, PG 06:49 0/1 0/0 0/0 0 1 1 2 0 0 0 0 0 0 5 0

Milwaukee

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
G. Antetokounmpo, PF 19:23 9/12 0/0 3/4 0 7 7 1 0 1 4 2 0 0 14 21
K. Middleton, SF 26:42 4/9 2/4 8/8 0 7 7 4 1 0 3 2 0 0 17 18
M. Brogdon, PG 29:48 6/10 2/2 2/2 1 3 4 2 0 0 2 0 0 0 22 16
D. DiVincenzo, SG 17:56 6/9 1/4 2/2 0 3 3 0 0 0 1 1 0 0 17 15
B. Lopez, C 20:45 4/5 2/3 1/1 0 1 1 0 0 2 3 2 0 0 18 11
P. Connaughton, SG 19:12 3/7 2/4 2/2 0 6 6 1 0 1 1 1 0 0 -1 10
T. Snell, SG 23:19 3/5 0/2 1/2 1 1 2 2 1 0 0 4 0 0 10 7
E. Bledsoe, PG 22:55 2/7 0/2 2/2 1 3 4 4 1 1 2 3 0 0 9 6
J. Henson, PF 14:44 2/7 0/1 0/0 0 5 5 3 2 1 1 0 0 0 3 4
M. Dellavedova, PG 06:03 1/2 1/2 0/0 0 1 1 1 0 0 1 0 0 0 -7 3
E. Ilyasova, PF 25:37 1/3 0/2 0/0 2 8 10 6 1 0 1 2 0 0 21 2
T. Maker, C 06:03 0/1 0/1 0/0 0 3 3 0 0 1 0 1 0 0 -7 0
S. Brown, SG 07:33 0/5 0/3 0/0 1 3 4 0 0 0 2 1 0 0 -6 0

Game Information

Attendance: 17,341
Time of Game: 2:2