NBA Scoreboard

Detroit at Memphis
Wed Jan 2, 2019 8:00 PM EST

DAL
122
CHA
84
F
ATL
98
WAS
114
F
MIA
117
CLE
92
F
NO
121
BKN
126
F
DET
101
MEM
94
F
ORL
112
CHI
84
F
MIN
102
BOS
115
F
PHI
132
PHO
127
F
OKC
107
LAL
100
F

Detroit 101, Memphis 94

Jan 2, 2019, 8:00 PM EST

Final

1

2

3

4

T

Detroit

26

25

21

29

101

Memphis

24

31

12

27

94

Team Statistics

Detroit Memphis
Points For 101 94
Field Goals 36/83-43% 36/78-46%
Three Pointers 16/40-40% 4/18-22%
Free Throws 13/22-59% 18/21-86%
Offensive Rebounds 7 8
Defensive Rebounds 35 36
Rebounds 52 49
Assists 23 21
Blocks 3 5
Steals 7 2
Turnovers 7 11
Points Scored Off Turnovers 12 14
Points in the Paint 36 54
Fast Break Points 4 16
Personal Fouls 17 22
Technical Fouls 1 0
Flagrant Fouls 0 0
Ejections 0 0

Detroit

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
B. Griffin, PF 38:56 11/23 2/8 2/5 1 7 8 7 2 0 0 3 0 0 13 26
R. Jackson, PG 31:28 6/11 4/8 0/0 0 7 7 5 1 2 4 1 0 0 11 16
L. Kennard, SG 27:25 4/11 2/5 3/6 0 5 5 2 0 0 0 0 0 0 2 13
R. Bullock, SF 27:54 4/8 3/7 2/2 1 0 1 3 0 0 0 2 0 0 3 13
A. Drummond, C 38:27 4/13 0/0 3/5 2 8 10 2 2 1 1 2 1 0 13 11
L. Galloway, SG 18:45 4/8 3/6 0/0 0 0 0 1 2 0 0 1 0 0 3 11
J. Calderón, PG 16:32 1/1 1/1 0/0 0 0 0 1 0 0 1 2 0 0 -4 3
S. Johnson, SF 05:49 1/3 0/1 1/2 0 1 1 0 0 0 0 1 0 0 -7 3
B. Brown, PG 20:29 1/4 1/3 0/0 2 3 5 2 0 0 0 4 0 0 13 3
J. Leuer, PF 14:15 0/1 0/1 2/2 1 4 5 0 0 0 1 1 0 0 -12 2

Memphis

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
J. Jackson, C 35:09 8/11 2/2 8/8 3 7 10 2 0 0 2 6 0 0 0 26
K. Anderson, SF 30:59 7/9 0/0 1/2 1 4 5 1 0 1 2 2 0 0 -11 15
D. Brooks, SG 18:05 6/10 0/2 2/2 1 3 4 1 0 0 1 4 0 0 -9 14
M. Gasol, C 29:41 4/10 1/3 2/2 1 6 7 3 0 2 2 3 0 0 -20 11
S. Mack, PG 22:41 3/10 0/3 2/2 1 3 4 6 0 0 0 2 0 0 -3 8
J. Green, PF 23:40 4/8 0/3 0/0 1 6 7 3 0 0 1 3 0 0 4 8
G. Temple, SG 37:25 2/8 1/4 2/3 0 1 1 3 2 1 0 1 0 0 -1 7
W. Selden Jr., SG 05:24 2/2 0/0 1/2 0 1 1 0 0 0 0 0 0 0 6 5
O. Casspi, SF 04:30 0/2 0/0 0/0 0 1 1 0 0 0 0 0 0 0 1 0
J. Noah, C 03:57 0/0 0/0 0/0 0 1 1 1 0 1 0 1 0 0 4 0
M. Conley, PG 28:29 0/8 0/1 0/0 0 3 3 1 0 0 3 0 0 0 -6 0

Game Information

Attendance: 14,109
Time of Game: 2:13