NBA Scoreboard

Charlotte at Indiana
Sun Jan 20, 2019 6:00 PM EST

CHA
95
IND
120
F
LAC
103
SA
95
F
PHO
114
MIN
116
F

Jan 20, 2019, 6:00 PM EST

Final

1

2

3

4

T

Charlotte

26

15

30

24

95

Indiana

34

22

27

37

120

Team Statistics

Charlotte Indiana
Points For 95 120
Field Goals 33/82-40% 47/100-47%
Three Pointers 12/35-34% 14/27-52%
Free Throws 17/25-68% 12/12-100%
Offensive Rebounds 7 12
Defensive Rebounds 37 39
Rebounds 53 57
Assists 20 34
Blocks 6 7
Steals 5 10
Turnovers 16 8
Points Scored Off Turnovers 11 20
Points in the Paint 34 40
Fast Break Points 14 28
Personal Fouls 14 18
Technical Fouls 2 1
Flagrant Fouls 1 0
Ejections 0 0

Charlotte

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
K. Walker, PG 36:48 8/18 3/9 4/5 0 4 4 7 1 1 3 2 1 0 -24 23
M. Monk, SG 15:47 4/9 2/3 1/2 1 2 3 2 2 0 3 2 0 0 -10 11
J. Lamb, SG 29:50 4/13 2/6 0/0 0 5 5 2 0 1 3 1 0 0 -13 10
B. Biyombo, C 24:01 3/5 0/0 4/5 4 7 11 0 1 1 1 2 0 0 -5 10
M. Williams, PF 30:58 3/13 2/9 1/2 0 5 5 2 0 1 0 2 0 0 -14 9
M. Bridges, SF 14:31 3/4 2/3 0/0 0 3 3 0 0 1 1 1 0 0 -15 8
M. Kidd-Gilchrist, SF 18:26 2/4 1/2 2/4 0 2 2 0 0 0 1 2 0 0 -9 7
N. Batum, SF 32:14 1/4 0/2 4/5 0 7 7 2 1 1 3 1 0 1 -11 6
W. Hernangomez, C 17:36 3/6 0/0 0/0 2 1 3 0 0 0 0 1 0 0 -15 6
T. Parker, PG 15:21 2/5 0/0 1/2 0 1 1 4 0 0 1 0 0 0 -3 5
D. Graham, PG 02:14 0/1 0/1 0/0 0 0 0 0 0 0 0 0 0 0 -3 0
D. Bacon, SG 02:14 0/0 0/0 0/0 0 0 0 1 0 0 0 0 0 0 -3 0

Indiana

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
V. Oladipo, SG 31:53 8/20 2/7 3/3 0 2 2 7 3 0 0 1 0 0 21 21
D. Collison, PG 30:19 8/14 3/5 0/0 0 4 4 9 2 0 3 2 0 0 21 19
D. Sabonis, C 23:04 6/13 0/0 4/4 5 3 8 3 1 0 0 4 0 0 18 16
B. Bogdanovic, SF 27:39 7/14 1/1 1/1 1 6 7 2 1 0 1 5 1 0 3 16
T. Evans, SG 15:27 6/10 1/1 1/1 0 1 1 5 0 0 1 1 0 0 1 14
M. Turner, C 30:15 3/9 3/5 0/0 3 13 16 1 0 3 0 1 0 0 21 9
D. McDermott, SF 15:21 2/5 0/2 3/3 1 2 3 4 0 1 0 1 0 0 6 7
T. Young, PF 27:56 3/5 1/2 0/0 2 3 5 2 2 0 1 0 0 0 8 7
C. Joseph, PG 23:04 2/5 2/2 0/0 0 2 2 1 1 1 2 2 0 0 18 6
A. Holiday, PG 02:14 1/2 1/2 0/0 0 0 0 0 0 0 0 0 0 0 3 3
T. Leaf, PF 08:20 1/2 0/0 0/0 0 1 1 0 0 2 0 1 0 0 -1 2
K. O'Quinn, C 02:14 0/0 0/0 0/0 0 1 1 0 0 0 0 0 0 0 3 0
A. Johnson, PF 02:14 0/1 0/0 0/0 0 1 1 0 0 0 0 0 0 0 3 0

Game Information

Attendance: 15,015
Time of Game: 2:3