NBA Scoreboard

Portland at Denver
Wed May 1, 2019 9:00 PM EDT

POR
97
DEN
90
F

May 1, 2019, 9:00 PM EDT

Final

1

2

3

4

T

(3) Portland

28

22

28

19

97

(2) Denver

23

12

29

26

90

Team Statistics

Portland Denver
Points For 97 90
Field Goals 36/85-42% 34/98-35%
Three Pointers 9/29-31% 6/29-21%
Free Throws 16/20-80% 16/26-62%
Offensive Rebounds 7 23
Defensive Rebounds 40 35
Rebounds 58 69
Assists 18 20
Blocks 6 5
Steals 5 6
Turnovers 10 9
Points Scored Off Turnovers 2 10
Points in the Paint 42 50
Fast Break Points 3 8
Personal Fouls 22 19
Technical Fouls 1 1
Flagrant Fouls 0 0
Ejections 0 0

Portland

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
C. McCollum, SG 41:12 8/20 3/7 1/2 1 5 6 6 0 0 3 3 0 0 11 20
R. Hood, SG 27:13 5/11 2/6 3/4 0 3 3 0 0 3 0 0 0 0 4 15
E. Kanter, C 31:41 5/10 0/0 5/5 2 7 9 1 2 2 2 3 1 0 6 15
D. Lillard, PG 38:36 5/17 1/7 3/4 0 4 4 4 2 1 3 2 0 0 4 14
A. Aminu, SF 30:52 3/9 1/4 4/5 3 7 10 1 0 0 0 3 0 0 7 11
Z. Collins, PF 17:00 5/6 0/0 0/0 1 5 6 1 0 0 1 5 0 0 -2 10
M. Harkless, SF 12:51 2/3 1/1 0/0 0 4 4 1 1 0 0 1 0 0 9 5
E. Turner, SG 18:01 2/4 0/0 0/0 0 4 4 3 0 0 1 2 0 0 5 4
S. Curry, SG 16:39 1/4 1/3 0/0 0 1 1 1 0 0 0 1 0 0 -4 3
J. Layman, SF 05:55 0/1 0/1 0/0 0 0 0 0 0 0 0 2 0 0 -5 0

Denver

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
N. Jokic, C 37:11 7/17 0/1 2/4 4 10 14 7 1 0 2 5 0 0 2 16
J. Murray, PG 35:06 6/18 2/8 1/1 3 4 7 1 1 0 1 1 1 0 -6 15
P. Millsap, PF 31:39 6/14 1/3 1/1 5 6 11 0 2 2 2 2 0 0 -8 14
M. Beasley, SG 27:10 4/11 2/6 3/8 2 1 3 2 1 0 0 1 0 0 -5 13
G. Harris, SG 40:28 4/12 0/5 4/4 1 2 3 2 0 0 3 4 0 0 -8 12
T. Craig, SF 19:45 2/5 1/2 2/4 2 2 4 0 1 0 0 0 0 0 -3 7
M. Plumlee, C 12:12 3/7 0/0 0/0 3 2 5 1 0 2 0 3 0 0 -8 6
W. Barton, SG 17:28 1/6 0/1 2/2 3 8 11 1 0 1 1 0 0 0 -2 4
M. Morris, PG 19:01 1/8 0/3 1/2 0 0 0 6 0 0 0 3 0 0 3 3

Game Information

Attendance: 19,520
Time of Game: 2:32