NBA Scoreboard

Cleveland at Boston
Mon Dec 9, 2019 7:30 PM EST

LAC
110
IND
99
F
CLE
88
BOS
110
F
ORL
101
MIL
110
F
SAC
119
HOU
118
F
TOR
93
CHI
92
F
DET
105
NO
103
F
OKC
104
UTA
90
F
MIN
109
PHO
125
F
MEM
110
GS
102
F

Boston 110, Cleveland 88

Dec 9, 2019, 7:30 PM EST

Final

1

2

3

4

T

Cleveland

18

22

26

22

88

Boston

29

24

30

27

110

Team Statistics

Cleveland Boston
Points For 88 110
Field Goals 36/91-40% 45/78-58%
Three Pointers 7/31-23% 15/27-56%
Free Throws 9/19-47% 5/8-62%
Offensive Rebounds 18 5
Defensive Rebounds 27 34
Rebounds 57 44
Assists 18 22
Blocks 2 9
Steals 8 8
Turnovers 18 18
Points Scored Off Turnovers 18 18
Points in the Paint 52 46
Fast Break Points 10 17
Personal Fouls 11 19
Technical Fouls 1 0
Flagrant Fouls 0 0
Ejections 0 0

Cleveland

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
J. Clarkson, SG 25:32 7/14 3/8 2/2 0 3 3 3 1 0 3 1 0 0 5 19
T. Thompson, PF 35:30 8/11 0/0 1/7 8 3 11 1 1 0 5 2 0 0 -22 17
K. Porter, SG 23:42 4/8 0/1 1/3 0 2 2 2 3 1 3 2 0 0 -9 9
D. Garland, PG 24:11 4/11 1/3 0/0 1 1 2 2 0 0 2 2 0 0 -31 9
J. Henson, PF 08:50 4/6 0/1 1/1 1 0 1 0 1 0 1 1 0 0 2 9
C. Sexton, SG 29:35 4/14 0/2 0/0 3 1 4 3 0 0 1 0 0 0 -30 8
K. Love, PF 26:48 3/12 1/7 0/0 2 8 10 1 0 0 1 0 0 0 -29 7
L. Nance, PF 19:46 1/3 1/2 3/4 1 6 7 1 0 0 1 0 0 0 9 6
C. Osman, SF 24:18 1/5 1/4 1/2 0 1 1 1 1 0 1 2 0 0 -13 4
M. Dellavedova, PG 16:42 0/3 0/2 0/0 1 2 3 4 0 0 0 1 0 0 12 0
A. Zizic, C 02:33 0/2 0/0 0/0 0 0 0 0 0 1 0 0 0 0 -2 0
A. McKinnie, SF 02:33 0/2 0/1 0/0 1 0 1 0 1 0 0 0 0 0 -2 0

Boston

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
K. Walker, PG 29:10 8/13 5/9 1/1 0 2 2 7 0 1 2 1 0 0 32 22
J. Brown, SF 32:09 9/15 1/5 1/1 0 7 7 2 0 2 3 5 0 0 17 20
J. Tatum, SF 29:38 7/14 4/6 1/2 0 11 11 2 2 2 4 1 0 0 24 19
G. Hayward, SF 26:10 7/10 0/2 0/0 1 4 5 4 1 0 2 1 0 0 11 14
D. Theis, C 21:27 4/4 2/2 0/0 0 1 1 2 0 3 2 1 0 0 26 10
E. Kanter, C 17:53 3/5 0/0 1/2 1 3 4 1 0 0 1 1 0 0 1 7
V. Poirier, C 08:40 2/4 0/0 0/0 2 3 5 0 1 0 0 2 0 0 -5 4
B. Wanamaker, PG 22:08 1/6 0/0 1/2 0 0 0 3 0 0 2 2 0 0 -7 3
G. Williams, PF 13:25 1/3 1/1 0/0 1 0 1 1 0 0 1 1 0 0 12 3
S. Ojeleye, PF 23:25 1/1 1/1 0/0 0 2 2 0 4 0 0 3 0 0 -11 3
C. Edwards, SG 08:24 1/2 1/1 0/0 0 1 1 0 0 0 1 1 0 0 8 3
J. Green, SG 07:31 1/1 0/0 0/0 0 0 0 0 0 1 0 0 0 0 2 2

Game Information

Attendance: 19,156
Time of Game: 1:59