NBA Scoreboard

Phoenix at New Orleans
Fri Feb 19, 2021 8:00 PM EST

DEN
120
CLE
103
F
GS
120
ORL
124
F
ATL
109
BOS
121
F
CHI
105
PHI
112
F
DET
95
MEM
109
F
OKC
85
MIL
98
F
PHO
132
NO
114
F
TOR
86
MIN
81
F
UTA
112
LAC
116
F
DEN
CHA
PPD
DAL
HOU
PPD

Feb 19, 2021, 8:00 PM EST

Final

1

2

3

4

T

Phoenix

33

26

32

41

132

New Orleans

34

32

36

12

114

Team Statistics

Phoenix New Orleans
Points For 132 114
Field Goals 51/88-58% 42/82-51%
Three Pointers 22/39-56% 11/32-34%
Free Throws 8/12-67% 19/24-79%
Offensive Rebounds 8 10
Defensive Rebounds 35 33
Rebounds 43 43
Assists 38 28
Blocks 4 3
Steals 8 11
Turnovers 13 13
Points Scored Off Turnovers 24 16
Points in the Paint 48 50
Fast Break Points 12 22
Personal Fouls 17 16
Technical Fouls 1 0
Flagrant Fouls 0 0
Ejections 0 0

Phoenix

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
D. Booker, SG 30:47 9/18 2/5 3/3 0 4 4 2 1 0 4 4 1 0 2 23
J. Crowder, SF 28:38 7/9 6/8 0/0 0 3 3 3 2 0 0 2 0 0 29 20
F. Kaminsky, C 15:46 6/8 5/6 0/2 0 2 2 1 0 0 1 2 0 0 -7 17
D. Ayton, C 35:07 7/12 0/0 2/3 4 12 16 2 0 1 2 3 0 0 20 16
C. Paul, PG 30:41 6/11 3/5 0/0 0 4 4 19 2 1 2 1 0 0 20 15
C. Johnson, PF 21:34 4/10 3/8 2/2 0 3 3 1 0 1 0 2 0 0 19 13
E. Moore, SG 14:47 3/4 1/2 0/0 0 1 1 1 1 1 0 2 0 0 15 7
C. Payne, PG 17:19 2/2 1/1 1/2 0 0 0 4 0 0 1 0 0 0 -2 6
M. Bridges, SF 25:38 3/6 0/1 0/0 0 1 1 3 1 0 0 0 0 0 -5 6
D. Saric, PF 10:27 2/5 1/3 0/0 0 3 3 0 0 0 2 0 0 0 -3 5
D. Jones, C 02:26 1/2 0/0 0/0 0 0 0 0 0 0 0 0 0 0 1 2
L. Galloway, SG 01:58 1/1 0/0 0/0 0 0 0 0 0 0 0 0 0 0 -1 2
J. Carter, PG 02:26 0/0 0/0 0/0 0 0 0 1 1 0 0 1 0 0 1 0
A. Nader, SF 02:26 0/0 0/0 0/0 0 0 0 1 0 0 1 0 0 0 1 0

New Orleans

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
B. Ingram, SF 33:12 10/20 1/6 4/4 0 2 2 3 2 0 1 1 0 0 -11 25
Z. Williamson, PF 31:15 8/11 0/0 7/10 1 4 5 4 0 0 5 1 0 0 -4 23
L. Ball, PG 36:02 6/13 6/12 3/4 0 1 1 12 3 2 0 2 0 0 0 21
E. Bledsoe, PG 25:58 5/9 1/4 1/2 0 1 1 1 1 1 1 0 0 0 -6 12
W. Hernangomez, C 23:24 4/8 0/0 1/1 4 9 13 1 1 0 1 1 0 0 -3 9
J. Hart, SG 28:54 2/3 2/3 2/2 0 9 9 3 1 0 0 2 0 0 -25 8
J. Redick, SG 12:47 3/5 1/3 0/0 0 1 1 0 0 0 1 2 0 0 -19 7
J. Hayes, C 19:57 2/2 0/0 0/0 1 2 3 0 1 0 3 5 0 0 -8 4
N. Alexander-Walker, SG 02:26 1/2 0/0 1/1 0 0 0 0 1 0 0 0 0 0 -1 3
S. Thornwell, SG 02:26 1/1 0/0 0/0 0 0 0 0 0 0 1 0 0 0 -1 2
K. Lewis, PG 18:47 0/8 0/4 0/0 0 1 1 4 1 0 0 2 0 0 -10 0
W. Gabriel, PF 02:26 0/0 0/0 0/0 0 1 1 0 0 0 0 0 0 0 -1 0
N. Melli, PF 02:26 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 -1 0

Game Information

Attendance:
Time of Game: