NBA Scoreboard

Atlanta at Golden State
Fri Mar 26, 2021 10:00 PM EDT

BKN
113
DET
111
F
BOS
122
MIL
114
F
PHO
104
TOR
100
F
HOU
101
MIN
107
F
DEN
113
NO
108
F
MIA
105
CHA
110
F
POR
112
ORL
105
F
IND
109
DAL
94
F
MEM
114
UTA
117
F
ATL
124
GS
108
F
CLE
86
LAL
100
F

Mar 26, 2021, 10:00 PM EDT

Final

1

2

3

4

T

Atlanta

33

37

30

24

124

Golden State

26

26

32

24

108

Team Statistics

Atlanta Golden State
Points For 124 108
Field Goals 46/84-55% 39/79-49%
Three Pointers 13/33-39% 12/28-43%
Free Throws 19/24-79% 18/26-69%
Offensive Rebounds 14 9
Defensive Rebounds 38 29
Rebounds 52 38
Assists 31 29
Blocks 5 4
Steals 6 7
Turnovers 10 12
Points Scored Off Turnovers 22 12
Points in the Paint 60 38
Fast Break Points 7 12
Personal Fouls 23 22
Technical Fouls 0 0
Flagrant Fouls 0 0
Ejections 0 0

Atlanta

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
J. Collins, PF 34:00 14/19 4/5 6/7 1 11 12 2 1 0 0 3 0 0 21 38
T. Young, PG 36:04 6/14 1/6 8/9 0 3 3 15 0 1 4 0 0 0 13 21
C. Capela, C 29:34 8/10 0/0 2/4 3 12 15 0 2 3 1 4 0 0 17 18
D. Gallinari, SF 20:40 5/9 2/4 0/0 0 0 0 1 0 0 2 4 0 0 5 12
B. Bogdanovic, SG 21:19 5/9 1/5 0/0 1 0 1 5 1 0 1 3 0 0 0 11
S. Hill, SF 20:16 3/4 2/3 0/0 0 1 1 1 2 1 0 1 0 0 3 8
T. Snell, SG 23:11 2/2 1/1 0/0 0 3 3 2 0 0 0 2 0 0 13 5
K. Huerter, SG 27:32 1/9 1/6 2/2 0 2 2 5 0 0 1 2 0 0 26 5
S. Mays, SG 11:42 1/3 1/1 1/2 2 2 4 0 0 0 0 2 0 0 3 4
O. Okongwu, C 08:57 1/2 0/0 0/0 0 2 2 0 0 0 0 2 0 0 -6 2
N. Knight, PF 02:49 0/0 0/0 0/0 0 1 1 0 0 0 0 0 0 0 -5 0
B. Goodwin, PG 02:17 0/3 0/2 0/0 1 0 1 0 0 0 1 0 0 0 -5 0
B. Fernando, C 01:39 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 -5 0

Golden State

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
A. Wiggins, SF 33:16 10/19 4/7 5/7 1 6 7 3 0 2 2 1 0 0 -23 29
J. Wiseman, C 26:32 7/13 0/1 4/4 0 5 5 0 1 0 1 4 0 0 -17 18
J. Poole, SG 32:25 5/11 3/6 2/3 0 0 0 4 0 0 3 2 0 0 -8 15
K. Oubre Jr., SF 28:12 5/13 1/5 3/7 2 4 6 2 2 1 0 2 0 0 -8 14
N. Mannion, PG 25:11 3/9 2/5 2/2 0 3 3 5 2 0 1 1 0 0 -2 10
E. Paschall, PF 08:38 3/4 1/1 1/2 0 1 1 0 0 0 0 0 0 0 4 8
K. Looney, PF 19:17 2/3 0/0 0/0 0 1 1 4 0 0 0 4 0 0 0 4
D. Lee, SG 08:19 1/2 0/1 1/1 0 3 3 1 1 0 0 1 0 0 -1 3
M. Mulder, PG 09:32 1/1 1/1 0/0 0 0 0 0 0 1 0 0 0 0 -8 3
K. Bazemore, SG 11:54 1/3 0/1 0/0 1 2 3 0 0 0 1 1 0 0 -4 2
J. Toscano-Anderson, SF 09:30 1/1 0/0 0/0 0 2 2 1 1 0 0 2 0 0 10 2
D. Green, PF 27:14 0/0 0/0 0/0 1 1 2 9 0 0 4 4 0 0 -23 0

Game Information

Attendance:
Time of Game: