NBA Scoreboard

Toronto at Boston
Fri Oct 22, 2021 7:30 PM EDT

CHA
123
CLE
112
F
NY
121
ORL
96
F
IND
134
WAS
135
F(OT)
TOR
115
BOS
83
F
BKN
114
PHI
109
F
OKC
91
HOU
124
F
NO
112
CHI
128
F
SA
96
DEN
102
F
PHO
115
LAL
105
F
UTA
110
SAC
101
F

Toronto 115, Boston 83

Oct 22, 2021, 7:30 PM EDT

Final

1

2

3

4

T

Toronto

23

28

33

31

115

Boston

23

24

17

19

83

Team Statistics

Toronto Boston
Points For 115 83
Field Goals 42/100-42% 32/82-39%
Three Pointers 10/35-29% 11/34-32%
Free Throws 21/21-100% 8/11-73%
Offensive Rebounds 23 13
Defensive Rebounds 40 35
Rebounds 63 48
Assists 22 19
Blocks 2 12
Steals 16 6
Turnovers 11 25
Points Scored Off Turnovers 27 9
Points in the Paint 58 32
Fast Break Points 22 9
Personal Fouls 13 19
Technical Fouls 0 1
Flagrant Fouls 0 0
Ejections 0 0

Toronto

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
S. Barnes, SF 35:29 11/17 1/2 2/2 6 7 13 2 0 0 1 1 0 0 29 25
G. Trent, SG 31:33 7/13 2/6 4/4 0 3 3 1 5 0 0 3 0 0 21 20
P. Achiuwa, PF 24:50 6/13 1/2 2/2 3 12 15 0 1 0 0 0 0 0 16 15
O. Anunoby, SF 33:54 4/17 0/5 6/6 3 1 4 3 0 0 1 2 0 0 11 14
F. VanVleet, PG 36:58 3/10 2/5 3/3 2 2 4 9 3 1 4 2 0 0 25 11
C. Boucher, PF 19:39 4/12 1/6 2/2 2 6 8 0 2 1 1 0 0 0 11 11
S. Mykhailiuk, SF 14:05 2/5 2/4 2/2 0 3 3 1 1 0 3 2 0 0 11 8
G. Dragic, PG 11:40 2/6 1/4 0/0 0 1 1 1 1 0 0 2 0 0 -1 5
D. Banton, SF 02:54 1/2 0/0 0/0 0 0 0 2 0 0 0 0 0 0 7 2
K. Birch, C 20:52 1/3 0/1 0/0 4 2 6 0 2 0 1 1 0 0 12 2
I. Bonga, SG 02:18 1/1 0/0 0/0 1 0 1 2 0 0 0 0 0 0 4 2
J. Champagnie, SF 02:54 0/0 0/0 0/0 0 1 1 0 0 0 0 0 0 0 7 0
M. Flynn, PG 02:54 0/1 0/0 0/0 0 1 1 1 1 0 0 0 0 0 7 0

Boston

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
J. Tatum, SF 30:20 8/14 2/4 0/1 0 6 6 4 0 2 5 3 1 0 -12 18
J. Richardson, SG 20:45 4/7 4/4 0/0 1 1 2 0 1 0 0 2 0 0 -19 12
A. Horford, C 24:33 5/12 0/3 1/1 1 10 11 2 0 5 1 1 0 0 -7 11
J. Brown, SF 28:24 3/13 0/7 3/4 0 4 4 0 0 0 5 2 0 0 3 9
R. Williams, C 28:29 4/7 0/0 1/1 3 3 6 0 1 3 2 1 0 0 -3 9
R. Langford, SG 16:12 2/5 2/3 0/0 2 0 2 0 1 0 2 2 0 0 -23 6
G. Williams, PF 10:23 2/3 1/1 0/0 0 1 1 1 0 1 1 1 0 0 -13 5
D. Schroder, PG 22:43 1/4 0/2 2/2 0 4 4 4 1 0 4 2 0 0 -5 4
J. Hernangomez, PF 03:59 1/3 1/1 1/2 2 1 3 0 0 0 3 1 0 0 -12 4
P. Pritchard, SG 15:56 1/4 1/3 0/0 0 2 2 2 0 0 0 2 0 0 -30 3
E. Kanter, C 05:17 1/2 0/0 0/0 1 0 1 0 0 0 0 0 0 0 -15 2
A. Nesmith, SF 03:59 0/2 0/2 0/0 0 0 0 1 0 0 0 0 0 0 -12 0
M. Smart, PG 29:00 0/6 0/4 0/0 0 0 0 5 2 1 2 2 0 0 -12 0

Game Information

Attendance:
Time of Game: