NBA Scoreboard

LA Lakers at Portland
Sat Nov 6, 2021 10:30 PM EDT

HOU
94
DEN
95
F
UTA
115
MIA
118
F
PHI
114
CHI
105
F
BOS
104
DAL
107
F
ATL
117
PHO
121
F
LAL
90
POR
105
F

Nov 6, 2021, 10:30 PM EDT

Final

1

2

3

4

T

LA Lakers

14

22

26

28

90

Portland

36

15

42

12

105

Team Statistics

LA Lakers Portland
Points For 90 105
Field Goals 31/90-34% 36/95-38%
Three Pointers 9/32-28% 15/55-27%
Free Throws 19/24-79% 18/24-75%
Offensive Rebounds 19 16
Defensive Rebounds 49 45
Rebounds 68 61
Assists 20 22
Blocks 5 7
Steals 8 14
Turnovers 19 11
Points Scored Off Turnovers 12 19
Points in the Paint 38 34
Fast Break Points 14 17
Personal Fouls 17 21
Technical Fouls 0 0
Flagrant Fouls 0 0
Ejections 0 0

LA Lakers

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
M. Monk, SG 21:53 5/11 3/7 0/0 0 4 4 3 1 1 4 0 0 0 22 13
C. Anthony, SF 26:38 4/14 0/4 4/4 0 2 2 1 0 2 0 2 0 0 -20 12
D. Howard, C 14:44 3/6 0/0 5/6 1 6 7 0 1 0 3 2 0 0 -5 11
S. Doumbouya, PF 08:03 4/4 1/1 1/2 1 3 4 0 2 1 1 1 0 0 17 10
A. Reaves, SG 24:33 3/9 2/5 2/2 1 5 6 3 0 0 1 1 0 0 17 10
W. Ellington, SG 24:53 3/8 2/7 0/0 0 4 4 0 0 0 1 2 0 0 -6 8
R. Westbrook, PG 29:29 1/13 1/3 5/8 2 7 9 6 2 0 6 3 0 0 -20 8
D. Jordan, C 20:07 3/5 0/0 0/0 1 8 9 0 1 1 1 1 0 0 -24 6
K. Bazemore, SG 19:07 1/3 0/1 2/2 1 2 3 1 0 0 1 3 0 0 -14 4
A. Bradley, SG 22:46 2/5 0/1 0/0 0 3 3 3 0 0 0 0 0 0 -29 4
R. Rondo, PG 12:35 1/6 0/2 0/0 0 3 3 2 1 0 1 1 0 0 -19 2
A. Davis, PF 07:09 1/5 0/0 0/0 3 0 3 0 0 0 0 1 0 0 -11 2
J. Huff, C 08:03 0/1 0/1 0/0 1 1 2 1 0 0 0 0 0 0 17 0

Portland

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
D. Lillard, PG 30:48 9/19 6/14 1/2 0 3 3 6 2 0 3 3 0 0 29 25
J. Nurkic, C 21:39 6/6 0/0 3/5 2 15 17 1 3 1 2 1 0 0 22 15
N. Powell, SG 27:22 4/11 1/4 4/6 0 2 2 2 1 2 2 2 0 0 26 13
R. Covington, SF 32:28 4/8 4/7 0/0 1 3 4 2 2 1 0 2 0 0 30 12
A. Simons, SG 23:23 4/14 0/6 2/2 3 2 5 4 0 0 1 1 0 0 3 10
N. Little, PF 15:12 3/7 2/6 0/0 2 3 5 0 1 2 0 1 0 0 2 8
C. McCollum, SG 24:23 3/15 1/10 0/0 1 4 5 5 0 0 0 3 0 0 27 7
C. Zeller, C 11:27 1/1 0/0 4/4 1 2 3 0 1 0 1 3 0 0 6 6
L. Nance, PF 16:57 1/4 0/1 2/3 2 2 4 1 0 1 0 0 0 0 2 4
B. McLemore, SG 05:26 1/3 1/3 0/0 0 0 0 0 0 0 1 1 0 0 -13 3
G. Brown, PF 05:26 0/3 0/1 2/2 0 1 1 0 0 0 0 1 0 0 -13 2
T. Snell, SG 08:03 0/0 0/0 0/0 0 0 0 1 0 0 0 0 0 0 -17 0
C. Elleby, SF 05:26 0/2 0/2 0/0 0 0 0 0 0 0 0 0 0 0 -13 0
D. Smith, PG 12:00 0/2 0/1 0/0 0 3 3 0 4 0 1 3 0 0 -16 0

Game Information

Attendance:
Time of Game: