NBA Scoreboard

Washington at Cleveland
Wed Nov 10, 2021 7:00 PM EST

WAS
97
CLE
94
F
BKN
123
ORL
90
F
MIL
112
NY
100
F
TOR
88
BOS
104
F
DET
112
HOU
104
F
CHA
118
MEM
108
F
OKC
108
NO
100
F
DAL
107
CHI
117
F
SAC
117
SA
136
F
POR
109
PHO
119
F
IND
98
DEN
101
F
MIA
117
LAL
120
F(OT)
MIN
110
GS
123
F

Nov 10, 2021, 7:00 PM EST

Final

1

2

3

4

T

Washington

24

20

24

29

97

Cleveland

22

27

25

20

94

Team Statistics

Washington Cleveland
Points For 97 94
Field Goals 35/84-42% 35/76-46%
Three Pointers 10/28-36% 9/31-29%
Free Throws 17/17-100% 15/21-71%
Offensive Rebounds 13 9
Defensive Rebounds 38 36
Rebounds 51 45
Assists 25 21
Blocks 2 4
Steals 9 7
Turnovers 12 14
Points Scored Off Turnovers 21 14
Points in the Paint 42 40
Fast Break Points 2 12
Personal Fouls 20 18
Technical Fouls 0 0
Flagrant Fouls 0 0
Ejections 0 0

Washington

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
M. Harrell, C 25:41 8/12 0/0 6/6 5 6 11 3 2 0 0 2 0 0 5 22
K. Kuzma, PF 34:47 8/14 6/9 0/0 0 5 5 1 1 1 3 2 0 0 3 22
B. Beal, SG 37:21 4/19 1/5 6/6 1 6 7 7 0 0 4 5 0 0 7 15
S. Dinwiddie, PG 30:15 4/11 1/5 2/2 1 9 10 6 0 0 2 1 0 0 5 11
C. Kispert, SF 14:26 4/7 1/3 0/0 1 3 4 0 0 0 0 1 0 0 10 9
R. Neto, PG 17:48 3/5 1/1 0/0 1 0 1 3 1 0 3 3 0 0 0 7
K. Caldwell-Pope, SG 28:29 1/8 0/5 3/3 0 1 1 1 2 1 0 1 0 0 -3 5
D. Gafford, PF 22:07 2/5 0/0 0/0 2 4 6 1 2 0 0 1 0 0 -4 4
A. Holiday, PG 13:33 1/3 0/0 0/0 1 1 2 3 0 0 0 3 0 0 -6 2
D. Avdija, SF 15:33 0/0 0/0 0/0 0 2 2 0 1 0 0 1 0 0 -2 0

Cleveland

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
R. Rubio, PG 27:40 6/15 1/5 7/8 0 5 5 5 2 0 3 1 0 0 2 20
D. Garland, PG 36:13 8/16 3/10 0/0 0 1 1 4 1 0 4 2 0 0 5 19
E. Mobley, C 25:30 7/15 1/3 4/5 0 7 7 2 0 1 2 3 0 0 -11 19
J. Allen, C 38:01 6/10 0/0 1/4 5 5 10 4 2 2 4 3 0 0 -6 13
C. Osman, SF 28:33 3/6 1/4 2/3 0 6 6 1 2 0 0 3 0 0 1 9
L. Stevens, PF 15:19 2/5 1/2 1/1 0 0 0 0 0 1 0 1 0 0 -12 6
D. Wade, PF 27:39 1/2 1/2 0/0 0 2 2 3 0 0 0 2 0 0 7 3
D. Windler, SF 13:01 1/3 1/3 0/0 0 3 3 1 0 0 0 0 0 0 3 3
I. Okoro, SG 28:01 1/4 0/2 0/0 1 5 6 1 0 0 1 3 0 0 -2 2
T. Fall, C 00:00 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 -2 0

Game Information

Attendance:
Time of Game: