NBA Scoreboard

Dallas at Phoenix
Wed Nov 17, 2021 10:00 PM EST

WAS
87
CHA
97
F
IND
89
DET
97
F
NO
98
MIA
113
F
LAL
102
MIL
109
F
CLE
99
BKN
109
F
ORL
104
NY
98
F
BOS
99
ATL
110
F
SAC
97
MIN
107
F
HOU
89
OKC
101
F
CHI
107
POR
112
F
DAL
98
PHO
105
F

Phoenix 105, Dallas 98

Nov 17, 2021, 10:00 PM EST

Final

1

2

3

4

T

Dallas

22

24

27

25

98

Phoenix

25

20

23

37

105

Team Statistics

Dallas Phoenix
Points For 98 105
Field Goals 38/91-42% 41/93-44%
Three Pointers 16/32-50% 13/39-33%
Free Throws 6/6-100% 10/14-71%
Offensive Rebounds 9 15
Defensive Rebounds 41 44
Rebounds 50 59
Assists 28 27
Blocks 2 7
Steals 5 6
Turnovers 10 7
Points Scored Off Turnovers 10 14
Points in the Paint 28 40
Fast Break Points 4 2
Personal Fouls 14 9
Technical Fouls 0 1
Flagrant Fouls 0 0
Ejections 0 0

Dallas

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
T. Hardaway, SG 36:50 9/23 3/8 1/1 1 1 2 4 2 0 1 4 0 0 -11 22
K. Porzingis, PF 31:39 7/20 2/7 5/5 2 6 8 7 1 2 1 2 0 0 9 21
J. Brunson, PG 36:46 8/18 2/4 0/0 1 8 9 9 0 0 3 1 0 0 0 18
F. Ntilikina, PG 18:12 5/8 3/3 0/0 0 3 3 1 1 0 0 0 0 0 -4 13
T. Burke, PG 14:43 4/7 2/2 0/0 0 2 2 1 0 0 1 1 0 0 1 10
D. Finney-Smith, PF 31:41 3/6 3/5 0/0 1 6 7 1 0 0 1 0 0 0 -6 9
D. Powell, C 21:46 1/1 1/1 0/0 2 10 12 3 1 0 0 1 0 0 -2 3
R. Bullock, SF 25:56 1/6 0/1 0/0 1 4 5 2 0 0 2 3 0 0 -11 2
W. Cauley-Stein, C 08:33 0/1 0/0 0/0 0 1 1 0 0 0 1 1 0 0 -8 0
S. Brown, SG 13:54 0/1 0/1 0/0 0 0 0 0 0 0 0 1 0 0 -3 0

Phoenix

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
D. Booker, SG 35:00 11/21 2/4 0/1 0 9 9 0 0 0 1 1 0 0 8 24
D. Ayton, C 35:40 9/13 0/0 1/3 3 10 13 2 0 1 1 2 0 0 4 19
J. Crowder, SF 27:48 4/11 4/9 2/2 0 1 1 0 2 1 1 0 0 0 -3 14
L. Shamet, SG 17:13 4/8 3/7 0/0 0 3 3 3 0 1 1 1 0 0 5 11
M. Bridges, SF 36:27 4/11 2/6 0/0 1 3 4 2 3 1 0 0 0 0 4 10
J. McGee, C 11:53 4/5 0/0 2/2 3 3 6 0 0 3 1 0 0 0 3 10
C. Paul, PG 36:50 2/12 0/6 3/4 0 4 4 14 0 0 0 2 1 0 1 7
C. Johnson, PF 21:28 2/3 2/2 0/0 1 5 6 2 0 0 1 3 0 0 10 6
C. Payne, PG 12:30 1/6 0/3 2/2 0 3 3 4 1 0 1 0 0 0 3 4
A. Nader, SF 05:11 0/3 0/2 0/0 0 0 0 0 0 0 0 0 0 0 0 0

Game Information

Attendance:
Time of Game: