NBA Scoreboard

Boston at Indiana
Wed Jan 12, 2022 7:00 PM EST

ORL
106
WAS
112
F
CHA
109
PHI
98
F
BOS
119
IND
100
F
MIA
115
ATL
91
F
DAL
85
NY
108
F
HOU
128
SA
124
F
CLE
111
UTA
91
F
BKN
138
CHI
112
F
LAL
116
SAC
125
F

Boston 119, Indiana 100

Jan 12, 2022, 7:00 PM EST

Final

1

2

3

4

T

Boston

35

19

33

32

119

Indiana

25

24

22

29

100

Team Statistics

Boston Indiana
Points For 119 100
Field Goals 40/78-51% 40/86-47%
Three Pointers 18/38-47% 7/36-19%
Free Throws 21/25-84% 13/20-65%
Offensive Rebounds 15 23
Defensive Rebounds 30 27
Rebounds 45 50
Assists 23 27
Blocks 5 5
Steals 6 6
Turnovers 11 11
Points Scored Off Turnovers 7 13
Points in the Paint 36 56
Fast Break Points 16 9
Personal Fouls 22 24
Technical Fouls 0 0
Flagrant Fouls 0 0
Ejections 0 0

Boston

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
J. Brown, SF 35:11 11/19 7/11 5/5 0 5 5 3 0 0 3 4 0 0 14 34
J. Tatum, SF 37:02 11/19 4/9 7/8 0 7 7 4 2 2 4 1 0 0 19 33
D. Schroder, PG 34:12 7/11 4/5 5/6 0 2 2 3 1 0 2 3 0 0 15 23
A. Horford, C 27:35 4/8 0/3 0/0 1 3 4 4 0 0 0 1 0 0 17 8
J. Richardson, SG 29:22 2/7 1/4 0/0 0 3 3 4 0 1 1 1 0 0 -2 5
R. Williams, C 22:49 2/3 0/0 1/2 3 6 9 2 0 1 0 4 0 0 21 5
R. Langford, SG 03:06 1/1 1/1 0/0 0 0 0 0 1 0 0 1 0 0 -1 3
G. Williams, PF 22:51 1/2 0/1 1/2 0 1 1 0 2 1 0 4 0 0 4 3
P. Pritchard, SG 11:27 1/5 1/2 0/0 0 1 1 1 0 0 0 1 0 0 6 3
B. Fernando, C 03:06 0/0 0/0 2/2 0 1 1 0 0 0 1 0 0 0 -1 2
E. Kanter, C 07:07 0/0 0/0 0/0 2 1 3 0 0 0 0 1 0 0 5 0
A. Nesmith, SF 03:06 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 -1 0
B. Thomas, SG 03:06 0/3 0/2 0/0 1 0 1 2 0 0 0 1 0 0 -1 0

Indiana

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
M. Turner, C 23:35 8/14 0/5 2/2 2 2 4 1 0 1 0 4 0 0 -22 18
D. Sabonis, C 31:53 7/11 0/2 3/5 2 4 6 6 2 0 1 3 0 0 -20 17
C. LeVert, SG 28:53 6/9 1/2 3/5 0 1 1 4 0 1 1 1 0 0 -28 16
J. Holiday, SG 26:27 5/11 3/9 0/0 1 2 3 2 0 1 0 2 0 0 -15 13
O. Brissett, SF 25:18 3/7 1/4 1/2 3 6 9 0 1 1 1 3 0 0 -2 8
L. Stephenson, SF 20:52 3/11 0/4 0/0 1 4 5 6 2 0 3 4 0 0 -2 6
M. Brogdon, PG 17:03 3/7 0/0 0/0 0 1 1 2 0 0 1 1 0 0 -16 6
G. Bitadze, C 04:40 1/2 0/1 2/2 0 0 0 0 0 0 0 1 0 0 3 4
D. Washington, SG 14:07 1/5 1/3 1/2 0 2 2 2 0 0 2 2 0 0 8 4
I. Jackson, PF 04:40 1/1 0/0 1/2 0 2 2 0 0 1 0 0 0 0 3 3
J. Lamb, SG 06:07 1/3 1/3 0/0 0 0 0 0 0 0 2 2 0 0 0 3
K. Sykes, PG 04:40 1/1 0/0 0/0 0 0 0 1 1 0 0 0 0 0 3 2
T. Craig, SF 27:05 0/4 0/3 0/0 2 1 3 3 0 0 0 1 0 0 -10 0
T. Taylor, PF 04:40 0/0 0/0 0/0 0 1 1 0 0 0 0 0 0 0 3 0

Game Information

Attendance:
Time of Game: