NBA Scoreboard

Houston at Orlando
Fri Feb 25, 2022 7:00 PM EST

HOU
111
ORL
119
F
TOR
93
CHA
125
F
OKC
129
IND
125
F(OT)
SA
157
WAS
153
F(2OT)
MIA
115
NY
100
F
PHI
133
MIN
102
F
NO
117
PHO
102
F
DAL
109
UTA
114
F
LAC
105
LAL
102
F

Orlando 119, Houston 111

Feb 25, 2022, 7:00 PM EST

Final

1

2

3

4

T

Houston

33

18

32

28

111

Orlando

27

31

28

33

119

Team Statistics

Houston Orlando
Points For 111 119
Field Goals 44/94-47% 42/83-51%
Three Pointers 14/47-30% 13/36-36%
Free Throws 9/20-45% 22/29-76%
Offensive Rebounds 16 16
Defensive Rebounds 32 45
Rebounds 48 61
Assists 22 20
Blocks 3 4
Steals 12 7
Turnovers 13 18
Points Scored Off Turnovers 21 11
Points in the Paint 58 50
Fast Break Points 20 21
Personal Fouls 24 22
Technical Fouls 2 0
Flagrant Fouls 0 0
Ejections 0 0

Houston

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
J. Green, SG 30:35 9/16 4/9 1/2 0 5 5 2 4 0 1 1 0 0 -3 23
C. Wood, PF 27:55 8/15 2/6 3/13 4 7 11 1 0 0 4 4 0 0 -4 21
E. Gordon, SG 29:40 6/11 3/8 0/0 0 0 0 1 1 0 0 3 0 0 -2 15
J. Tate, SF 28:08 6/11 1/2 0/0 1 4 5 6 2 1 0 6 1 0 1 13
G. Mathews, SG 23:13 5/9 2/6 1/1 1 1 2 0 2 0 0 1 0 0 2 13
D. Schroder, PG 27:31 4/10 0/5 2/2 1 2 3 6 0 0 2 3 0 0 -19 10
K. Porter, SG 21:17 2/10 2/6 0/0 1 4 5 1 2 0 1 2 0 0 -1 6
A. Sengun, C 18:21 2/5 0/1 2/2 2 4 6 4 1 2 4 2 0 0 -7 6
K. Martin, SF 20:50 2/3 0/1 0/0 0 2 2 0 0 0 0 1 1 0 -9 4
J. Christopher, SG 12:29 0/4 0/3 0/0 0 2 2 1 0 0 1 1 0 0 2 0

Orlando

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
C. Okeke, PF 31:29 9/13 5/7 3/3 1 8 9 4 3 1 0 1 0 0 27 26
W. Carter, C 35:07 9/11 1/2 5/7 4 8 12 2 0 0 3 1 0 0 1 24
C. Anthony, PG 30:36 5/10 2/4 2/2 1 4 5 6 2 0 4 4 0 0 9 14
F. Wagner, SF 29:18 4/11 1/6 4/6 2 6 8 3 0 0 2 1 0 0 8 13
G. Harris, SG 29:30 3/7 3/6 3/3 0 1 1 0 1 0 0 2 0 0 16 12
R. Hampton, PG 23:10 3/7 1/2 4/6 0 5 5 4 0 2 2 0 0 0 13 11
T. Ross, SG 20:41 5/12 0/4 0/0 1 5 6 1 0 0 0 1 0 0 1 10
M. Bamba, C 25:00 3/7 0/3 0/0 1 6 7 0 0 1 1 6 0 0 -12 6
J. Suggs, SG 14:31 1/5 0/2 1/2 0 1 1 0 1 0 6 6 0 0 -21 3
A. Schofield, PF 00:00 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 -2 0

Game Information

Attendance:
Time of Game: