NBA Scoreboard

Cleveland at Washington
Mon Feb 6, 2023 7:00 PM EST

CLE
114
WAS
91
F
BOS
111
DET
99
F
LAC
124
BKN
116
F
SAC
140
HOU
120
F
SA
104
CHI
128
F
DAL
124
UTA
111
F
MIL
127
POR
108
F
OKC
114
GS
141
F

Feb 6, 2023, 7:00 PM EST

Final

1

2

3

4

T

Cleveland

37

29

30

18

114

Washington

25

21

26

19

91

Team Statistics

Cleveland Washington
Points For 114 91
Field Goals 44/78-56% 35/82-43%
Three Pointers 12/29-41% 6/28-21%
Free Throws 14/20-70% 15/19-79%
Offensive Rebounds 10 11
Defensive Rebounds 40 30
Rebounds 50 41
Assists 26 20
Blocks 6 5
Steals 9 8
Turnovers 16 14
Points Scored Off Turnovers 15 16
Points in the Paint 58 38
Fast Break Points 17 6
Personal Fouls 15 18
Technical Fouls 0 0
Flagrant Fouls 0 0
Ejections 0 0

Cleveland

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
J. Allen, C 37:23 10/13 0/0 3/4 1 7 8 3 0 2 2 1 0 0 24 23
D. Garland, PG 28:22 9/15 5/9 0/2 0 2 2 5 3 0 3 1 0 0 18 23
D. Mitchell, SG 28:06 8/16 3/9 2/2 0 6 6 5 1 0 3 1 0 0 25 21
E. Mobley, C 28:26 7/13 0/0 2/3 4 1 5 2 2 2 1 3 0 0 23 16
I. Okoro, SG 25:59 4/6 2/3 2/3 0 2 2 3 0 0 1 0 0 0 23 12
C. LeVert, SG 26:23 3/5 1/2 3/4 0 8 8 4 2 0 3 2 0 0 1 10
C. Osman, SF 13:52 1/5 1/3 0/0 1 1 2 3 1 1 0 1 0 0 8 3
R. Neto, PG 09:17 1/2 0/1 0/0 0 3 3 0 0 0 1 0 0 0 -5 2
R. Lopez, C 04:26 0/0 0/0 2/2 0 1 1 0 0 0 1 0 0 0 0 2
L. Stevens, PF 07:35 1/2 0/1 0/0 0 1 1 0 0 0 1 1 0 0 -3 2
I. Mobley, PF 00:00 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
D. Wade, PF 25:44 0/0 0/0 0/0 1 3 4 1 0 0 0 3 0 0 1 0
M. Diakite, PF 04:26 0/1 0/1 0/0 0 1 1 0 0 1 0 2 0 0 0 0

Washington

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
K. Porzingis, PF 26:11 7/13 1/6 3/3 1 6 7 1 0 1 2 3 0 0 -21 18
W. Barton, SG 27:11 6/13 1/5 2/4 1 5 6 0 1 0 1 1 0 0 -7 15
D. Avdija, SF 30:02 3/10 1/4 5/5 0 4 4 3 2 0 3 2 0 0 -23 12
D. Gafford, PF 23:57 5/6 0/0 1/1 2 6 8 1 0 3 2 2 0 0 -13 11
M. Morris, PG 22:28 4/8 2/4 0/0 0 3 3 7 1 0 2 0 0 0 -23 10
K. Nunn, PG 15:23 3/6 0/1 2/2 0 0 0 3 1 0 2 2 0 0 -8 8
A. Gill, PF 20:41 2/4 1/1 1/2 2 0 2 1 0 0 1 2 0 0 0 6
T. Gibson, PF 12:31 3/6 0/0 0/0 1 2 3 0 1 1 0 2 0 0 2 6
C. Kispert, SF 25:39 1/7 0/5 0/0 0 1 1 1 0 0 1 1 0 0 -13 2
J. Davis, SG 06:17 1/3 0/0 0/0 0 0 0 0 0 0 0 0 0 0 2 2
J. Goodwin, PG 10:23 0/3 0/1 1/2 0 0 0 0 1 0 0 1 0 0 -9 1
D. Wright, PG 19:15 0/3 0/1 0/0 0 3 3 3 1 0 0 2 0 0 -2 0

Game Information

Attendance:
Time of Game: