NBA Scoreboard

Washington at Indiana
Wed Oct 25, 2023 7:00 PM EDT

HOU
86
ORL
116
F
BOS
108
NY
104
F
WAS
120
IND
143
F
ATL
110
CHA
116
F
CLE
114
BKN
113
F
DET
102
MIA
103
F
MIN
94
TOR
97
F
OKC
124
CHI
104
F
NO
111
MEM
104
F
SAC
130
UTA
114
F
DAL
126
SA
119
F
POR
111
LAC
123
F

Oct 25, 2023, 7:00 PM EDT

Final

1

2

3

4

T

Washington

39

29

28

24

120

Indiana

34

39

37

33

143

Team Statistics

Washington Indiana
Points For 120 143
Field Goals 44/96-46% 56/107-52%
Three Pointers 9/24-38% 20/43-47%
Free Throws 23/29-79% 11/12-92%
Offensive Rebounds 15 17
Defensive Rebounds 35 43
Rebounds 50 60
Assists 28 38
Blocks 9 8
Steals 6 10
Turnovers 14 12
Points Scored Off Turnovers 14 22
Points in the Paint 68 60
Fast Break Points 22 32
Personal Fouls 11 23
Technical Fouls 0 0
Flagrant Fouls 0 0
Ejections 0 0

Washington

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
K. Kuzma, PF 24:52 9/18 1/4 6/6 1 1 2 0 0 2 0 0 0 0 -10 25
J. Poole, SG 26:19 7/18 0/6 4/5 0 2 2 5 1 1 4 1 0 0 -12 18
D. Gallinari, SF 17:10 4/7 2/2 6/6 2 1 3 0 0 0 0 1 0 0 5 16
T. Jones, PG 28:20 7/12 2/4 0/1 1 2 3 6 1 1 2 1 0 0 -17 16
C. Kispert, SF 24:27 4/11 1/5 2/2 2 3 5 1 0 0 1 1 0 0 -8 11
D. Avdija, SF 20:40 4/8 0/0 1/2 2 5 7 5 1 0 2 0 0 0 -15 9
D. Wright, PG 25:19 3/8 1/1 1/1 1 5 6 6 3 0 0 1 0 0 -15 8
D. Gafford, PF 21:03 2/2 0/0 2/4 1 4 5 0 0 2 0 5 0 0 -23 6
E. Omoruyi, SF 07:46 2/3 0/0 0/0 1 1 2 1 0 0 1 0 0 0 -2 4
B. Coulibaly, SF 23:08 1/3 1/1 0/0 0 4 4 3 0 3 3 1 0 0 -13 3
J. Butler, SG 03:23 1/2 1/1 0/0 0 0 0 0 0 0 0 0 0 0 2 3
R. Rollins, PG 06:00 0/3 0/0 1/2 0 3 3 1 0 0 1 0 0 0 -1 1
M. Muscala, C 08:10 0/0 0/0 0/0 0 3 3 0 0 0 0 0 0 0 -8 0
P. Baldwin, SF 03:23 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 0 2 0

Indiana

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
B. Brown, PG 27:12 8/11 6/8 2/2 1 2 3 1 1 0 1 3 0 0 15 24
T. Haliburton, PG 26:54 9/16 2/6 0/0 0 3 3 11 1 2 3 1 0 0 6 20
B. Mathurin, SG 25:50 6/15 2/6 4/4 0 4 4 5 2 0 2 1 0 0 14 18
B. Hield, SG 25:06 5/9 4/7 0/0 0 2 2 5 1 1 1 0 0 0 15 14
J. Smith, PF 13:25 5/6 2/2 1/1 3 5 8 0 1 0 0 4 0 0 6 13
A. Nembhard, SG 21:36 6/9 0/1 0/0 1 3 4 10 0 0 2 4 0 0 12 12
O. Toppin, PF 19:14 4/9 2/5 1/1 1 3 4 1 1 0 0 0 0 0 7 11
M. Turner, C 23:20 5/8 0/2 1/2 0 8 8 1 0 3 2 4 0 0 14 11
A. Nesmith, SF 23:05 2/5 1/3 2/2 1 4 5 1 0 1 1 3 0 0 13 7
J. Nwora, SF 05:41 2/7 1/2 0/0 1 0 1 1 0 1 0 0 0 0 3 5
I. Jackson, PF 11:15 2/4 0/0 0/0 1 3 4 0 0 0 0 2 0 0 3 4
T. McConnell, PG 06:00 2/2 0/0 0/0 0 1 1 2 2 0 0 0 0 0 1 4
J. Walker, PF 05:41 0/5 0/1 0/0 1 3 4 0 1 0 0 1 0 0 3 0
B. Sheppard, SG 05:41 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 0 3 0

Game Information

Attendance:
Time of Game: