NBA Scoreboard
Chicago at DetroitSat Oct 28, 2023 7:00 PM EDT
Team Statistics
Chicago | Detroit | |
---|---|---|
Points For | 102 | 118 |
Field Goals | 39/93-42% | 45/86-52% |
Three Pointers | 11/28-39% | 12/28-43% |
Free Throws | 13/16-81% | 16/20-80% |
Offensive Rebounds | 15 | 19 |
Defensive Rebounds | 26 | 42 |
Rebounds | 41 | 61 |
Assists | 16 | 29 |
Blocks | 5 | 4 |
Steals | 10 | 4 |
Turnovers | 8 | 15 |
Points Scored Off Turnovers | 17 | 10 |
Points in the Paint | 36 | 58 |
Fast Break Points | 8 | 11 |
Personal Fouls | 20 | 18 |
Technical Fouls | 1 | 1 |
Flagrant Fouls | ||
Ejections |
Chicago
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. LaVine, SG | 2 | 3 | 2 | 51 | 6/8 | 5 | 1 | 1 | -8 | 4 | 37:26 | 7/13 | 19/33 | |||
D. DeRozan, SG | 1 | 2 | 1 | 3 | 20 | 6/7 | 2 | 1 | -11 | 1 | 31:49 | 4 | 0/1 | 7/13 | ||
N. Vucevic, C | 0 | 4 | 5 | 12 | 1/1 | 4 | -11 | 1 | 32:21 | 1 | 1/2 | 5/11 | ||||
A. Dosunmu, SG | 0/0 | 3 | -6 | 14:59 | 3 | 2 | 1 | 5 | 1/2 | 2/7 | ||||||
T. Craig, SF | 0/0 | 3 | -12 | 22:52 | 1 | 1 | 2 | 3 | 4 | 0/2 | 2/7 | |||||
J. Carter, PG | 0/0 | 1 | -5 | 12:44 | 1 | 3 | 1/4 | 1/6 | ||||||||
D. Terry, SG | 0/0 | 0 | 01:11 | 3 | 1/1 | 1/1 | ||||||||||
A. Drummond, C | 3 | 1 | 2 | 2 | 0/0 | 5 | 3 | -5 | 14:28 | 2 | 0/0 | 1/6 | ||||
A. Caruso, PG | 2 | 1 | 3 | 3 | 2 | 0/0 | 5 | 4 | -16 | 0 | 20:34 | 4 | 0/0 | 1/2 | ||
J. Phillips, SF | 0/0 | 0 | 01:11 | 0/0 | 0/0 | |||||||||||
C. White, PG | 0/0 | 2 | -10 | 1 | 27:55 | 1 | 2 | 1 | 0/2 | 0/4 | ||||||
P. Williams, PF | 1 | 2 | 3 | 0/0 | 3 | 1 | 4 | 1 | 21:19 | 1 | 0/1 | 0/3 | ||||
T. Taylor, PF | 0/0 | 0 | 01:11 | 0/0 | 0/0 |
Detroit
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Cunningham, PG | 6/7 | 4 | 10 | 6 | 39:37 | 10 | 4 | 3 | 25 | 1/4 | 9/19 | |||||
J. Duren, C | 6 | 2 | 9 | 3 | 23 | 5/5 | 15 | 1 | 6 | 1 | 33:13 | 5 | 0/0 | 9/11 | ||
A. Burks, SG | 0/1 | 2 | 19 | 25:33 | 1 | 2 | 1 | 18 | 6/10 | 6/12 | ||||||
I. Stewart, C | 2/3 | 9 | 17 | 2 | 33:46 | 2 | 7 | 4 | 14 | 0/3 | 6/14 | |||||
M. Bagley, PF | 2 | 0 | 4 | 2 | 11 | 0/0 | 6 | 1 | 10 | 14:47 | 1/1 | 5/8 | ||||
A. Thompson, SF | 3 | 1 | 9 | 3 | 9 | 3/4 | 12 | 1 | 6 | 2 | 31:15 | 5 | 0/2 | 3/7 | ||
J. Ivey, SG | 0/0 | 0 | 1 | 5 | 2 | 21:58 | 3 | 0 | 7 | 1/2 | 3/6 | |||||
K. Hayes, PG | 1 | 2 | 6 | 0/0 | 1 | 1 | 7 | 1 | 22:40 | 4 | 2/3 | 2/5 | ||||
J. Harris, SG | 0/0 | 1 | 1 | 1 | 10:31 | 1 | 1 | 3 | 1/2 | 1/2 | ||||||
M. Sasser, PG | 0/0 | 3 | 2 | 05:58 | 1 | 1 | 2 | 2 | 0/1 | 1/2 | ||||||
S. Umude, SG | 0/0 | -3 | 00:42 | 0/0 | 0/0 |
Game Information
Attendance: |
Time of Game: |