NBA Scoreboard
San Antonio at New YorkWed Nov 8, 2023 7:30 PM EST
New York 126, San Antonio 105
Nov 8, 2023, 7:30 PM EST
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
16 |
35 |
21 |
33 |
105 |
||
33 |
32 |
34 |
27 |
126 |
Team Statistics
San Antonio | New York | |
---|---|---|
Points For | 105 | 126 |
Field Goals | 44/90-49% | 46/100-46% |
Three Pointers | 9/34-26% | 19/42-45% |
Free Throws | 8/13-62% | 15/22-68% |
Offensive Rebounds | 14 | 24 |
Defensive Rebounds | 37 | 37 |
Rebounds | 51 | 61 |
Assists | 31 | 28 |
Blocks | 7 | 0 |
Steals | 2 | 7 |
Turnovers | 13 | 3 |
Points Scored Off Turnovers | 6 | 19 |
Points in the Paint | 58 | 50 |
Fast Break Points | 11 | 16 |
Personal Fouls | 22 | 14 |
Technical Fouls | 0 | 0 |
Flagrant Fouls | 0 | 0 |
Ejections | 0 | 0 |
San Antonio
Player | MIN | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Sochan, PF | 29:14 | 7/12 | 2/4 | 0/0 | 0 | 6 | 6 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | -19 | 16 |
M. Branham, SG | 23:34 | 6/9 | 2/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | -9 | 14 |
V. Wembanyama, PF | 30:11 | 4/14 | 0/4 | 6/6 | 4 | 5 | 9 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | -25 | 14 |
T. Jones, PG | 25:13 | 6/11 | 0/2 | 0/1 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 12 |
D. McDermott, SF | 21:38 | 4/9 | 3/8 | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | -5 | 11 |
Z. Collins, PF | 24:30 | 4/6 | 1/2 | 2/2 | 2 | 5 | 7 | 3 | 0 | 3 | 2 | 4 | 0 | 0 | -12 | 11 |
K. Johnson, SF | 33:04 | 4/9 | 1/4 | 0/2 | 0 | 7 | 7 | 8 | 0 | 0 | 3 | 4 | 0 | 0 | -21 | 9 |
C. Bassey, C | 14:52 | 3/3 | 0/0 | 0/0 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | -4 | 6 |
D. Vassell, SG | 11:55 | 2/6 | 0/2 | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -3 | 4 |
B. Wesley, SG | 03:06 | 2/3 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
D. Barlow, SF | 03:06 | 1/1 | 0/0 | 0/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
C. Osman, SF | 13:25 | 1/4 | 0/3 | 0/0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 2 |
S. Mamukelashvili, PF | 03:06 | 0/1 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J. Champagnie, SF | 03:06 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York
Player | MIN | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Brunson, PG | 32:45 | 8/19 | 5/8 | 4/4 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 27 | 25 |
R. Barrett, SG | 31:44 | 8/17 | 5/9 | 3/3 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 26 | 24 |
J. Randle, PF | 31:12 | 8/19 | 2/6 | 5/8 | 4 | 12 | 16 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 31 | 23 |
I. Quickley, PG | 27:45 | 8/17 | 3/9 | 0/0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | -3 | 19 |
I. Hartenstein, C | 15:15 | 6/9 | 0/0 | 1/1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | -7 | 13 |
M. Robinson, C | 31:13 | 3/4 | 0/0 | 2/6 | 5 | 7 | 12 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 30 | 8 |
Q. Grimes, SG | 18:43 | 3/5 | 2/4 | 0/0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 8 |
J. Hart, SG | 24:06 | 1/3 | 1/2 | 0/0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 3 |
D. DiVincenzo, SG | 19:49 | 1/6 | 1/3 | 0/0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | -12 | 3 |
J. Sims, C | 01:32 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
D. Windler, SF | 01:20 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
R. Arcidiacono, PG | 01:32 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
D. Jeffries, SG | 01:32 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | 0 |
M. McBride, PG | 01:32 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
Game Information
Attendance: |
Time of Game: |