NBA Scoreboard
LA Clippers at DallasFri Nov 10, 2023 8:30 PM EST
Dallas 144, LA Clippers 126
Nov 10, 2023, 8:30 PM EST
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
33 |
18 |
38 |
37 |
126 |
||
30 |
47 |
38 |
29 |
144 |
Team Statistics
LA Clippers | Dallas | |
---|---|---|
Points For | 126 | 144 |
Field Goals | 43/88-49% | 51/98-52% |
Three Pointers | 8/27-30% | 19/42-45% |
Free Throws | 32/36-89% | 23/26-88% |
Offensive Rebounds | 22 | 21 |
Defensive Rebounds | 29 | 27 |
Rebounds | 51 | 48 |
Assists | 21 | 30 |
Blocks | 2 | 1 |
Steals | 7 | 7 |
Turnovers | 14 | 8 |
Points Scored Off Turnovers | 13 | 20 |
Points in the Paint | 62 | 50 |
Fast Break Points | 15 | 15 |
Personal Fouls | 27 | 23 |
Technical Fouls | 2 | |
Flagrant Fouls | ||
Ejections |
LA Clippers
Player | MIN | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Leonard, SF | 1 | 2 | 2 | 26 | 8/8 | 3 | -8 | 2 | 29:06 | 4 | 2/4 | 8/15 | ||||
B. Hyland, PG | 1 | 3 | 5 | 17 | 6/6 | 4 | 1 | 8 | 2 | 28:45 | 6 | 1/5 | 5/9 | |||
R. Westbrook, PG | 2 | 3 | 1 | 14 | 4/5 | 5 | 3 | 1 | -26 | 2 | 20:27 | 2 | 0/1 | 5/11 | ||
J. Harden, SG | 6/6 | 5 | 2 | -6 | 2 | 29:09 | 3 | 5 | 14 | 2/3 | 3/6 | |||||
I. Zubac, C | 5 | 2 | 3 | 3 | 12 | 2/4 | 8 | 1 | 1 | 22:03 | 1 | 0/0 | 5/9 | |||
T. Mann, SG | 0/0 | 6 | -10 | 29:04 | 3 | 3 | 3 | 4 | 11 | 1/3 | 5/8 | |||||
M. Diabate, PF | 3/4 | 9 | 2 | 15:50 | 6 | 0 | 3 | 3 | 11 | 0/0 | 4/6 | |||||
P. George, SF | 3 | 3 | 8 | 1/1 | 3 | 1 | -14 | 2 | 22:38 | 2 | 1/7 | 3/12 | ||||
K. Brown, PF | 0/0 | 1 | 10 | 1 | 12:44 | 1 | 2 | 7 | 1/1 | 3/4 | ||||||
A. Coffey, SF | 2/2 | 2 | 8 | 0 | 12:55 | 2 | 1 | 6 | 0/2 | 2/6 | ||||||
P. Tucker, SF | 0/0 | 1 | -20 | 06:10 | 1 | 2 | 0/1 | 0/1 | ||||||||
N. Powell, SG | 0/0 | 1 | -35 | 2 | 11:09 | 1 | 0/0 | 0/1 |
Dallas
Player | MIN | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Doncic, PG | 6 | 1 | 44 | 4/4 | 6 | 1 | 32 | 1 | 31:41 | 6 | 6/9 | 17/21 | ||||
K. Irving, PG | 3 | 3 | 1 | 27 | 6/6 | 6 | 2 | 12 | 2 | 28:17 | 3 | 5/9 | 8/19 | |||
T. Hardaway, SG | 3/3 | 3 | 20 | 26:45 | 3 | 3 | 17 | 2/8 | 6/13 | |||||||
D. Jones, SF | 4 | 6 | 1 | 11 | 2/2 | 10 | 3 | 36 | 28:51 | 3 | 1/4 | 4/10 | ||||
J. Hardy, SG | 0/1 | 2 | -8 | 2 | 12:22 | 2 | 1 | 11 | 1/2 | 5/8 | ||||||
D. Powell, C | 4 | 1 | 3 | 9 | 5/5 | 5 | 1 | 3 | 1 | 21:48 | 4 | 0/0 | 2/3 | |||
D. Exum, PG | 0/0 | 2 | 7 | 18:23 | 6 | 1 | 1 | 3 | 8 | 2/3 | 3/7 | |||||
D. Lively, C | 2 | 1 | 2 | 6 | 6 | 0/0 | 4 | 15 | 1 | 26:12 | 1 | 0/0 | 3/8 | |||
S. Curry, SG | 2/3 | -2 | 07:06 | 5 | 1/2 | 1/2 | ||||||||||
J. Green, SG | 0/0 | -15 | 17:39 | 3 | 2 | 3 | 1/4 | 1/4 | ||||||||
G. Williams, PF | 0/0 | 2 | 3 | 1 | 15:53 | 1 | 2 | 4 | 2 | 0/1 | 1/2 | |||||
O. Prosper, PF | 1/2 | 1 | -13 | 05:03 | 1 | 1 | 1 | 0/0 | 0/1 |
Game Information
Attendance: |
Time of Game: |