NBA Scoreboard
Minnesota at Golden StateSun Nov 12, 2023 8:30 PM EST
Minnesota 116, Golden State 110
Nov 12, 2023, 8:30 PM EST
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
29 |
25 |
35 |
27 |
116 |
||
31 |
20 |
22 |
37 |
110 |
Team Statistics
Minnesota | Golden State | |
---|---|---|
Points For | 116 | 110 |
Field Goals | 43/82-52% | 37/96-39% |
Three Pointers | 9/27-33% | 12/43-28% |
Free Throws | 21/30-70% | 24/28-86% |
Offensive Rebounds | 15 | 23 |
Defensive Rebounds | 40 | 33 |
Rebounds | 55 | 56 |
Assists | 27 | 24 |
Blocks | 6 | 0 |
Steals | 8 | 9 |
Turnovers | 14 | 14 |
Points Scored Off Turnovers | 15 | 20 |
Points in the Paint | 62 | 38 |
Fast Break Points | 12 | 12 |
Personal Fouls | 19 | 28 |
Technical Fouls | 2 | 2 |
Flagrant Fouls | ||
Ejections |
Minnesota
Player | MIN | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Edwards, SG | 1 | 5 | 33 | 10/10 | 6 | 2 | 1 | 15 | 4 | 37:47 | 7 | 1/9 | 11/27 | |||
K. Towns, C | 2 | 1 | 12 | 1 | 21 | 3/3 | 14 | 2 | 11 | 1 | 37:22 | 3 | 2/3 | 8/14 | ||
J. McDaniels, PF | 0/0 | 8 | 34:58 | 1 | 5 | 13 | 1/2 | 6/8 | ||||||||
N. Reid, C | 1 | 5 | 2 | 10 | 2/2 | 6 | 1 | 10 | 2 | 18:41 | 2 | 2/5 | 3/8 | |||
R. Gobert, C | 4 | 5 | 6 | 3 | 10 | 2/8 | 10 | 1 | -1 | 2 | 35:14 | 3 | 0/0 | 4/7 | ||
N. Alexander-Walker, SG | 0/0 | 2 | 2 | 0 | 17:13 | 1 | 2 | 2 | 10 | 2/3 | 4/6 | |||||
M. Conley, PG | 1 | 4 | 4 | 8 | 1/1 | 5 | 6 | 1 | 30:47 | 9 | 1/5 | 3/7 | ||||
K. Anderson, SF | 4 | 1 | 8 | 0/2 | 4 | 1 | -13 | 3 | 17:05 | 1 | 0/0 | 4/4 | ||||
T. Brown, SF | 2/2 | -4 | 01:03 | 2 | 0/0 | 0/0 | ||||||||||
S. Milton, SG | 1/2 | -2 | 1 | 09:50 | 1 | 1 | 0/0 | 0/1 |
Golden State
Player | MIN | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Curry, PG | 1 | 4 | 2 | 38 | 11/12 | 5 | 1 | -4 | 5 | 36:07 | 3 | 5/13 | 11/25 | |||
K. Thompson, SG | 5 | 1 | 16 | 3/3 | 5 | 1 | 4 | 1 | 33:16 | 3 | 3/10 | 5/16 | ||||
D. Saric, PF | 3 | 7 | 4 | 11 | 0/0 | 10 | 1 | 2 | 1 | 27:16 | 1 | 1/4 | 5/10 | |||
J. Kuminga, PF | 2 | 1 | 2 | 10 | 6/7 | 3 | 2 | 1 | 5 | 23:35 | 0/3 | 2/11 | ||||
D. Green, PF | 2 | 7 | 5 | 9 | 2/2 | 9 | 1 | -11 | 2 | 24:23 | 7 | 1/3 | 3/7 | |||
B. Podziemski, SG | 0/0 | 1 | 1 | 6 | 01:16 | 1 | 8 | 2/2 | 3/5 | |||||||
A. Wiggins, SF | 2 | 2 | 4 | 6 | 0/2 | 4 | 1 | -13 | 1 | 25:26 | 2 | 0/2 | 3/7 | |||
G. Payton II, PG | 2 | 2 | 2 | 4 | 0/0 | 4 | 1 | -2 | 1 | 13:31 | 2 | 0/0 | 2/2 | |||
C. Paul, PG | 2/2 | 1 | -1 | 2 | 21:44 | 5 | 1 | 4 | 2 | 0/2 | 0/3 | |||||
M. Moody, SG | 0/0 | 3 | -10 | 1 | 13:07 | 1 | 2 | 1 | 2 | 0/4 | 1/6 | |||||
K. Looney, PF | 5 | 0 | 1 | 3 | 2 | 0/0 | 6 | 1 | -12 | 19:03 | 0/0 | 1/3 | ||||
T. Jackson-Davis, C | 0/0 | 6 | 01:16 | 1 | 2 | 0/0 | 1/1 |
Game Information
Attendance: |
Time of Game: |