NBA Scoreboard

LA Lakers at Portland
Fri Nov 17, 2023 10:00 PM EST

MIL
130
CHA
99
F
NY
120
WAS
99
F
DET
100
CLE
108
F
SAC
129
SA
120
F
PHI
126
ATL
116
F
BOS
108
TOR
105
F
ORL
103
CHI
97
F
DEN
110
NO
115
F
PHO
131
UTA
128
F
LAL
107
POR
95
F
HOU
100
LAC
106
F

Nov 17, 2023, 10:00 PM EST

Final

1

2

3

4

T

LA Lakers

30

30

22

25

107

Portland

23

27

25

20

95

Team Statistics

LA Lakers Portland
Points For 107 95
Field Goals 40/81-49% 36/89-40%
Three Pointers 12/29-41% 10/37-27%
Free Throws 15/22-68% 13/18-72%
Offensive Rebounds 19 22
Defensive Rebounds 36 29
Rebounds 55 51
Assists 27 17
Blocks 6 2
Steals 11 11
Turnovers 18 18
Points Scored Off Turnovers 27 16
Points in the Paint 50 42
Fast Break Points 26 21
Personal Fouls 16 17
Technical Fouls 0 0
Flagrant Fouls 0 0
Ejections 0 0

LA Lakers

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
L. James, SF 34:32 13/22 5/9 4/6 0 5 5 9 2 0 3 3 0 0 18 35
A. Davis, PF 34:47 8/19 0/1 0/1 4 10 14 2 3 5 6 5 0 0 1 16
D. Russell, PG 28:50 5/10 4/7 0/1 1 2 3 6 0 0 4 1 0 0 2 14
T. Prince, PF 35:05 3/7 1/5 3/3 1 0 1 3 2 0 0 5 0 0 10 10
C. Wood, PF 19:54 5/9 0/3 0/0 2 8 10 0 0 0 0 1 0 0 5 10
C. Reddish, SF 30:35 2/4 1/2 3/4 1 1 2 1 3 1 1 0 0 0 1 8
R. Hachimura, PF 27:40 3/5 1/2 0/0 1 4 5 2 0 0 0 1 0 0 9 7
A. Reaves, SG 17:59 1/4 0/0 5/6 1 1 2 4 0 0 3 0 0 0 10 7
J. Hayes, C 08:16 0/0 0/0 0/1 0 1 1 0 1 0 0 0 0 0 4 0
M. Christie, SG 01:11 0/1 0/0 0/0 0 1 1 0 0 0 1 0 0 0 0 0
M. Lewis, SF 01:11 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0 0

Portland

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
J. Grant, PF 39:32 8/20 4/9 4/4 0 4 4 3 1 0 1 0 0 0 -13 24
D. Ayton, C 37:48 8/14 0/0 1/2 7 5 12 2 2 0 4 4 0 0 -7 17
S. Sharpe, SG 38:01 7/17 1/5 2/2 2 7 9 2 1 1 10 4 0 0 -5 17
S. Mays, SG 25:31 6/14 3/7 0/0 3 2 5 8 2 0 0 3 0 0 -10 15
T. Camara, PF 35:52 3/8 1/6 3/5 2 4 6 0 2 1 1 3 0 0 -7 10
J. Walker, SF 18:10 2/6 0/2 3/5 2 3 5 1 0 0 0 0 0 0 2 7
M. Thybulle, SG 23:38 2/3 1/2 0/0 1 3 4 1 2 0 2 1 0 0 -9 5
J. Minaya, SF 04:36 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 -2 0
J. Bouyea, PG 01:11 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
D. Reath, C 10:12 0/5 0/4 0/0 1 1 2 0 0 0 0 1 0 0 -5 0
K. Murray, SF 05:29 0/2 0/2 0/0 1 0 1 0 1 0 0 1 0 0 -4 0

Game Information

Attendance:
Time of Game: