NBA Scoreboard

Denver at Orlando
Wed Nov 22, 2023 7:00 PM EST

DEN
119
ORL
124
F
WAS
114
CHA
117
F
BKN
145
ATL
147
F(OT)
TOR
132
IND
131
F
MIA
129
CLE
96
F
MIL
116
BOS
119
F
CHI
102
OKC
116
F
LAC
109
SA
102
F
SAC
112
NO
117
F
PHI
99
MIN
112
F
MEM
91
HOU
111
F
GS
115
PHO
123
F
UTA
105
POR
121
F
DAL
104
LAL
101
F

Orlando 124, Denver 119

Nov 22, 2023, 7:00 PM EST

Final

1

2

3

4

T

Denver

28

34

26

31

119

Orlando

28

28

26

42

124

Team Statistics

Denver Orlando
Points For 119 124
Field Goals 44/93-47% 44/81-54%
Three Pointers 15/35-43% 10/29-34%
Free Throws 16/21-76% 26/30-87%
Offensive Rebounds 24 16
Defensive Rebounds 25 30
Rebounds 49 46
Assists 29 27
Blocks 2 7
Steals 6 9
Turnovers 10 12
Points Scored Off Turnovers 12 17
Points in the Paint 44 60
Fast Break Points 4 12
Personal Fouls 25 21
Technical Fouls 0 0
Flagrant Fouls 0 0
Ejections 0 0

Denver

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
N. Jokic, C 36:20 12/18 1/2 5/5 5 8 13 12 3 2 1 4 0 0 4 30
M. Porter, SF 30:41 9/16 5/9 2/2 0 2 2 0 1 0 0 4 0 0 5 25
A. Gordon, PF 36:41 7/16 1/3 0/2 7 3 10 1 2 0 2 3 0 0 4 15
R. Jackson, PG 33:46 5/15 3/7 1/1 1 3 4 9 0 0 1 1 0 0 -8 14
C. Braun, SG 21:10 4/7 2/2 3/3 1 6 7 1 0 0 3 4 0 0 -13 13
K. Caldwell-Pope, SG 34:16 3/8 2/5 2/2 0 1 1 2 0 0 2 2 0 0 5 10
J. Strawther, SG 16:58 2/6 1/4 2/2 1 1 2 2 0 0 0 5 0 0 -5 7
Z. Nnaji, PF 11:40 1/2 0/0 1/2 1 0 1 2 0 0 0 1 0 0 -9 3
P. Watson, SG 10:19 1/1 0/0 0/2 1 0 1 0 0 0 0 1 0 0 -9 2
J. Holiday, SG 00:00 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
J. Pickett, SG 08:09 0/4 0/3 0/0 0 1 1 0 0 0 1 0 0 0 1 0

Orlando

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
F. Wagner, SF 31:11 11/18 1/4 4/4 1 2 3 4 1 2 1 1 0 0 -4 27
P. Banchero, SF 34:42 8/14 4/5 3/5 1 2 3 4 1 3 3 1 0 0 -4 23
C. Anthony, PG 28:50 6/11 1/4 7/8 3 2 5 0 0 0 0 3 0 0 2 20
M. Wagner, C 15:17 4/7 1/3 3/4 1 2 3 1 1 0 1 1 0 0 6 12
J. Ingles, SF 16:49 4/4 2/2 2/2 0 1 1 7 1 0 0 3 0 0 9 12
J. Suggs, SG 28:30 4/8 0/3 2/2 0 4 4 4 1 0 2 5 0 0 3 10
J. Isaac, PF 14:26 4/6 0/2 1/1 2 4 6 1 1 1 1 1 0 0 6 9
G. Bitadze, C 31:36 2/5 0/0 2/2 3 9 12 2 0 1 1 2 0 0 2 6
G. Harris, SG 23:12 1/7 1/6 2/2 0 3 3 3 3 0 0 2 0 0 1 5
A. Black, PG 15:27 0/1 0/0 0/0 0 1 1 1 0 0 3 2 0 0 4 0

Game Information

Attendance:
Time of Game: