NBA Scoreboard

Milwaukee at Boston
Wed Nov 22, 2023 7:30 PM EST

DEN
119
ORL
124
F
WAS
114
CHA
117
F
BKN
145
ATL
147
F(OT)
TOR
132
IND
131
F
MIA
129
CLE
96
F
MIL
116
BOS
119
F
CHI
102
OKC
116
F
LAC
109
SA
102
F
SAC
112
NO
117
F
PHI
99
MIN
112
F
MEM
91
HOU
111
F
GS
115
PHO
123
F
UTA
105
POR
121
F
DAL
104
LAL
101
F

Boston 119, Milwaukee 116

Nov 22, 2023, 7:30 PM EST

Final

1

2

3

4

T

Milwaukee

17

36

26

37

116

Boston

29

38

27

25

119

Team Statistics

Milwaukee Boston
Points For 116 119
Field Goals 45/101-45% 44/84-52%
Three Pointers 13/34-38% 17/42-40%
Free Throws 13/17-76% 14/17-82%
Offensive Rebounds 20 7
Defensive Rebounds 36 40
Rebounds 56 47
Assists 23 27
Blocks 2 5
Steals 9 3
Turnovers 9 15
Points Scored Off Turnovers 16 14
Points in the Paint 58 46
Fast Break Points 9 12
Personal Fouls 19 15
Technical Fouls 0 1
Flagrant Fouls 0 0
Ejections 0 0

Milwaukee

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
B. Lopez, C 33:30 12/18 2/5 2/3 5 2 7 1 1 1 0 3 0 0 7 28
D. Lillard, PG 37:41 11/24 3/10 2/2 0 5 5 5 2 0 3 2 0 0 9 27
G. Antetokounmpo, PF 36:30 7/20 0/3 7/10 3 10 13 5 2 0 3 4 0 0 6 21
K. Middleton, SF 28:35 4/14 2/5 2/2 2 3 5 7 1 0 0 4 0 0 -6 12
A. Jackson, SG 07:43 3/4 1/1 0/0 1 0 1 0 0 0 1 2 0 0 -2 7
M. Beasley, SG 22:34 2/3 2/3 0/0 0 3 3 3 2 0 1 1 0 0 3 6
M. Beauchamp, SF 21:57 2/5 1/2 0/0 1 2 3 0 1 0 0 1 0 0 -7 5
B. Portis, PF 20:48 2/6 0/0 0/0 1 6 7 0 0 0 0 2 0 0 -4 4
C. Payne, PG 10:19 1/5 1/3 0/0 0 0 0 2 0 0 0 0 0 0 -12 3
P. Connaughton, SG 20:23 1/2 1/2 0/0 0 3 3 0 0 1 1 0 0 0 -9 3

Boston

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
J. Brown, SF 35:13 10/16 3/5 3/3 0 2 2 8 1 0 1 1 0 0 -3 26
J. Tatum, SF 36:01 7/17 2/9 7/9 0 11 11 4 0 1 2 2 0 0 -2 23
K. Porzingis, PF 26:44 9/15 2/7 1/2 1 5 6 1 0 0 1 5 1 0 3 21
D. White, SG 35:22 5/9 3/6 0/0 0 4 4 5 1 1 6 1 0 0 -3 13
A. Horford, C 30:37 4/7 2/3 1/1 1 7 8 6 0 1 0 1 0 0 5 11
P. Pritchard, SG 21:23 4/7 2/4 0/0 0 2 2 1 0 0 2 0 0 0 6 10
S. Hauser, PF 19:42 4/5 2/3 0/0 1 1 2 1 0 1 1 2 0 0 10 10
J. Holiday, PG 34:58 1/8 1/5 2/2 1 7 8 1 1 1 2 3 0 0 -1 5

Game Information

Attendance:
Time of Game: