NBA Scoreboard
LA Clippers at San AntonioWed Nov 22, 2023 8:00 PM EST
LA Clippers 109, San Antonio 102
Nov 22, 2023, 8:00 PM EST
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
26 |
28 |
28 |
27 |
109 |
||
14 |
34 |
22 |
32 |
102 |
Team Statistics
LA Clippers | San Antonio | |
---|---|---|
Points For | 109 | 102 |
Field Goals | 39/85-46% | 35/91-38% |
Three Pointers | 9/28-32% | 11/38-29% |
Free Throws | 22/29-76% | 21/23-91% |
Offensive Rebounds | 19 | 16 |
Defensive Rebounds | 42 | 34 |
Rebounds | 61 | 50 |
Assists | 29 | 26 |
Blocks | 3 | 6 |
Steals | 10 | 8 |
Turnovers | 16 | 13 |
Points Scored Off Turnovers | 16 | 8 |
Points in the Paint | 44 | 44 |
Fast Break Points | 25 | 17 |
Personal Fouls | 23 | 24 |
Technical Fouls | 0 | 0 |
Flagrant Fouls | 0 | 0 |
Ejections | 0 | 0 |
LA Clippers
Player | MIN | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Leonard, SF | 35:47 | 10/17 | 2/6 | 4/4 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | -2 | 26 |
P. George, SF | 36:02 | 8/23 | 4/12 | 4/4 | 1 | 7 | 8 | 3 | 2 | 0 | 2 | 3 | 0 | 0 | 7 | 24 |
J. Harden, SG | 35:47 | 3/7 | 2/4 | 8/12 | 0 | 6 | 6 | 9 | 1 | 1 | 4 | 3 | 0 | 0 | -2 | 16 |
I. Zubac, C | 25:54 | 5/7 | 0/0 | 2/2 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -4 | 12 |
R. Westbrook, PG | 27:01 | 3/8 | 0/1 | 2/2 | 1 | 5 | 6 | 7 | 2 | 0 | 4 | 4 | 0 | 0 | 3 | 8 |
D. Theis, C | 20:21 | 4/11 | 0/0 | 0/0 | 5 | 6 | 11 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 12 | 8 |
T. Mann, SG | 22:33 | 2/5 | 0/3 | 2/4 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 3 | 6 |
N. Powell, SG | 13:39 | 2/4 | 1/1 | 0/1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 5 |
A. Coffey, SG | 10:10 | 2/3 | 0/1 | 0/0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4 |
P. Tucker, SF | 12:45 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 0 |
San Antonio
Player | MIN | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Wembanyama, PF | 32:47 | 7/13 | 1/2 | 7/7 | 2 | 13 | 15 | 3 | 1 | 3 | 2 | 2 | 0 | 0 | -3 | 22 |
J. Sochan, PF | 31:33 | 6/15 | 2/5 | 5/6 | 2 | 3 | 5 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 19 |
D. Vassell, SG | 26:55 | 6/15 | 2/8 | 4/5 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | -7 | 18 |
Z. Collins, PF | 28:19 | 6/13 | 2/5 | 2/2 | 2 | 7 | 9 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 5 | 16 |
K. Johnson, SF | 36:02 | 5/13 | 2/8 | 3/3 | 2 | 1 | 3 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 15 |
C. Osman, SF | 18:52 | 2/6 | 1/3 | 0/0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | -18 | 5 |
T. Jones, PG | 19:55 | 2/7 | 0/2 | 0/0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | -6 | 4 |
D. McDermott, SF | 13:46 | 1/2 | 1/2 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 4 | 3 |
C. Bassey, C | 01:57 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -7 | 0 |
D. Barlow, SF | 08:39 | 0/1 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -4 | 0 |
M. Branham, SG | 21:14 | 0/6 | 0/3 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
Game Information
Attendance: |
Time of Game: |