NBA Scoreboard
Detroit at IndianaFri Nov 24, 2023 8:00 PM EST
Team Statistics
Detroit | Indiana | |
---|---|---|
Points For | 113 | 136 |
Field Goals | 43/90-48% | 49/102-48% |
Three Pointers | 7/18-39% | 16/38-42% |
Free Throws | 20/24-83% | 22/24-92% |
Offensive Rebounds | 21 | 24 |
Defensive Rebounds | 31 | 30 |
Rebounds | 52 | 54 |
Assists | 22 | 24 |
Blocks | 11 | 8 |
Steals | 6 | 7 |
Turnovers | 14 | 8 |
Points Scored Off Turnovers | 13 | 14 |
Points in the Paint | 62 | 60 |
Fast Break Points | 20 | 13 |
Personal Fouls | 18 | 21 |
Technical Fouls | 0 | |
Flagrant Fouls | ||
Ejections |
Detroit
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Cunningham, PG | 9/9 | 3 | -12 | 38 | 4 | 5 | 3 | 31 | 2/4 | 10/26 | ||||||
J. Ivey, SG | 2 | 1 | 3 | 25 | 6/9 | 2 | 1 | -15 | 32 | 3 | 3 | 1/6 | 9/16 | |||
J. Duren, C | 4 | 1 | 9 | 5 | 13 | 3/4 | 13 | 1 | -11 | 29 | 2 | 4 | 0/1 | 5/10 | ||
I. Stewart, C | 3 | 1 | 3 | 1 | 10 | 2/2 | 6 | 2 | -11 | 27 | 1 | 0/0 | 4/8 | |||
I. Livers, PF | 0/0 | 2 | -15 | 26 | 2 | 2 | 8 | 2/4 | 3/5 | |||||||
A. Thompson, SF | 1 | 2 | 5 | 2 | 8 | 0/0 | 6 | 6 | 30 | 1 | 3 | 0/0 | 4/5 | |||
A. Burks, SG | 1 | 2 | 1 | 6 | 0/0 | 2 | 1 | -8 | 14 | 2 | 1 | 2/3 | 2/6 | |||
K. Hayes, PG | 0/0 | 1 | -25 | 17 | 3 | 1 | 0 | 6 | 0/0 | 3/6 | ||||||
M. Bagley, PF | 3 | 3 | 3 | 1 | 6 | 0/0 | 6 | -8 | 14 | 1 | 2 | 0/0 | 3/6 | |||
S. Umude, SG | 1 | 2 | 1 | 3 | 0/0 | 2 | 1 | -14 | 8 | 1 | 0/0 | 0/1 | ||||
M. Sasser, PG | 0/0 | -2 | 5 | 0/0 | 0/1 |
Indiana
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Haliburton, PG | 3/3 | 2 | 9 | 32 | 1 | 10 | 2 | 26 | 5/13 | 9/23 | ||||||
M. Turner, C | 5 | 5 | 5 | 5 | 23 | 6/6 | 10 | 1 | 23 | 27 | 2 | 2 | 1/3 | 8/14 | ||
B. Hield, SG | 3/3 | 4 | -7 | 28 | 4 | 2 | 18 | 3/6 | 6/11 | |||||||
B. Mathurin, SG | 1 | 1 | 4 | 15 | 2/2 | 2 | 1 | 27 | 31 | 1 | 1/2 | 6/12 | ||||
O. Toppin, PF | 1 | 2 | 1 | 15 | 0/0 | 3 | 0 | 5 | 24 | 2 | 3/5 | 6/8 | ||||
A. Nembhard, SG | 3 | 1 | 13 | 0/1 | 3 | 1 | 25 | 20 | 2 | 4 | 1/3 | 6/13 | ||||
B. Brown, PG | 4/5 | 4 | 3 | 26 | 37 | 5 | 4 | 3 | 10 | 0/3 | 3/10 | |||||
I. Jackson, PF | 4 | 3 | 2 | 4 | 8 | 2/2 | 6 | 5 | 19 | 1 | 1 | 0/1 | 3/8 | |||
J. Smith, PF | 1 | 5 | 1 | 8 | 2/2 | 6 | 1 | 0 | 21 | 1 | 2/2 | 2/3 | ||||
B. Sheppard, SG | 0/0 | 2 | 1 | 0/0 | 0/0 |
Game Information
Attendance: |
Time of Game: |