NBA Scoreboard
Dallas at LA ClippersSat Nov 25, 2023 10:30 PM EST
LA Clippers 107, Dallas 88
Nov 25, 2023, 10:30 PM EST
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
18 |
27 |
17 |
26 |
88 |
||
29 |
27 |
23 |
28 |
107 |
Team Statistics
Dallas | LA Clippers | |
---|---|---|
Points For | 88 | 107 |
Field Goals | 34/91-37% | 38/88-43% |
Three Pointers | 9/38-24% | 8/29-28% |
Free Throws | 11/14-79% | 23/31-74% |
Offensive Rebounds | 16 | 29 |
Defensive Rebounds | 29 | 44 |
Rebounds | 45 | 73 |
Assists | 17 | 25 |
Blocks | 5 | 6 |
Steals | 6 | 2 |
Turnovers | 9 | 12 |
Points Scored Off Turnovers | 11 | 7 |
Points in the Paint | 32 | 54 |
Fast Break Points | 17 | 19 |
Personal Fouls | 24 | 16 |
Technical Fouls | 1 | |
Flagrant Fouls | ||
Ejections |
Dallas
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Doncic, PG | 2 | 3 | 4 | 30 | 5/5 | 3 | 2 | -14 | 38 | 4 | 4 | 1/8 | 12/27 | |||
K. Irving, PG | 6 | 3 | 26 | 1/1 | 6 | 1 | 1 | 32 | 1 | 3 | 3/7 | 11/22 | ||||
T. Hardaway, SG | 0/0 | 3 | -9 | 29 | 1 | 0 | 3 | 2 | 12 | 2/9 | 5/14 | |||||
G. Williams, PF | 3 | 1 | 4 | 5 | 0/0 | 4 | -9 | 35 | 1 | 1 | 1/2 | 2/3 | ||||
D. Jones, SF | 1 | 1 | 1 | 4 | 1/2 | 1 | 1 | -26 | 20 | 1 | 1/3 | 1/5 | ||||
J. Hardy, SG | 2/2 | 4 | 1 | 8 | 1 | 1 | 2 | 2 | 4 | 0/1 | 1/3 | |||||
S. Curry, SG | 0/0 | -4 | 8 | 2 | 3 | 1/4 | 1/5 | |||||||||
D. Powell, C | 2/2 | 2 | -17 | 15 | 3 | 0 | 2 | 2 | 2 | 0/0 | 0/0 | |||||
D. Exum, PG | 3 | 5 | 1 | 2 | 0/0 | 8 | 1 | 4 | 18 | 1 | 2 | 0/1 | 1/4 | |||
R. Holmes, PF | 2 | 2 | 3 | 3 | 0/2 | 5 | 0 | -6 | 21 | 1 | 0/0 | 0/4 | ||||
O. Prosper, PF | 0/0 | 1 | -1 | 6 | 0/2 | 0/2 | ||||||||||
J. Green, SG | 0/0 | 1 | -15 | 9 | 1 | 1 | 2 | 0/1 | 0/2 |
LA Clippers
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. George, SF | 1 | 8 | 4 | 25 | 5/5 | 9 | 19 | 36 | 1 | 4 | 2/5 | 9/19 | ||||
T. Mann, SG | 3/4 | 3 | 19 | 32 | 1 | 2 | 1 | 1 | 17 | 0/4 | 7/14 | |||||
N. Powell, SG | 4/4 | 3 | 2 | 25 | 1 | 1 | 3 | 2 | 15 | 3/3 | 4/4 | |||||
R. Westbrook, PG | 4 | 4 | 2 | 14 | 2/3 | 8 | 1 | 1 | 25 | 2 | 7 | 0/1 | 6/9 | |||
I. Zubac, C | 4 | 10 | 1 | 11 | 1/5 | 14 | 18 | 23 | 1 | 1 | 0/0 | 5/8 | ||||
J. Harden, SG | 2 | 4 | 1 | 8 | 2/2 | 4 | 1 | 14 | 28 | 2 | 7 | 2/6 | 2/8 | |||
K. Leonard, SF | 0 | 2 | 6 | 1 | 8 | 4/4 | 6 | 0 | 24 | 29 | 2 | 3 | 0/5 | 2/12 | ||
D. Theis, C | 2 | 1 | 1 | 2 | 5 | 1/2 | 3 | -1 | 16 | 1 | 0/1 | 2/6 | ||||
B. Hyland, PG | 0/0 | -1 | 4 | 2 | 3 | 1/3 | 1/4 | |||||||||
M. Diabate, PF | 1/2 | 2 | 1 | -1 | 5 | 2 | 0 | 1 | 0/0 | 0/2 | ||||||
A. Coffey, SF | 0/0 | 1 | -1 | 5 | 1 | 1 | 1 | 0/0 | 0/0 | |||||||
K. Brown, PF | 0/0 | 3 | -1 | 5 | 1 | 2 | 0/1 | 0/2 | ||||||||
P. Tucker, SF | 0/0 | 1 | 3 | 8 | 1 | 2 | 0/0 | 0/0 |
Game Information
Attendance: |
Time of Game: |