NBA Scoreboard
Chicago at BostonTue Nov 28, 2023 7:30 PM EST
Team Statistics
Chicago | Boston | |
---|---|---|
Points For | 97 | 124 |
Field Goals | 39/90-43% | 47/90-52% |
Three Pointers | 9/28-32% | 21/49-43% |
Free Throws | 10/18-56% | 9/12-75% |
Offensive Rebounds | 15 | 17 |
Defensive Rebounds | 29 | 44 |
Rebounds | 44 | 61 |
Assists | 25 | 36 |
Blocks | 7 | 9 |
Steals | 11 | 6 |
Turnovers | 8 | 16 |
Points Scored Off Turnovers | 16 | 13 |
Points in the Paint | 42 | 46 |
Fast Break Points | 13 | 16 |
Personal Fouls | 13 | 18 |
Technical Fouls | ||
Flagrant Fouls | ||
Ejections |
Chicago
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. White, PG | 1 | 0 | 19 | 2/2 | 1 | 0 | -16 | 30 | 0 | 3 | 3/5 | 7/12 | ||||
D. DeRozan, SG | 4/4 | 2 | -20 | 26 | 2 | 6 | 2 | 2 | 19 | 1/3 | 7/14 | |||||
P. Williams, PF | 4 | 2 | 3 | 2 | 14 | 1/2 | 7 | 1 | -7 | 28 | 2 | 2 | 1/3 | 6/10 | ||
A. Dosunmu, SG | 1/2 | 0 | 1 | -16 | 24 | 2 | 0 | 3 | 10 | 1/3 | 4/10 | |||||
N. Vucevic, C | 0 | 1 | 8 | 1 | 8 | 0/0 | 8 | 2 | -26 | 25 | 1 | 2 | 0/2 | 4/11 | ||
J. Carter, PG | 0/0 | 1 | 3 | 17 | 1 | 2 | 1 | 1 | 8 | 0/1 | 4/7 | |||||
A. Caruso, PG | 1 | 1 | 2 | 8 | 0/0 | 2 | 3 | -16 | 19 | 1 | 2 | 2/6 | 3/9 | |||
A. Drummond, C | 1/6 | 6 | -11 | 13 | 2 | 1 | 4 | 1 | 5 | 0/0 | 2/5 | |||||
T. Craig, SF | 0/0 | 1 | 1 | -5 | 13 | 1 | 1 | 3 | 1/1 | 1/1 | ||||||
Z. LaVine, SG | 1 | 1 | 1 | 2 | 0/0 | 2 | 2 | -22 | 25 | 4 | 0/3 | 1/9 | ||||
J. Phillips, SF | 1/2 | 2 | -2 | 10 | 1 | 1 | 2 | 1 | 0/1 | 0/2 | ||||||
T. Taylor, PF | 0/0 | 0 | 1 | 1 | 3 | 0 | 0/0 | 0/0 | ||||||||
D. Terry, SG | 0/0 | 5 | 2 | 8 | 1 | 1 | 1 | 4 | 1 | 0/0 | 0/0 |
Boston
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Brown, SF | 2 | 1 | 6 | 1 | 30 | 3/5 | 8 | 22 | 35 | 3 | 6 | 3/8 | 12/23 | |||
J. Tatum, SF | 1 | 6 | 2 | 21 | 3/3 | 7 | 18 | 36 | 4 | 4 | 2/8 | 8/16 | ||||
A. Horford, C | 3 | 9 | 3 | 16 | 0/0 | 9 | 2 | 18 | 28 | 3 | 6 | 4/6 | 6/8 | |||
J. Holiday, PG | 1 | 6 | 3 | 14 | 0/0 | 7 | 1 | 19 | 33 | 3 | 9 | 4/5 | 5/8 | |||
D. White, SG | 0 | 3 | 4 | 14 | 2/2 | 3 | 2 | 15 | 29 | 7 | 2/3 | 5/7 | ||||
P. Pritchard, SG | 1 | 4 | 11 | 0/0 | 5 | 1 | 11 | 23 | 0 | 2 | 3/7 | 4/10 | ||||
S. Hauser, PF | 4 | 6 | 1 | 9 | 1/2 | 10 | 13 | 21 | 2 | 2 | 2/10 | 3/12 | ||||
D. Banton, SF | 0/0 | 10 | 15 | 1 | 1 | 5 | 1/2 | 2/3 | ||||||||
L. Kornet, C | 2 | 3 | 1 | 3 | 4 | 0/0 | 3 | 9 | 19 | 1 | 0/0 | 2/3 | ||||
S. Mykhailiuk, SF | 0/0 | 0 | 2 | 0/0 | 0/0 | |||||||||||
L. Stevens, PF | 0/0 | 0 | 0 | 1 | 0/0 | 0/0 |
Game Information
Attendance: |
Time of Game: |