NBA Scoreboard
Oklahoma City at MinnesotaTue Nov 28, 2023 8:00 PM EST
Minnesota 106, Oklahoma City 103
Nov 28, 2023, 8:00 PM EST
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
29 |
32 |
17 |
25 |
103 |
||
19 |
34 |
23 |
30 |
106 |
Team Statistics
Oklahoma City | Minnesota | |
---|---|---|
Points For | 103 | 106 |
Field Goals | 37/90-41% | 33/78-42% |
Three Pointers | 11/30-37% | 14/33-42% |
Free Throws | 18/23-78% | 26/32-81% |
Offensive Rebounds | 15 | 19 |
Defensive Rebounds | 32 | 43 |
Rebounds | 47 | 62 |
Assists | 22 | 18 |
Blocks | 4 | 9 |
Steals | 8 | 3 |
Turnovers | 8 | 19 |
Points Scored Off Turnovers | 21 | 12 |
Points in the Paint | 36 | 32 |
Fast Break Points | 9 | 5 |
Personal Fouls | 23 | 17 |
Technical Fouls | 1 | |
Flagrant Fouls | ||
Ejections |
Oklahoma City
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Gilgeous-Alexander, SG | 1 | 2 | 3 | 2 | 32 | 6/6 | 4 | 3 | 4 | 3 | 33:59 | 4 | 0/1 | 13/22 | ||
C. Holmgren, PF | 2 | 1 | 6 | 2 | 16 | 1/2 | 8 | 1 | -4 | 33:50 | 6 | 3/8 | 6/20 | |||
J. Williams, SG | 1 | 3 | 4 | 10 | 6/7 | 3 | -15 | 1 | 34:07 | 3 | 0/3 | 2/10 | ||||
J. Giddey, SG | 3 | 3 | 1 | 10 | 2/4 | 6 | -10 | 2 | 28:09 | 1 | 0/1 | 4/8 | ||||
C. Wallace, SG | 1/2 | 1 | 5 | 16:40 | 10 | 3/3 | 3/4 | |||||||||
I. Joe, SG | 2/2 | 1 | 3 | 11 | 23:48 | 3 | 1 | 2 | 9 | 1/5 | 3/7 | |||||
A. Wiggins, SG | 1 | 2 | 2 | 8 | 0/0 | 3 | 0 | -7 | 16:29 | 1 | 2/2 | 3/4 | ||||
J. Williams, PF | 1 | 4 | 1 | 3 | 0/0 | 5 | 8 | 1 | 11:05 | 3 | 1/3 | 1/6 | ||||
L. Dort, SG | 0/0 | 3 | -6 | 1 | 25:05 | 1 | 3 | 5 | 3 | 1/2 | 1/5 | |||||
K. Williams, PF | 0/0 | 2 | 1 | 15:18 | 1 | 1 | 4 | 2 | 0/2 | 1/3 | ||||||
O. Dieng, SF | 0/0 | 1 | -2 | 01:30 | 1 | 0/0 | 0/1 |
Minnesota
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Edwards, SG | 1 | 5 | 2 | 21 | 4/6 | 5 | 1 | 0 | 2 | 28:01 | 1 | 3/6 | 7/16 | |||
T. Brown, SF | 4/6 | 3 | 1 | 1 | 21:00 | 3 | 2 | 17 | 3/4 | 5/6 | ||||||
R. Gobert, C | 6 | 4 | 10 | 1 | 17 | 5/6 | 16 | 1 | -1 | 1 | 36:12 | 0/0 | 6/10 | |||
N. Reid, C | 1 | 2 | 6 | 2 | 15 | 0/0 | 7 | 1 | 1 | 25:26 | 2 | 3/4 | 6/9 | |||
K. Towns, C | 0 | 10 | 4 | 13 | 8/8 | 10 | 0 | 12 | 6 | 31:50 | 3 | 1/3 | 2/8 | |||
M. Conley, PG | 0/0 | 2 | 1 | 17 | 37:14 | 8 | 2 | 2 | 9 | 3/10 | 3/14 | |||||
K. Anderson, SF | 2 | 1 | 3 | 1 | 7 | 3/4 | 5 | 0 | -7 | 4 | 22:46 | 2 | 0/0 | 2/6 | ||
S. Milton, SG | 1 | 1 | 1 | 4 | 2/2 | 1 | 1 | -4 | 2 | 11:32 | 1 | 0/1 | 1/2 | |||
N. Alexander-Walker, SG | 1 | 1 | 2 | 3 | 0/0 | 2 | -4 | 2 | 25:59 | 1 | 1/5 | 1/7 |
Game Information
Attendance: |
Time of Game: |