NBA Scoreboard

Portland at Dallas
Fri Jan 5, 2024 8:30 PM EST

ATL
116
IND
150
F
UTA
97
BOS
126
F
OKC
115
BKN
124
F
NY
128
PHI
92
F
WAS
90
CLE
114
F
LAC
111
NO
95
F
CHA
91
CHI
104
F
MIN
122
HOU
95
F
POR
103
DAL
139
F
MIA
97
PHO
113
F
ORL
122
DEN
120
F
DET
109
GS
113
F
MEM
127
LAL
113
F
TOR
130
SAC
135
F

Dallas 139, Portland 103

Jan 5, 2024, 8:30 PM EST

Final

1

2

3

4

T

Portland

26

27

16

34

103

Dallas

38

24

40

37

139

Team Statistics

Portland Dallas
Points For 103 139
Field Goals 39/95-41% 56/96-58%
Three Pointers 13/40-32% 17/38-45%
Free Throws 12/17-71% 10/15-67%
Offensive Rebounds 16 12
Defensive Rebounds 33 45
Rebounds 49 57
Assists 27 35
Blocks 3 8
Steals 9 11
Turnovers 18 17
Points Scored Off Turnovers 21 20
Points in the Paint 44 64
Fast Break Points 12 36
Personal Fouls 15 21
Technical Fouls 2 2
Flagrant Fouls 0 0
Ejections 0 0

Portland

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
J. Grant, PF 22:33 6/11 2/3 4/5 0 1 1 3 3 1 1 1 0 0 -24 18
S. Henderson, PG 33:13 7/15 3/7 0/0 1 2 3 10 1 0 1 0 0 0 -26 17
D. Reath, C 26:53 7/12 1/3 1/2 4 3 7 2 0 0 3 3 1 0 -16 16
S. Sharpe, SG 23:41 5/15 1/6 4/4 1 4 5 2 0 1 2 2 0 0 -11 15
T. Camara, PF 24:13 4/10 2/7 0/1 1 6 7 1 1 0 2 2 0 0 -11 10
K. Murray, SF 20:01 4/8 2/3 0/0 2 2 4 1 2 0 1 0 0 0 -17 10
R. Rupert, SG 18:34 3/5 1/2 0/0 1 2 3 0 0 0 2 3 0 0 -12 7
A. Simons, SG 23:03 1/8 1/4 3/3 0 5 5 4 0 0 2 1 0 0 -14 6
M. Brogdon, PG 16:24 2/8 0/4 0/2 0 3 3 3 1 0 3 0 0 0 -16 4
M. Thybulle, SG 13:41 0/2 0/1 0/0 0 2 2 0 1 1 0 0 0 0 -14 0
I. Badji, C 17:44 0/1 0/0 0/0 0 2 2 1 0 0 1 3 0 0 -19 0

Dallas

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
K. Irving, PG 28:55 10/18 3/7 1/1 0 9 9 5 2 2 1 0 0 0 27 24
J. Hardy, SG 32:29 8/14 3/7 0/0 2 7 9 9 1 0 4 2 0 0 11 19
T. Hardaway, SG 26:36 8/14 3/7 0/1 0 2 2 4 1 1 2 3 0 0 21 19
A. Lawson, SG 24:52 4/8 1/4 5/6 1 4 5 2 2 0 2 5 0 0 21 14
J. Green, SG 25:19 7/8 0/0 0/0 2 3 5 5 1 0 1 0 0 0 28 14
D. Jones, SF 20:29 5/6 2/3 0/0 0 3 3 0 3 0 3 4 0 0 18 12
S. Curry, SG 20:02 4/9 1/4 0/0 1 1 2 1 0 0 0 2 0 0 12 9
O. Prosper, PF 13:48 3/7 2/3 0/0 1 5 6 3 0 0 0 3 0 0 2 8
G. Brown, PF 11:52 3/5 1/2 0/0 1 1 2 1 0 3 1 2 0 0 5 7
B. Williams, PG 09:54 2/3 1/1 2/3 0 0 0 2 0 1 1 0 0 0 3 7
D. Powell, C 25:44 2/4 0/0 2/4 2 7 9 3 1 1 2 0 1 0 32 6

Game Information

Attendance:
Time of Game: