NBA Scoreboard
Washington at IndianaWed Jan 10, 2024 7:00 PM EST
Indiana 112, Washington 104
Jan 10, 2024, 7:00 PM EST
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
21 |
34 |
25 |
24 |
104 |
||
23 |
31 |
35 |
23 |
112 |
Team Statistics
Washington | Indiana | |
---|---|---|
Points For | 104 | 112 |
Field Goals | 38/88-43% | 41/92-45% |
Three Pointers | 7/31-23% | 8/25-32% |
Free Throws | 21/30-70% | 22/24-92% |
Offensive Rebounds | 18 | 18 |
Defensive Rebounds | 35 | 41 |
Rebounds | 53 | 59 |
Assists | 24 | 31 |
Blocks | 8 | 6 |
Steals | 8 | 7 |
Turnovers | 13 | 13 |
Points Scored Off Turnovers | 13 | 22 |
Points in the Paint | 56 | 60 |
Fast Break Points | 14 | 13 |
Personal Fouls | 23 | 22 |
Technical Fouls | 0 | 0 |
Flagrant Fouls | 0 | 0 |
Ejections | 0 | 0 |
Washington
Player | MIN | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Poole, SG | 33:35 | 11/21 | 2/7 | 4/6 | 1 | 3 | 4 | 7 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 28 |
C. Kispert, SF | 29:36 | 6/11 | 3/8 | 0/0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -11 | 15 |
D. Avdija, SF | 24:34 | 4/10 | 1/3 | 6/7 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 15 |
D. Gafford, PF | 37:28 | 4/6 | 0/0 | 4/6 | 1 | 7 | 8 | 2 | 2 | 6 | 3 | 4 | 0 | 0 | -3 | 12 |
K. Kuzma, PF | 33:55 | 4/15 | 0/4 | 3/3 | 3 | 8 | 11 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | -10 | 11 |
T. Jones, PG | 33:36 | 5/12 | 1/5 | 0/0 | 1 | 3 | 4 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | -5 | 11 |
B. Coulibaly, SF | 22:20 | 1/5 | 0/1 | 3/4 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | -5 | 5 |
M. Muscala, C | 10:32 | 2/4 | 0/2 | 0/0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | -5 | 4 |
D. Wright, PG | 14:24 | 1/4 | 0/1 | 1/4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 3 |
Indiana
Player | MIN | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Turner, C | 30:45 | 7/15 | 1/5 | 3/3 | 6 | 7 | 13 | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 6 | 18 |
B. Brown, PG | 27:13 | 5/11 | 1/2 | 5/5 | 0 | 9 | 9 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | -3 | 16 |
B. Mathurin, SG | 28:22 | 4/13 | 0/1 | 8/8 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 16 |
O. Toppin, PF | 27:59 | 6/10 | 3/6 | 0/0 | 1 | 6 | 7 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 15 |
T. McConnell, PG | 21:49 | 7/10 | 0/0 | 0/0 | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 14 |
I. Jackson, PF | 17:15 | 4/4 | 0/0 | 4/6 | 2 | 1 | 3 | 1 | 1 | 3 | 2 | 3 | 0 | 1 | 2 | 12 |
A. Nesmith, SF | 24:11 | 3/9 | 2/5 | 2/2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
J. Nwora, SF | 17:28 | 4/7 | 1/2 | 0/0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 9 |
A. Nembhard, SG | 26:11 | 1/8 | 0/1 | 0/0 | 2 | 0 | 2 | 5 | 2 | 0 | 5 | 3 | 0 | 0 | 1 | 2 |
B. Hield, SG | 18:47 | 0/5 | 0/3 | 0/0 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
Game Information
Attendance: |
Time of Game: |