NBA Scoreboard
Portland at Oklahoma CityThu Jan 11, 2024 8:00 PM EST
Oklahoma City 139, Portland 77
Jan 11, 2024, 8:00 PM EST
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
24 |
15 |
17 |
21 |
77 |
||
36 |
39 |
43 |
21 |
139 |
Team Statistics
Portland | Oklahoma City | |
---|---|---|
Points For | 77 | 139 |
Field Goals | 28/101-28% | 53/93-57% |
Three Pointers | 11/49-22% | 14/35-40% |
Free Throws | 10/16-62% | 19/22-86% |
Offensive Rebounds | 24 | 14 |
Defensive Rebounds | 29 | 55 |
Rebounds | 53 | 69 |
Assists | 16 | 41 |
Blocks | 8 | 8 |
Steals | 8 | 6 |
Turnovers | 9 | 12 |
Points Scored Off Turnovers | 12 | 12 |
Points in the Paint | 30 | 70 |
Fast Break Points | 11 | 14 |
Personal Fouls | 19 | 10 |
Technical Fouls | 2 | 0 |
Flagrant Fouls | 0 | 0 |
Ejections | 0 | 0 |
Portland
Player | MIN | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Simons, SG | 1 | 0 | 2 | 2 | 14 | 2/4 | 3 | 0 | 0 | 0 | -36 | 3 | 20:09 | 2 | 4/8 | 4/13 |
S. Henderson, PG | 2 | 0 | 4 | 3 | 13 | 4/6 | 6 | 1 | 0 | 0 | -56 | 3 | 31:12 | 2 | 1/9 | 4/21 |
J. Grant, PF | 0 | 1 | 2 | 2 | 9 | 0/0 | 2 | 1 | 0 | 0 | -40 | 0 | 24:45 | 2 | 1/3 | 4/10 |
K. Murray, SF | 3 | 0 | 2 | 0 | 9 | 0/0 | 5 | 1 | 0 | 0 | -22 | 0 | 23:15 | 0 | 1/5 | 4/10 |
D. Reath, C | 2 | 1 | 5 | 2 | 8 | 1/2 | 7 | 0 | 0 | 0 | -49 | 0 | 24:19 | 2 | 1/4 | 3/9 |
S. Sharpe, SG | 3 | 0 | 3 | 3 | 7 | 0/0 | 6 | 0 | 1 | 0 | -39 | 1 | 21:17 | 1 | 1/6 | 3/14 |
T. Camara, PF | 2 | 2 | 3 | 3 | 6 | 1/2 | 5 | 2 | 0 | 0 | -38 | 2 | 31:55 | 1 | 1/6 | 2/9 |
M. Thybulle, SG | 0 | 0 | 0 | 1 | 4 | 2/2 | 0 | 1 | 0 | 0 | -10 | 0 | 18:32 | 1 | 0/4 | 1/5 |
J. Minaya, SF | 0 | 1 | 2 | 0 | 4 | 0/0 | 2 | 2 | 0 | 0 | -5 | 0 | 13:33 | 1 | 0/2 | 2/5 |
R. Rupert, SG | 0 | 0 | 3 | 0 | 3 | 0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 12:00 | 2 | 1/2 | 1/5 |
I. Badji, C | 0 | 3 | 3 | 3 | 0 | 0/0 | 3 | 0 | 0 | 0 | -15 | 0 | 19:03 | 2 | 0/0 | 0/0 |
Oklahoma City
Player | MIN | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Gilgeous-Alexander, SG | 1 | 1 | 4 | 2 | 31 | 8/8 | 5 | 0 | 0 | 0 | 41 | 2 | 21:07 | 4 | 1/3 | 11/15 |
J. Williams, SG | 3 | 2 | 4 | 0 | 21 | 2/3 | 7 | 0 | 0 | 0 | 39 | 1 | 18:59 | 4 | 1/1 | 9/10 |
C. Holmgren, PF | 1 | 0 | 3 | 2 | 19 | 0/2 | 4 | 1 | 0 | 0 | 41 | 0 | 20:08 | 3 | 1/3 | 9/13 |
J. Giddey, SG | 0 | 3 | 10 | 0 | 13 | 3/3 | 10 | 0 | 0 | 0 | 46 | 1 | 22:30 | 12 | 0/0 | 5/5 |
T. Mann, PG | 1 | 0 | 6 | 0 | 11 | 0/0 | 7 | 0 | 0 | 0 | 13 | 1 | 17:46 | 4 | 3/4 | 4/5 |
L. Dort, SG | 0 | 1 | 3 | 2 | 11 | 2/2 | 3 | 1 | 0 | 0 | 45 | 1 | 18:35 | 1 | 3/5 | 3/7 |
O. Dieng, SF | 0 | 0 | 6 | 2 | 9 | 0/0 | 6 | 1 | 0 | 0 | 10 | 1 | 22:44 | 3 | 1/5 | 4/11 |
J. Williams, PF | 0 | 0 | 4 | 0 | 6 | 0/0 | 4 | 1 | 0 | 0 | 13 | 2 | 17:46 | 1 | 2/4 | 2/6 |
L. Waters, SG | 0 | 1 | 2 | 1 | 6 | 0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 12:00 | 2 | 2/4 | 2/5 |
C. Wallace, SG | 1 | 0 | 5 | 0 | 4 | 2/2 | 6 | 0 | 0 | 0 | 17 | 0 | 17:25 | 2 | 0/3 | 1/5 |
K. Johnson, SF | 1 | 0 | 2 | 1 | 4 | 0/0 | 3 | 0 | 0 | 0 | 13 | 2 | 17:46 | 2 | 0/1 | 2/5 |
V. Micic, PG | 0 | 0 | 1 | 0 | 2 | 2/2 | 1 | 0 | 0 | 0 | 8 | 0 | 09:07 | 2 | 0/0 | 0/0 |
K. Williams, PF | 0 | 0 | 0 | 0 | 2 | 0/0 | 0 | 0 | 0 | 0 | 8 | 0 | 10:06 | 0 | 0/2 | 1/4 |
A. Wiggins, SG | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 6 | 0 | 07:04 | 0 | 0/0 | 0/2 |
I. Joe, SG | 0 | 0 | 1 | 0 | 0 | 0/0 | 1 | 1 | 0 | 0 | 10 | 0 | 06:57 | 1 | 0/0 | 0/0 |
Game Information
Attendance: |
Time of Game: |