NBA Scoreboard
Oklahoma City at DetroitSun Jan 28, 2024 2:00 PM EST
Detroit 120, Oklahoma City 104
Jan 28, 2024, 2:00 PM EST
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
31 |
30 |
25 |
18 |
104 |
||
24 |
46 |
30 |
20 |
120 |
Team Statistics
Oklahoma City | Detroit | |
---|---|---|
Points For | 104 | 120 |
Field Goals | 44/92-48% | 47/95-49% |
Three Pointers | 8/28-29% | 11/26-42% |
Free Throws | 8/12-67% | 15/19-79% |
Offensive Rebounds | 14 | 18 |
Defensive Rebounds | 34 | 38 |
Rebounds | 48 | 56 |
Assists | 17 | 27 |
Blocks | 5 | 2 |
Steals | 7 | 6 |
Turnovers | 10 | 9 |
Points Scored Off Turnovers | 12 | 18 |
Points in the Paint | 56 | 56 |
Fast Break Points | 4 | 15 |
Personal Fouls | 18 | 11 |
Technical Fouls | ||
Flagrant Fouls | ||
Ejections |
Oklahoma City
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Gilgeous-Alexander, SG | 3 | 2 | 3 | 31 | 4/5 | 5 | 1 | -6 | 29 | 3 | 4 | 1/1 | 13/20 | |||
J. Williams, SG | 2/4 | 1 | -19 | 28 | 3 | 1 | 2 | 20 | 2/3 | 8/16 | ||||||
J. Giddey, SG | 2 | 1 | 7 | 12 | 2/2 | 9 | -15 | 27 | 2 | 5 | 0/1 | 5/10 | ||||
C. Holmgren, PF | 1 | 1 | 11 | 9 | 0/1 | 12 | -20 | 23 | 1 | 1 | 1/5 | 4/11 | ||||
A. Wiggins, SG | 0/0 | 1 | 2 | -11 | 20 | 2 | 1 | 2 | 7 | 1/3 | 3/8 | |||||
L. Dort, SG | 0/0 | 1 | 0 | 23 | 1 | 1 | 1 | 3 | 6 | 2/5 | 2/5 | |||||
K. Johnson, SF | 0/0 | 2 | 4 | 13 | 1 | 1 | 1 | 5 | 1/1 | 2/3 | ||||||
C. Wallace, SG | 1 | 3 | 1 | 4 | 0/0 | 4 | 2 | -13 | 21 | 1 | 0/1 | 2/4 | ||||
I. Joe, SG | 0/0 | 1 | -5 | 11 | 1 | 1 | 1 | 4 | 0/2 | 2/4 | ||||||
J. Williams, PF | 1 | 1 | 2 | 2 | 2 | 0/0 | 3 | 1 | 4 | 15 | 1 | 2 | 0/3 | 1/4 | ||
K. Williams, PF | 0/0 | 1 | 1 | 0 | 14 | 1 | 1 | 2 | 0/2 | 1/4 | ||||||
L. Waters, SG | 0/0 | 2 | 0 | 10 | 1 | 2 | 1 | 2 | 0/1 | 1/2 | ||||||
O. Sarr, C | 0/0 | 1 | 1 | 6 | 1 | 1 | 0/0 | 0/1 |
Detroit
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Duren, C | 9 | 1 | 12 | 2 | 22 | 4/5 | 21 | 1 | 31 | 1 | 6 | 0/0 | 9/13 | |||
J. Ivey, SG | 2/5 | 8 | 13 | 35 | 6 | 3 | 5 | 2 | 19 | 3/7 | 7/20 | |||||
B. Bogdanovic, SF | 4/4 | 1 | 4 | 32 | 1 | 2 | 1 | 17 | 1/5 | 6/15 | ||||||
M. Sasser, PG | 0/0 | 2 | 16 | 19 | 1 | 4 | 2 | 1 | 12 | 2/3 | 5/9 | |||||
I. Stewart, C | 0/0 | 1 | -2 | 25 | 0 | 1 | 1 | 11 | 1/4 | 5/10 | ||||||
A. Burks, SG | 6 | 1 | 10 | 2/2 | 6 | 3 | 18 | 26 | 3 | 2 | 2/3 | 3/5 | ||||
M. Morris, PG | 0/0 | 1 | 1 | 5 | 14 | 2 | 1 | 9 | 1/2 | 4/8 | ||||||
A. Thompson, SF | 2 | 1 | 2 | 1 | 9 | 3/3 | 4 | 1 | 16 | 20 | 1 | 0/1 | 3/7 | |||
K. Knox, SF | 1 | 2 | 3 | 6 | 0/0 | 3 | 1 | 4 | 14 | 2 | 1 | 0/0 | 3/5 | |||
M. Muscala, C | 0/0 | 3 | 14 | 11 | 3 | 3 | 1/1 | 1/1 | ||||||||
K. Hayes, PG | 0/0 | 3 | -9 | 14 | 1 | 3 | 3 | 2 | 0/0 | 1/2 |
Game Information
Attendance: |
Time of Game: |