NBA Scoreboard

Brooklyn at Boston
Wed Feb 14, 2024 7:30 PM EST

MIA
109
PHI
104
F
NY
100
ORL
118
F
ATL
99
CHA
122
F
BKN
86
BOS
136
F
IND
127
TOR
125
F
CHI
105
CLE
108
F
WAS
126
NO
133
F
HOU
113
MEM
121
F
SA
93
DAL
116
F
LAL
138
UTA
122
F
DET
100
PHO
116
F
SAC
102
DEN
98
F
LAC
130
GS
125
F

Boston 136, Brooklyn 86

Feb 14, 2024, 7:30 PM EST

Final

1

2

3

4

T

Brooklyn

15

17

23

31

86

Boston

30

38

33

35

136

Team Statistics

Brooklyn Boston
Points For 86 136
Field Goals 31/81-38% 52/91-57%
Three Pointers 10/31-32% 22/45-49%
Free Throws 14/15-93% 10/12-83%
Offensive Rebounds 9 14
Defensive Rebounds 27 42
Rebounds 36 56
Assists 27 32
Blocks 1 5
Steals 5 6
Turnovers 11 8
Points Scored Off Turnovers 10 18
Points in the Paint 32 46
Fast Break Points 12 17
Personal Fouls 12 13
Technical Fouls 0 0
Flagrant Fouls 0 0
Ejections 0 0

Brooklyn

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
T. Watford, PF 25:33 5/7 2/2 3/3 0 2 2 1 0 0 0 4 0 0 -26 15
M. Bridges, SF 26:06 4/12 2/6 0/0 1 3 4 4 1 0 1 0 0 0 -30 10
K. Johnson, SG 12:00 2/5 1/3 4/4 0 1 1 2 0 0 1 0 0 0 -4 9
D. Sharpe, C 13:02 2/2 1/1 2/2 2 1 3 2 1 0 2 2 0 0 -15 7
D. Smith, PG 18:10 3/7 1/4 0/0 0 0 0 5 1 0 1 2 0 0 -19 7
K. Bates-Diop, SF 12:00 3/4 1/1 0/0 0 1 1 0 1 0 1 0 0 0 -4 7
N. Claxton, C 20:43 3/6 0/0 0/0 2 6 8 3 0 0 1 0 0 0 -26 6
C. Thomas, SG 25:07 1/9 1/5 2/2 0 1 1 2 1 0 1 1 0 0 -35 5
J. Wilson, PF 19:18 2/5 0/1 0/0 0 1 1 2 0 0 0 0 0 0 -16 4
D. Schroder, PG 17:50 2/8 0/1 0/0 0 3 3 1 0 0 1 1 0 0 -27 4
L. Walker, SG 10:08 2/7 0/2 0/0 1 1 2 1 0 0 1 1 0 0 -14 4
C. Johnson, PF 17:43 1/5 1/3 1/2 0 3 3 2 0 1 1 0 0 0 -20 4
D. Finney-Smith, PF 14:20 1/4 0/2 2/2 0 1 1 0 0 0 0 1 0 0 -15 4
N. Clowney, PF 08:00 0/0 0/0 0/0 0 1 1 2 0 0 0 0 0 0 1 0

Boston

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
P. Pritchard, SG 31:44 11/16 6/9 0/0 1 3 4 3 0 0 0 1 0 0 29 28
D. White, SG 27:46 10/16 5/10 2/2 0 5 5 4 1 0 2 2 0 0 44 27
J. Tatum, SF 28:23 7/16 2/7 4/5 1 6 7 9 0 0 1 0 0 0 27 20
K. Porzingis, PF 16:07 6/9 3/4 0/0 0 5 5 1 0 1 1 0 0 0 16 15
S. Hauser, PF 29:07 5/9 4/8 0/0 0 5 5 2 1 0 0 0 0 0 40 14
O. Brissett, SF 19:32 3/6 1/3 4/5 0 4 4 5 1 0 0 1 0 0 11 11
N. Queta, C 13:13 4/6 0/0 0/0 2 2 4 0 1 0 1 3 0 0 9 8
L. Kornet, C 18:33 4/5 0/0 0/0 4 4 8 3 1 3 0 2 0 0 27 8
J. Holiday, PG 24:04 1/3 1/2 0/0 1 3 4 5 0 0 0 0 0 0 31 3
S. Mykhailiuk, SF 13:21 1/2 0/0 0/0 0 0 0 0 0 0 1 1 0 0 8 2
J. Walsh, SF 18:10 0/3 0/2 0/0 1 4 5 0 1 1 2 3 0 0 8 0

Game Information

Attendance:
Time of Game: