NBA Scoreboard

Detroit at Phoenix
Wed Feb 14, 2024 9:00 PM EST

MIA
109
PHI
104
F
NY
100
ORL
118
F
ATL
99
CHA
122
F
BKN
86
BOS
136
F
IND
127
TOR
125
F
CHI
105
CLE
108
F
WAS
126
NO
133
F
HOU
113
MEM
121
F
SA
93
DAL
116
F
LAL
138
UTA
122
F
DET
100
PHO
116
F
SAC
102
DEN
98
F
LAC
130
GS
125
F

Phoenix 116, Detroit 100

Feb 14, 2024, 9:00 PM EST

Final

1

2

3

4

T

Detroit

25

16

28

31

100

Phoenix

37

33

29

17

116

Team Statistics

Detroit Phoenix
Points For 100 116
Field Goals 38/99-38% 35/77-45%
Three Pointers 10/37-27% 10/31-32%
Free Throws 14/22-64% 36/44-82%
Offensive Rebounds 21 17
Defensive Rebounds 33 48
Rebounds 54 65
Assists 26 28
Blocks 5 11
Steals 14 15
Turnovers 19 23
Points Scored Off Turnovers 28 24
Points in the Paint 50 46
Fast Break Points 21 20
Personal Fouls 32 20
Technical Fouls 1 4
Flagrant Fouls 0 0
Ejections 0 1

Detroit

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
S. Fontecchio, SF 20:37 7/15 2/7 2/2 0 1 1 1 2 0 0 3 0 0 -13 18
A. Thompson, SF 28:57 7/13 0/0 0/3 4 3 7 1 2 1 0 4 0 0 0 14
S. Milton, SG 22:30 4/10 3/6 2/3 4 5 9 2 1 1 2 0 0 0 -12 13
C. Cunningham, PG 25:50 5/11 0/1 3/5 1 3 4 8 1 2 5 3 0 0 -17 13
E. Fournier, SG 25:49 4/12 2/7 0/0 1 3 4 1 1 1 3 2 0 0 -7 10
J. Duren, C 23:29 2/6 0/0 3/4 3 6 9 5 2 0 1 3 0 0 -10 7
T. Evbuomwan, SF 08:24 2/2 1/1 0/0 0 2 2 0 1 0 0 1 0 0 -2 5
T. Brown, SF 11:42 2/4 1/2 0/0 0 5 5 0 1 0 1 1 0 0 -8 5
M. Sasser, PG 23:38 2/7 0/4 0/0 0 1 1 6 0 0 3 4 0 0 -6 4
M. Muscala, C 14:58 1/6 0/3 1/2 2 1 3 2 1 0 0 1 0 0 25 3
J. Wiseman, C 12:09 1/3 0/0 1/1 1 1 2 0 1 0 2 6 0 0 -28 3
M. Flynn, PG 07:19 1/4 1/2 0/0 0 1 1 0 0 0 0 1 0 0 8 3
J. Ivey, SG 14:38 0/6 0/4 2/2 0 0 0 0 1 0 2 3 0 0 -10 2

Phoenix

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
K. Durant, SF 29:36 8/13 1/3 8/8 1 5 6 6 1 2 5 2 0 0 23 25
S. Lee, PG 23:39 4/9 0/3 8/12 0 6 6 2 4 0 2 0 0 0 3 16
E. Gordon, SG 24:21 4/9 2/6 3/3 1 0 1 2 2 2 3 1 0 0 21 13
J. Nurkic, C 22:22 2/2 0/0 6/10 1 12 13 7 0 2 4 4 0 0 19 10
G. Allen, SG 26:33 2/9 1/5 4/4 0 1 1 6 1 1 1 3 0 0 10 9
R. O'Neale, SF 23:30 3/6 3/6 0/0 0 7 7 3 2 0 1 1 0 0 37 9
B. Bol, PF 13:57 4/5 1/1 0/0 1 4 5 1 0 2 0 2 0 0 3 9
D. Booker, SG 05:24 2/5 1/2 2/2 1 0 1 1 1 0 1 1 2 0 1 7
D. Eubanks, C 18:19 3/8 0/0 0/0 3 3 6 0 2 1 2 0 0 0 5 6
T. Maledon, PG 09:48 1/2 0/0 3/3 0 1 1 0 0 0 3 3 0 0 -11 5
D. Roddy, PF 10:16 2/3 1/2 0/0 0 1 1 0 0 0 1 1 0 0 -13 5
J. Okogie, SG 18:00 0/3 0/2 2/2 1 1 2 0 1 1 0 1 0 0 3 2
N. Little, PF 09:48 0/3 0/1 0/0 0 3 3 0 0 0 0 1 0 0 -11 0
U. Azubuike, C 04:27 0/0 0/0 0/0 0 1 1 0 1 0 0 0 0 0 -10 0

Game Information

Attendance:
Time of Game: