NBA Scoreboard

Washington at Oklahoma City
Fri Feb 23, 2024 8:00 PM EST

TOR
123
ATL
121
F
CLE
97
PHI
104
F
MIA
106
NO
95
F
WAS
106
OKC
147
F
PHO
110
HOU
114
F
LAC
101
MEM
95
F
DEN
127
POR
112
F
CHA
84
GS
97
F
MIL
112
MIN
107
F
SA
118
LAL
123
F

Feb 23, 2024, 8:00 PM EST

Final

1

2

3

4

T

Washington

28

29

24

25

106

Oklahoma City

41

39

37

30

147

Team Statistics

Washington Oklahoma City
Points For 106 147
Field Goals 41/104-39% 55/92-60%
Three Pointers 9/38-24% 20/40-50%
Free Throws 15/21-71% 17/21-81%
Offensive Rebounds 19 10
Defensive Rebounds 31 50
Rebounds 50 60
Assists 20 30
Blocks 3 9
Steals 10 5
Turnovers 14 15
Points Scored Off Turnovers 13 19
Points in the Paint 58 58
Fast Break Points 24 23
Personal Fouls 17 22
Technical Fouls 0 0
Flagrant Fouls 0 0
Ejections 0 0

Washington

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
J. Poole, SG 22:30 7/19 2/8 5/5 0 3 3 3 0 0 3 4 0 0 -21 21
C. Kispert, SF 24:53 6/12 3/7 5/6 0 2 2 0 2 0 1 2 0 0 -30 20
M. Bagley, PF 20:58 6/12 0/0 3/3 10 4 14 1 2 1 1 0 0 0 -10 15
K. Kuzma, PF 26:30 7/14 0/2 0/2 1 3 4 2 0 0 3 2 0 0 -25 14
B. Coulibaly, SF 30:31 4/10 2/5 1/3 2 3 5 2 2 0 0 1 0 0 -30 11
E. Omoruyi, SF 15:10 3/6 0/1 1/2 0 1 1 1 1 0 0 2 0 0 -21 7
T. Jones, PG 23:12 2/8 1/4 0/0 0 1 1 6 0 0 0 0 0 0 -28 5
J. Champagnie, SF 05:30 2/4 0/2 0/0 0 0 0 0 1 0 1 0 0 0 0 4
J. Butler, SG 09:31 2/3 0/0 0/0 0 1 1 1 0 0 1 1 0 0 -5 4
P. Baldwin, SF 15:36 1/4 1/4 0/0 0 2 2 0 1 1 0 1 0 0 -2 3
J. Davis, SG 21:32 1/8 0/2 0/0 2 5 7 1 0 0 1 2 0 0 -16 2
L. Shamet, SG 18:37 0/2 0/2 0/0 1 2 3 0 0 1 3 2 0 0 -17 0
A. Gill, PF 05:30 0/2 0/1 0/0 0 0 0 3 1 0 0 0 0 0 0 0

Oklahoma City

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
S. Gilgeous-Alexander, SG 29:39 10/17 1/3 9/9 0 7 7 9 1 1 1 3 0 0 38 30
C. Holmgren, PF 23:04 11/14 2/5 1/2 1 9 10 0 0 2 3 2 0 0 6 25
C. Wallace, SG 22:00 5/7 3/5 0/0 2 3 5 1 0 0 1 2 0 0 12 13
A. Wiggins, SG 15:15 4/5 1/1 3/3 1 2 3 1 0 0 3 1 0 0 0 12
J. Giddey, SG 21:31 5/8 1/2 1/2 2 5 7 3 1 2 3 0 0 0 22 12
K. Williams, PF 14:26 4/6 4/6 0/0 0 2 2 1 0 0 1 2 0 0 17 12
J. Williams, SG 19:47 5/7 1/2 0/1 0 2 2 5 0 1 1 4 0 0 6 11
L. Dort, SG 23:12 3/6 3/4 0/0 0 0 0 0 2 0 0 3 0 0 28 9
G. Hayward, SF 14:39 3/7 0/0 2/2 1 5 6 1 0 0 0 0 0 0 3 8
I. Joe, SG 20:06 3/6 2/5 0/0 0 2 2 5 1 1 0 1 0 0 34 8
J. Williams, PF 16:19 2/4 2/3 1/2 1 7 8 3 0 1 1 2 0 0 32 7
A. Flagler, SG 05:30 0/3 0/3 0/0 0 0 0 1 0 0 0 0 0 0 0 0
B. Biyombo, C 08:08 0/0 0/0 0/0 0 1 1 0 0 1 1 1 0 0 5 0
K. Johnson, SF 06:24 0/2 0/1 0/0 0 3 3 0 0 0 0 1 0 0 2 0

Game Information

Attendance:
Time of Game: