NBA Scoreboard
Miami at Oklahoma CityFri Mar 8, 2024 8:00 PM EST
Oklahoma City 107, Miami 100
Mar 8, 2024, 8:00 PM EST
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
29 |
28 |
16 |
27 |
100 |
||
27 |
20 |
30 |
30 |
107 |
Team Statistics
Miami | Oklahoma City | |
---|---|---|
Points For | 100 | 107 |
Field Goals | 38/82-46% | 42/89-47% |
Three Pointers | 11/29-38% | 12/38-32% |
Free Throws | 13/18-72% | 11/13-85% |
Offensive Rebounds | 10 | 13 |
Defensive Rebounds | 36 | 39 |
Rebounds | 46 | 52 |
Assists | 24 | 28 |
Blocks | 5 | 8 |
Steals | 6 | 5 |
Turnovers | 10 | 9 |
Points Scored Off Turnovers | 10 | 18 |
Points in the Paint | 48 | 46 |
Fast Break Points | 8 | 12 |
Personal Fouls | 16 | 16 |
Technical Fouls | ||
Flagrant Fouls | ||
Ejections |
Miami
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Jaquez, SF | 4/6 | 3 | 3 | -9 | 31:17 | 3 | 3 | 2 | 25 | 1/3 | 10/13 | |||||
J. Butler, SF | 2 | 8 | 1 | 20 | 4/6 | 10 | 3 | 1 | 36:59 | 8 | 0/3 | 8/16 | ||||
T. Rozier, PG | 1 | 4 | 4 | 14 | 0/0 | 5 | 1 | -20 | 1 | 32:27 | 4 | 2/4 | 6/14 | |||
P. Mills, PG | 0/0 | 2 | 13 | 1 | 15:39 | 2 | 1 | 13 | 3/4 | 5/7 | ||||||
D. Robinson, SF | 2 | 1 | 9 | 0/0 | 2 | 1 | -8 | 1 | 28:01 | 1 | 3/8 | 3/8 | ||||
N. Jovic, PF | 2 | 8 | 1 | 7 | 2/2 | 8 | 4 | 1 | 29:34 | 3 | 1/3 | 2/5 | ||||
C. Martin, SF | 0/0 | 3 | 4 | 1 | 30:25 | 1 | 3 | 4 | 7 | 1/4 | 3/10 | |||||
B. Adebayo, C | 4 | 2 | 6 | 1 | 5 | 3/4 | 10 | 1 | -18 | 4 | 30:46 | 4 | 0/0 | 1/9 | ||
H. Highsmith, SF | 0/0 | -4 | 04:52 | 1 | 1 | 0/0 | 0/0 |
Oklahoma City
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Gilgeous-Alexander, SG | 2 | 5 | 2 | 37 | 9/11 | 5 | 1 | 17 | 1 | 35:41 | 6 | 2/7 | 13/25 | |||
J. Williams, SG | 1 | 1 | 4 | 4 | 15 | 2/2 | 5 | 1 | -2 | 3 | 30:18 | 4 | 1/3 | 6/12 | ||
J. Giddey, SG | 0/0 | 9 | -7 | 1 | 23:17 | 6 | 1 | 8 | 11 | 1/3 | 5/9 | |||||
I. Joe, SG | 0/0 | 4 | 14 | 1 | 19:25 | 1 | 2 | 2 | 10 | 2/6 | 4/10 | |||||
L. Dort, SG | 1 | 1 | 6 | 2 | 9 | 0/0 | 7 | 1 | 19 | 1 | 33:21 | 2 | 1/6 | 4/9 | ||
C. Holmgren, PF | 0/0 | 3 | -1 | 29:28 | 3 | 0 | 3 | 1 | 7 | 1/4 | 3/9 | |||||
A. Wiggins, SG | 2 | 2 | 1 | 1 | 7 | 0/0 | 3 | -5 | 19:23 | 1 | 1/3 | 3/5 | ||||
J. Williams, PF | 2 | 1 | 5 | 3 | 5 | 0/0 | 7 | 1 | 3 | 17:12 | 1/1 | 2/3 | ||||
C. Wallace, SG | 1 | 0 | 1 | 3 | 0/0 | 0 | -14 | 2 | 14:13 | 1 | 1/3 | 1/4 | ||||
G. Hayward, SF | 0/0 | 2 | 1 | 11 | 17:42 | 4 | 2 | 2 | 3 | 1/2 | 1/3 |
Game Information
Attendance: |
Time of Game: |